Murray State University Athletics
Drake vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DRA | MUR |
|---|---|---|---|---|---|---|
| 17:41 | ![]() | Eve Blakey (8) | Assisted by: Madelyn Smith | GOAL by DRA Blakey, Eve Assist by Smith, Madelyn. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:24 | #0 0 | |
![]() | 76:16 | #7 Angela Gutierrez | |
![]() | 76:28 | #0 Kate Hopma | |
![]() | 79:57 | #0 0 |
Drake


Murray St.

Revolorio, Griselda at goalie for Murray St.

Ford, Addie at goalie for Drake

Shot by MUR Bass, Breece, out top.

Foul on Pennington, Alanna.

Offside against Murray St..

Foul on Hardy, Mary.

Foul on Mahoney, Zoey.

Shot by MUR Howell, Addison, top right, saved by Ford, Addie.

Shot by DRA Balsley, Isabella, bottom center, saved by Revolorio, Griselda.

Foul on Kelbel, Layla.

Foul on Howell, Addison.

Yellow card on MUR TEAM.
1

17:41

0



Foul on Bass, Breece.


Foul on Mahoney, Zoey.

Foul on Bentley, Maia.

Shot by MUR Stordy, Kate, top right, saved by Ford, Addie.

Foul on Emmerich, Claire.

Foul on Bentley, Maia.

Offside against Murray St..




Corner kick [31:01].

Foul on Smith, Madelyn.

Shot by DRA Mahoney, Zoey, out left.






Foul on Millstone, Paige.

Corner kick [35:56].


Shot by DRA Rosenblum, Maddie.



Shot by DRA Gutierrez, Angela, out left.

Shot by MUR Wilson, Megan, top, saved by Ford, Addie.
45:00
End of PeriodDrake


Murray St.

Start of 2nd period [45:00].

FOR DRA: , #1 Ford, Addie, #3 Pennington, Alanna, #5 Smith, Madelyn, #10 Blakey, Eve, #22 Kelbel, Layla, #11 Snowden, Izzy, #29 Thomsen, Megan, #19 Mahoney, Zoey, #12 Emmerich, Claire, #7 Gutierrez, Angela, #6 Marolly, Mika.

FOR MUR: , #0 Revolorio, Griselda, #10 Hardy, Mary, #2 Bass, Breece, #6 Miller, Natalie, #8 Stordy, Kate, #4 Butler, Dominae, #14 Wilson, Megan, #9 Roberson, Ava, #18 Etter, Sydney, #3 MacDonald, Abbey, #23 Schrimpf, Tori.









Foul on Pennington, Alanna.

Foul on Bass, Breece.

Shot by DRA Kelbel, Layla, bottom left, saved by Revolorio, Griselda.

Shot by MUR Bass, Breece, bottom right, saved by Ford, Addie.

Shot by MUR Bass, Breece.

Foul on Smith, Madelyn.



Foul on Bentley, Maia.

Foul on Mahoney, Zoey.

Corner kick [60:34].

Shot by MUR Wilson, Megan, out left.




Foul on Renz, Hannah.



Offside against Drake.

Corner kick [68:11].







Foul on Gutierrez, Angela.

Yellow card on DRA Gutierrez, Angela.

Yellow card on DRA Hopma, Kate.

Foul on Butler, Dominae.

Shot by DRA Marolly, Mika, bottom left, saved by Revolorio, Griselda.



Foul on Bass, Breece.

Yellow card on DRA TEAM.

Foul on Howell, Addison.


Foul on Mahoney, Zoey.


Offside against Murray St..

Foul on Blakey, Eve.

Shot by MUR Wilson, Megan, bottom right, saved by Ford, Addie.


Foul on Millstone, Paige.

Shot by MUR Bass, Breece, top, saved by Ford, Addie.
90:00
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ford, Addie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Pennington, Alanna | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Smith, Madelyn | MID | 0 | 0 | 0 | 1 | 89 |
| 6 | Marolly, Mika | MID | 1 | 1 | 0 | 0 | 67 |
| 10 | Blakey, Eve | FWD | 1 | 1 | 1 | 0 | 68 |
| 11 | Snowden, Izzy | DEF | 0 | 0 | 0 | 0 | 83 |
| 13 | Kullberg, Lauren | MID | 0 | 0 | 0 | 0 | 25 |
| 19 | Mahoney, Zoey | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Kelbel, Layla | FWD | 1 | 1 | 0 | 0 | 54 |
| 26 | Balsley, Isabella | FWD | 1 | 1 | 0 | 0 | 46 |
| 29 | Thomsen, Megan | DEF | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Mueller, Lena | DEF | 0 | 0 | 0 | 0 | 15 |
| 7 | Gutierrez, Angela | MID | 1 | 0 | 0 | 0 | 33 |
| 9 | Bentley, Maia | DEF | 0 | 0 | 0 | 0 | 39 |
| 12 | Emmerich, Claire | MID | 0 | 0 | 0 | 0 | 57 |
| 16 | Renz, Hannah | FWD | 0 | 0 | 0 | 0 | 31 |
| 17 | Sobel, Ivy | 0 | 0 | 0 | 0 | 7 | |
| 18 | Millstone, Paige | FWD | 0 | 0 | 0 | 0 | 44 |
| 21 | Rosenblum, Maddie | MID | 1 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ford, Addie | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Murray St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 4 | 2 | 0 | 0 | 74 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 14 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 9 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























