Murray State University Athletics
Murray St. vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Racers | Bisons |
|---|---|---|---|---|---|---|
| 33:53 | ![]() | Annalise Cannada (1) | Assisted by: Chloe Iliff | GOAL by Bisons Cannada, Annalise Assist by Iliff, Chloe. | 0 | 1 |
| 76:40 | ![]() | Maddy Rhodes (1) | Assisted by: London De Fini | GOAL by Bisons Rhodes, Maddy Assist by De Fini, London. | 0 | 2 |
| 89:33 | ![]() | Tori Schrimpf (1) | Assisted by: Kate Stordy | GOAL by Racers Schrimpf, Tori Assist by Stordy, Kate. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (4) |
![]() | 12 | 5 | 17 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Murray St.


Lipscomb

Cesar, Kaïna at goalie for Lipscomb

Revolorio, Griselda at goalie for Murray St.

Foul on Hardy, Mary.

Shot by Bisons Bennett, Lauren, out right.

Shot by Bisons Vloedman, Teah, bottom center, saved by Revolorio, Griselda.

Shot by Bisons Carapazza, Bella, out right.

Offside against Murray St..

Foul on Butler, Dominae.

Foul on De Fini, London.

Foul on Howell, Addison.

Foul on Vloedman, Teah.

Foul on Miller, Natalie.

Shot by Bisons Vloedman, Teah.

Foul on Hardy, Mary.

Shot by Bisons Rhodes, Maddy, out top right.



Shot by Bisons Johnson, Hailey, bottom right, saved by Revolorio, Griselda.

Foul on Hurst, Lucy.





0

33:53

1

Foul on Bass, Breece.





Shot by Bisons Brightwell, Katie.

Corner kick [37:45].

Shot by Bisons Iliff, Chloe, out top.

Shot by Bisons Ahlemeyer, Tatum, out top.

Shot by Bisons Brightwell, Katie, out top.

Shot by Racers Wilson, Ava, bottom center, saved by Cesar, Kaïna.

Shot by Bisons Shively, Annessa, out top.
45:00
End of PeriodMurray St.


Lipscomb

Start of 2nd period [45:00].

FOR Racers: , #0 Revolorio, Griselda, #10 Hardy, Mary, #4 Butler, Dominae, #6 Miller, Natalie, #22 Donoghue, Kate, #8 Stordy, Kate, #14 Wilson, Megan, #15 Howell, Addison, #18 Etter, Sydney, #2 Bass, Breece, #23 Schrimpf, Tori.

FOR Bisons: , #1 Cesar, Kaïna, #4 Bennett, Lauren, #5 Ahlemeyer, Tatum, #3 Shively, Annessa, #10 Carapazza, Bella, #12 Hurst, Lucy, #15 Rhodes, Maddy, #16 Johnson, Hailey, #17 De Fini, London, #18 Doolittle, Rebekah, #20 Wilkinson, Sadie.













Foul on Carapazza, Bella.

Shot by Racers Howell, Addison, out top.

Shot by Bisons De Fini, London.

Foul on Hurst, Lucy.

Shot by Bisons Rhodes, Maddy, bottom left, saved by Revolorio, Griselda.

Corner kick [53:55].

Shot by Racers Howell, Addison, bottom center, saved by Cesar, Kaïna.

Foul on De Fini, London.

Shot by Racers Howell, Addison, out top.

Offside against Lipscomb.



Offside against Lipscomb.

Shot by Racers Howell, Addison.

Shot by Racers Donoghue, Kate.


Corner kick [62:11].

Foul on Bennett, Lauren.

Corner kick [64:04].

Foul on Bass, Breece.

Shot by Racers Miller, Natalie, out top left.


Foul on Iliff, Chloe.

Shot by Racers Donoghue, Kate, out left.

Foul on Howell, Addison.

Foul on Brightwell, Katie.



Shot by Bisons Shively, Annessa, bottom center, saved by Revolorio, Griselda.


0

76:40

2






Foul on Cannada, Annalise.



Corner kick [81:44].

Corner kick [82:18].





Shot by Bisons Prejean, Jaide-Simone, bottom right, saved by Revolorio, Griselda.

Corner kick [87:11].


Shot by Racers MacDonald, Abbey, bottom left, saved by Cesar, Kaïna.

Corner kick [89:04].

1

89:33

2
90:00
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 79 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 4 | 1 | 0 | 0 | 71 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 68 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 8 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 11 | ![]() | 1 | 1 | 0 | 0 | 18 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | 10 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cesar, Kaïna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bennett, Lauren | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Ahlemeyer, Tatum | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Vloedman, Teah | MID | 2 | 1 | 0 | 0 | 24 | ||||
| 10 | Carapazza, Bella | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 12 | Hurst, Lucy | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 15 | Rhodes, Maddy | MID | 3 | 2 | 1 | 0 | 51 | ||||
| 16 | Johnson, Hailey | MID | 1 | 1 | 0 | 0 | 86 | ||||
| 17 | De Fini, London | MID | 1 | 0 | 0 | 1 | 50 | ||||
| 18 | Doolittle, Rebekah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Wilkinson, Sadie | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brightwell, Katie | FWD | 2 | 0 | 0 | 0 | 27 | ||||
| 3 | Shively, Annessa | 2 | 1 | 0 | 0 | 53 | |||||
| 6 | O'brien, Keely | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | Iliff, Chloe | MID | 1 | 0 | 0 | 1 | 37 | ||||
| 9 | Cannada, Annalise | DEF | 1 | 1 | 1 | 0 | 23 | ||||
| 11 | Ramdeen, Gabriel | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | Carapazza, Natalia | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Cole, Skylar | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | Prejean, Jaide-simone | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 24 | Ross, Abigail | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | Brown, Maryn | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 17 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cesar, Kaïna | 90 | 1 | 3 |
Totals | 1 | 3 |
























