Murray State University Athletics
Austin Peay vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | APS | MUR |
|---|---|---|---|---|---|---|
| 59:05 | ![]() | Gabriel Ramdeen (1) | Assisted by: Breece Bass | GOAL by MUR Ramdeen, Gabriel Assist by Bass, Breece. | 0 | 1 |
| 67:44 | ![]() | Kai LaBarrie (1) | Assisted by: Natalie Miller , Breece Bass | GOAL by MUR LaBarrie, Kai Assist by Miller, Natalie and Bass, Breece. | 0 | 2 |
| 83:21 | ![]() | Erin OShea (1) | Unassisted | GOAL by MUR OShea, Erin. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (8) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Austin Peay


Murray St.

Revolorio, Griselda at goalie for Murray St.

Waskiewicz, Megan at goalie for Austin Peay

Corner kick [00:40].

Shot by MUR Howell, Addison, bottom left, saved by Waskiewicz, Megan.

Corner kick [02:58].

Shot by MUR MacDonald, Abbey, out top.

Shot by APS Barr, Kayla, bottom center, saved by Revolorio, Griselda.

Shot by APS Minestrella, Alexa, bottom center, saved by Revolorio, Griselda.

Shot by MUR Bass, Breece, out left.

Corner kick [11:13].

Corner kick [12:23].

Foul on Donoghue, Kate.

Shot by APS Arnold, Lindsey, top, saved by Revolorio, Griselda.

Corner kick [14:23].

Shot by APS Mathews, Abby, bottom center, saved by Revolorio, Griselda.

Foul on Drexel, Anna.

Shot by APS Barr, Kayla, out left.

Corner kick [17:46].

Shot by APS Barr, Kayla, bottom left, saved by Revolorio, Griselda.

Foul on Brandes, Kylie.

Shot by MUR Bass, Breece, bottom right, saved by Waskiewicz, Megan.


Foul on Dalessandro, Abigail.



Shot by MUR OShea, Erin, bottom left, saved by Waskiewicz, Megan.

Shot by MUR Bass, Breece, out left.

Corner kick [29:38].



Shot by MUR Bass, Breece, out left.

Shot by MUR Dalessandro, Abigail, bottom right, saved by Waskiewicz, Megan.

Corner kick [32:42].

Foul on Brandes, Kylie.


Offside against Murray St..

Foul on Miller, Natalie.

Foul on LaBarrie, Kai.

Shot by APS Young, Carolyne, bottom left, saved by Revolorio, Griselda.


Corner kick [40:25].

Foul on Wilson, Ava.


Corner kick [43:21].

Shot by MUR Dalessandro, Abigail, out top.
45:00
End of PeriodAustin Peay


Murray St.

Start of 2nd period [45:00].

FOR APS: , #0 Waskiewicz, Megan, #2 Chrustowski, Paige, #4 Young, Carolyne, #23 Jennings, Lilah, #9 Minestrella, Alexa, #8 Arnold, Lindsey, #5 Barr, Kayla, #7 Reese, Kiley, #13 Brandes, Kylie, #19 Drexel, Anna, #24 Mathews, Abby.

FOR MUR: , #0 Revolorio, Griselda, #2 Bass, Breece, #3 MacDonald, Abbey, #5 Tate, Reagan, #6 Miller, Natalie, #7 OShea, Erin, #8 Stordy, Kate, #11 Wilson, Ava, #15 Howell, Addison, #22 Donoghue, Kate, #23 Ramdeen, Gabriel.








Foul on Bass, Breece.

Corner kick [48:02].

Shot by MUR Wilson, Ava.

Corner kick [49:58].

Corner kick [52:08].


Foul on Minestrella, Alexa.

Corner kick [55:45].

Foul on Bass, Breece.

Offside against Murray St..
0

59:05

1

Foul on Howell, Addison.

Corner kick [60:21].

Shot by MUR Miller, Natalie.





Shot by APS Brandes, Kylie.
0

67:44

2

Foul on Jennings, Lilah.







Offside against Austin Peay.


Shot by APS Palmer, Caroline.




Foul on Hardy, Kathryn.


Foul on Barr, Kayla.

Foul on Hardy, Kathryn.


Foul on Drexel, Anna.

Foul on Drexel, Anna.
0

83:21

3





Shot by MUR Tate, Reagan, bottom center, saved by Waskiewicz, Megan.



Foul on Tate, Reagan.

Shot by APS Seaton, Jacee.

Corner kick [86:45].

Shot by APS Mathews, Abby, top, saved by Revolorio, Griselda.

Shot by APS Chrustowski, Paige, bottom center, saved by Revolorio, Griselda.
90:00
End of Period
Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Waskiewicz, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Chrustowski, Paige | FWD | 1 | 1 | 0 | 0 | 71 |
| 4 | Young, Carolyne | DEF | 1 | 1 | 0 | 0 | 63 |
| 5 | Barr, Kayla | FWD | 3 | 2 | 0 | 0 | 62 |
| 7 | Reese, Kiley | MID | 0 | 0 | 0 | 0 | 87 |
| 8 | Arnold, Lindsey | DEF | 1 | 1 | 0 | 0 | 74 |
| 9 | Minestrella, Alexa | FWD | 1 | 1 | 0 | 0 | 47 |
| 10 | Williams, Allie | MID | 0 | 0 | 0 | 0 | 52 |
| 13 | Brandes, Kylie | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Drexel, Anna | DEF | 0 | 0 | 0 | 0 | 75 |
| 24 | Mathews, Abby | MID | 2 | 2 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Palmer, Caroline | FWD | 1 | 0 | 0 | 0 | 19 |
| 6 | Kivisto, Kerigan | DEF | 0 | 0 | 0 | 0 | 50 |
| 12 | Yapp, Sadie | FWD | 0 | 0 | 0 | 0 | 33 |
| 16 | Lindquist, Haley | MID | 0 | 0 | 0 | 0 | 16 |
| 20 | Hecht, Kendall | FWD | 0 | 0 | 0 | 0 | 6 |
| 21 | Seaton, Jacee | DEF | 1 | 0 | 0 | 0 | 6 |
| 23 | Jennings, Lilah | MID | 0 | 0 | 0 | 0 | 53 |
| 28 | Georgette, Adriana | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 12 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Waskiewicz, Megan | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Murray St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 4 | 1 | 0 | 2 | 70 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 85 | ||||
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 85 | |||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | 1 | 1 | 1 | 0 | 45 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 33 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | DEF | 1 | 1 | 1 | 0 | 28 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 15 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |






















