Murray State University Athletics
Murray State vs Eastern Illinois
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sharapova, Stasya / Anja Loncarevi | 4 | 0 |
| PAPAVASILOPOULOS, R. / SLARIA, Srishti | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Chang, Claire / Masson, Jeanne | 6 |
| ANDERSON, Shelby / MARTIN, Claire | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hadzic, Amina / Loncarevic, Sara | 6 |
| CARPENTER, Abby / CONTRERAS, Karla | 4 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chang, Claire | 6 | 2 | 2 |
| PAPAVASILOPOULOS, R. | 4 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sharapova, Stasya | 3 | 7 | 6 |
| SLARIA, Srishti | 6 | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hadzic, Amina | 6 | 7 |
| MARTIN, Claire | 4 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chakraborty, Aarja | 4 | 6 | 77 |
| CARPENTER, Abby | 6 | 4 | 63 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Loncarevic, Sara | 5 | 3 | 6 |
| CONTRERAS, Karla | 2 | 6 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anja Loncarevi | 6 | 6 |
| ANDERSON, Shelby | 1 | 0 |
Order Of Finish: 6, 3, 1, 5, 2, 4






