Murray State University Athletics
Cumberland vs Murray State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jessica Hernandez / Kaede Hatano | 2 |
Pschorr, Annika / Stasya Sharapova | 6 |
#2 doubles | |
---|---|
Final | 1 |
Maria Arbelaez / Elina Sungatillina | 2 |
Kreugel, Marit / Bureau, Sarah | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lara Zugasti / Alexandra Leisibach | 1 |
Campigotto, Paola / Jordi Font Mentero | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jessica Hernandez | 1 | 2 |
Bureau, Sarah | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Maria Arbelaez | 6 | 1 | 1 |
Stasya Sharapova | 4 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Elina Sungatillina | 2 | 7 | 3 |
Slezakova, Natalie | 6 | 5 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kaede Hatano | 0 | 1 |
Kreugel, Marit | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lara Zugasti | 0 | 1 |
Jordi Font Mentero | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Carly Earnhardt | 0 | 0 |
Campigotto, Paola | 6 | 6 |
Order Of Finish: 4, 1, 2, 5, 6, 3