Murray State University Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Forester, Halle | 51 | 17 | 0 | 6.0 | 0.12 | 1 | 0.02 | 0 | 3 | .333 | 28 | 0.55 | 5 | 0.10 | 3 |
| 2 | Brock, Paige | 59 | 17 | 10 | 23.0 | 0.39 | 7 | 0.12 | 3 | 30 | .133 | 345 | 5.85 | 13 | 0.22 | 7 |
| 3 | Nelson, Samantha | 65 | 17 | 1 | 14.0 | 0.22 | 1 | 0.02 | 1 | 10 | .000 | 19 | 0.29 | 13 | 0.20 | 22 |
| 4 | McClure, Morgan | 72 | 19 | 19 | 71.5 | 0.99 | 35 | 0.49 | 19 | 116 | .138 | 6 | 0.08 | 0 | 0.00 | 0 |
| 5 | Burnett, Lily | 37 | 14 | 0 | 91.5 | 2.47 | 83 | 2.24 | 30 | 259 | .205 | 2 | 0.05 | 4 | 0.11 | 3 |
| 8 | Titus, Katie | 61 | 19 | 9 | 21.0 | 0.34 | 11 | 0.18 | 6 | 41 | .122 | 348 | 5.70 | 7 | 0.11 | 25 |
| 9 | Foti, Elita | 5 | 3 | 0 | 2.0 | 0.40 | 0 | 0.00 | 0 | 1 | .000 | 17 | 3.40 | 2 | 0.40 | 0 |
| 10 | Nuccio, Federica | 62 | 19 | 19 | 170.5 | 2.75 | 144 | 2.32 | 78 | 459 | .144 | 18 | 0.29 | 22 | 0.35 | 18 |
| 11 | Vogel, Ella | 71 | 19 | 19 | 290.5 | 4.09 | 263 | 3.70 | 95 | 651 | .258 | 8 | 0.11 | 7 | 0.10 | 7 |
| 12 | Miliou, Haidi | 61 | 16 | 13 | 111.0 | 1.82 | 77 | 1.26 | 18 | 192 | .307 | 12 | 0.20 | 10 | 0.16 | 12 |
| 13 | Gulomur, Burcu | 21 | 7 | 6 | 15.5 | 0.74 | 7 | 0.33 | 5 | 20 | .100 | 2 | 0.10 | 0 | 0.00 | 0 |
| 14 | Pristovnik, Mija | 70 | 19 | 18 | 132.0 | 1.89 | 116 | 1.66 | 65 | 399 | .128 | 7 | 0.10 | 11 | 0.16 | 18 |
| 15 | Watts, Alexa | 38 | 14 | 0 | 82.5 | 2.17 | 74 | 1.95 | 21 | 220 | .241 | 0 | 0.00 | 0 | 0.00 | 3 |
| 17 | Makowski, Anne | 27 | 12 | 0 | 44.0 | 1.63 | 42 | 1.56 | 24 | 127 | .142 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Keusch, Bailey | 22 | 9 | 0 | 4.0 | 0.18 | 1 | 0.05 | 0 | 4 | .250 | 3 | 0.14 | 3 | 0.14 | 1 |
| Total | Â | 75 | 19 | 1,079.0 | 14.39 | 862 | 11.49 | 365 | 2532 | .196 | 815 | 10.87 | 97 | 1.29 | 119 | |
| Â | 75 | 19 | 1,383.0 | 18.44 | 1044 | 13.92 | 352 | 2637 | .262 | 964 | 12.85 | 149 | 1.99 | 134 | ||




