Murray State University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamturk, Ada | 81 | 22 | 0 | 10.0 | 0.12 | 2 | 0.02 | 0 | 2 | 1.000 | 57 | 0.70 | 8 | 0.10 | 10 |
| 2 | Brock, Paige | 67 | 20 | 14 | 33.0 | 0.49 | 8 | 0.12 | 7 | 54 | .019 | 524 | 7.82 | 18 | 0.27 | 17 |
| 3 | Nelson, Samantha | 73 | 22 | 0 | 13.0 | 0.18 | 0 | 0.00 | 0 | 4 | .000 | 31 | 0.42 | 13 | 0.18 | 9 |
| 4 | Aydin, Melis | 19 | 10 | 0 | 3.0 | 0.16 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.32 | 3 | 0.16 | 2 |
| 5 | Evans, Lily | 89 | 24 | 24 | 231.0 | 2.60 | 177 | 1.99 | 53 | 470 | .264 | 8 | 0.09 | 16 | 0.18 | 21 |
| 8 | Titus, Katie | 45 | 16 | 10 | 25.5 | 0.57 | 15 | 0.33 | 9 | 44 | .136 | 291 | 6.47 | 7 | 0.16 | 15 |
| 10 | Cickovic, Teodora | 17 | 6 | 2 | 10.5 | 0.62 | 5 | 0.29 | 2 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Snyder, Maezi | 85 | 23 | 23 | 194.5 | 2.29 | 153 | 1.80 | 61 | 382 | .241 | 4 | 0.05 | 7 | 0.08 | 9 |
| 12 | Durak, Ceren | 50 | 19 | 8 | 98.5 | 1.97 | 79 | 1.58 | 38 | 255 | .161 | 3 | 0.06 | 16 | 0.32 | 11 |
| 13 | Gulomur, Burcu | 7 | 4 | 0 | 6.5 | 0.93 | 5 | 0.71 | 3 | 10 | .200 | 1 | 0.14 | 0 | 0.00 | 0 |
| 14 | Pristovnik, Mija | 79 | 23 | 17 | 133.0 | 1.68 | 113 | 1.43 | 70 | 402 | .107 | 5 | 0.06 | 15 | 0.19 | 26 |
| 15 | Watts, Alexa | 85 | 24 | 22 | 189.0 | 2.22 | 154 | 1.81 | 66 | 517 | .170 | 6 | 0.07 | 12 | 0.14 | 15 |
| 17 | Makowski, Anne | 88 | 24 | 24 | 310.5 | 3.53 | 290 | 3.30 | 144 | 853 | .171 | 3 | 0.03 | 9 | 0.10 | 19 |
| 22 | Keusch, Bailey | 15 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 89 | 24 | 1,258.0 | 14.13 | 1001 | 11.25 | 453 | 3011 | .182 | 940 | 10.56 | 124 | 1.39 | 154 | |
| Opponents | Â | 89 | 24 | 1,622.0 | 18.22 | 1262 | 14.18 | 389 | 3085 | .283 | 1170 | 13.15 | 157 | 1.76 | 220 | |
















