Murray State University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamturk, Ada | 64 | 18 | 0 | 8.0 | 0.12 | 2 | 0.03 | 0 | 2 | 1.000 | 54 | 0.84 | 6 | 0.09 | 8 |
| 2 | Brock, Paige | 42 | 14 | 8 | 20.5 | 0.49 | 6 | 0.14 | 3 | 29 | .103 | 289 | 6.88 | 11 | 0.26 | 10 |
| 3 | Nelson, Samantha | 48 | 16 | 0 | 8.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 9 | 0.19 | 8 | 0.17 | 4 |
| 4 | Aydin, Melis | 9 | 5 | 0 | 3.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.67 | 3 | 0.33 | 1 |
| 5 | Evans, Lily | 64 | 18 | 18 | 152.0 | 2.38 | 108 | 1.69 | 39 | 322 | .214 | 5 | 0.08 | 15 | 0.23 | 16 |
| 8 | Titus, Katie | 40 | 13 | 10 | 25.5 | 0.64 | 15 | 0.38 | 9 | 41 | .146 | 280 | 7.00 | 7 | 0.18 | 15 |
| 10 | Cickovic, Teodora | 3 | 2 | 0 | 1.5 | 0.50 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Snyder, Maezi | 64 | 18 | 18 | 137.5 | 2.15 | 110 | 1.72 | 38 | 274 | .263 | 3 | 0.05 | 3 | 0.05 | 4 |
| 12 | Durak, Ceren | 43 | 16 | 8 | 86.0 | 2.00 | 73 | 1.70 | 29 | 226 | .195 | 3 | 0.07 | 10 | 0.23 | 9 |
| 13 | Gulomur, Burcu | 7 | 4 | 0 | 6.5 | 0.93 | 5 | 0.71 | 3 | 10 | .200 | 1 | 0.14 | 0 | 0.00 | 0 |
| 14 | Pristovnik, Mija | 56 | 17 | 11 | 108.0 | 1.93 | 91 | 1.63 | 50 | 294 | .139 | 5 | 0.09 | 13 | 0.23 | 21 |
| 15 | Watts, Alexa | 60 | 18 | 17 | 114.0 | 1.90 | 91 | 1.52 | 39 | 327 | .159 | 5 | 0.08 | 9 | 0.15 | 9 |
| 17 | Makowski, Anne | 63 | 18 | 18 | 226.5 | 3.60 | 211 | 3.35 | 101 | 631 | .174 | 3 | 0.05 | 7 | 0.11 | 17 |
| 22 | Keusch, Bailey | 15 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 64 | 18 | 897.0 | 14.02 | 712 | 11.13 | 313 | 2161 | .185 | 664 | 10.38 | 92 | 1.44 | 114 | |
| Opponents | Â | 64 | 18 | 1,206.0 | 18.84 | 947 | 14.80 | 279 | 2260 | .296 | 881 | 13.77 | 117 | 1.83 | 168 | |

















