Murray State University Athletics
Murray St. vs Akron
Murray St. - 115
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Taylor, Layne | * | 28 | 7 - 11 | 6 - 9 | 3 - 4 | 0 - 1 | 1 | 2 | 8 | 0 | 0 | 0 | 23 |
| 22 | Jackson, Javon | * | 24 | 9 - 13 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 0 | 20 |
| 8 | Traynor, JJ | * | 30 | 6 - 8 | 3 - 4 | 1 - 3 | 5 - 3 | 8 | 3 | 3 | 3 | 2 | 1 | 16 |
| 33 | King, Fred | * | 24 | 4 - 6 | 1 - 1 | 2 - 2 | 3 - 5 | 8 | 3 | 1 | 3 | 4 | 0 | 11 |
| 13 | Miller, Mason | * | 19 | 1 - 4 | 1 - 3 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 0 | 4 |
| 77 | Domon, Roman | 12 | 4 - 7 | 4 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 13 | |
| 34 | Shorter, Brayden | 20 | 3 - 9 | 2 - 8 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 10 | Tenner, KJ | 12 | 2 - 5 | 0 - 0 | 6 - 6 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 6 | Vice, Brock | 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Courbon, Mathis | 17 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | |
| 11 | Anderson, Dylan | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-69 | 18-32 | 17-25 | 15-27 | 42 | 26 | 23 | 18 | 7 | 1 | 115 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 8-14 | 7-10 |
| 47.1% | 57.1% | 70.0% | |
| 2nd Half | 24-35 | 10-18 | 10-15 |
| 68.6% | 55.6% | 66.7% | |
| Total | 40-69 | 18-32 | 17-25 |
| 58.0% | 56.3% | 68.0% |
Technical Fouls: Vice, Brock (1); Domon, Roman (2); Team (1)
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 41
Akron - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tavari | * | 29 | 12 - 18 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 28 |
| 00 | Lyles, Amani | * | 24 | 6 - 12 | 4 - 8 | 0 - 0 | 1 - 4 | 5 | 5 | 5 | 2 | 0 | 1 | 16 |
| 1 | Scott, Shammah | * | 20 | 3 - 10 | 0 - 2 | 0 - 2 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
| 12 | Mahaffey, Evan | * | 33 | 2 - 9 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 4 | 6 | 1 | 0 | 2 | 4 |
| 4 | Mahaffey, Eric | * | 22 | 1 - 7 | 0 - 1 | 2 - 2 | 4 - 2 | 6 | 3 | 0 | 1 | 1 | 1 | 4 |
| 3 | Young, Sharron | 23 | 6 - 8 | 1 - 2 | 7 - 7 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 20 | |
| 8 | Barre, Halil | 16 | 3 - 5 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | |
| 21 | Halligan, Zach | 8 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 23 | Musiime-kamali, Marvin | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Hardman, Bowen | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-76 | 7-18 | 19-25 | 15-19 | 34 | 23 | 19 | 8 | 3 | 6 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-38 | 4-9 | 2-3 |
| 47.4% | 44.4% | 66.7% | |
| 2nd Half | 19-38 | 3-9 | 17-22 |
| 50.0% | 33.3% | 77.3% | |
| Total | 37-76 | 7-18 | 19-25 |
| 48.7% | 38.9% | 76.0% |
Technical Fouls: Young, Sharron (1); Mahaffey, Evan (1); Team (2)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 52
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 42

















