Murray State University Athletics
Game Center for Men's Basketball vs Northern State on 10/26/2025
Record: 0-0,0-0 NSICvs

NSU
MUR

Record: 0-0,0-0 MVC
74
Final
Oct. 26th
112
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 40 | 74 |
![]() | 52 | 60 | 112 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 44-75 |
|---|---|---|
Field Goal Percentage | 42.4% | 58.7% |
Three Point: Made-Attempted | 11-33 | 14-30 |
Three Point Percentage | 33.3% | 46.7% |
Free Throws: Made-Attempted | 7-14 | 10-15 |
Free Throw Percentage | 50.0% | 66.7% |
Rebounds | 21 | 56 |
Assists | 10 | 18 |
Turnovers | 9 | 13 |
Blocks | 4 | 2 |
Steals | 4 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.








