Murray State University Athletics
Game Center for Men's Basketball at Dayton on 12/29/2013
Record: 5-7vs

MUR
UD

Record: 10-3
51
Final
Dec. 29th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 26 | 51 |
![]() | 33 | 39 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-52 | 27-52 |
|---|---|---|
Field Goal Percentage | 36.5% | 51.9% |
Three Point: Made-Attempted | 4-18 | 6-13 |
Three Point Percentage | 22.2% | 46.2% |
Free Throws: Made-Attempted | 9-14 | 12-24 |
Free Throw Percentage | 64.3% | 50.0% |
Rebounds | 24 | 44 |
Assists | 10 | 17 |
Turnovers | 10 | 13 |
Blocks | 3 | 4 |
Steals | 4 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









