Murray State University Athletics
Game Center for Men's Basketball at Eastern Illinois on 1/16/2014
Record: 10-7 (5-0 OVC)vs

MUR
EIU

Record: 5-12 (2-4 OVC)
70
Final
Jan. 16th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 42 | 70 |
![]() | 36 | 30 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-54 | 21-68 |
|---|---|---|
Field Goal Percentage | 37.0% | 30.9% |
Three Point: Made-Attempted | 7-21 | 2-17 |
Three Point Percentage | 33.3% | 11.8% |
Free Throws: Made-Attempted | 23-29 | 22-29 |
Free Throw Percentage | 79.3% | 75.9% |
Rebounds | 40 | 45 |
Assists | 11 | 6 |
Turnovers | 12 | 7 |
Blocks | 9 | 7 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









