Murray State University Athletics
Game Center for Men's Basketball vs Freed-Hardeman (Exh.) on 11/2/2013
Record: 0-1vs

FHU
MUR

Record: 0-0
68
Final
Nov. 2nd
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 28 | 68 |
![]() | 42 | 53 | 95 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-69 | 32-72 |
|---|---|---|
Field Goal Percentage | 33.3% | 44.4% |
Three Point: Made-Attempted | 4-17 | 8-22 |
Three Point Percentage | 23.5% | 36.4% |
Free Throws: Made-Attempted | 18-25 | 23-38 |
Free Throw Percentage | 72.0% | 60.5% |
Rebounds | 43 | 57 |
Assists | 7 | 15 |
Turnovers | 13 | 9 |
Blocks | 3 | 5 |
Steals | 2 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









