Murray State University Athletics
Game Center for Men's Basketball vs Towson on 3/27/2014
2014 CollegeInsider.com Postseason Tournament
Record: 25-11vs

TOWSON
MUR

Record: 21-11
73
Final
Mar. 27th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 34 | 73 |
![]() | 36 | 49 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 32-65 |
|---|---|---|
Field Goal Percentage | 49.2% | 49.2% |
Three Point: Made-Attempted | 4-11 | 10-23 |
Three Point Percentage | 36.4% | 43.5% |
Free Throws: Made-Attempted | 9-15 | 11-12 |
Free Throw Percentage | 60.0% | 91.7% |
Rebounds | 35 | 32 |
Assists | 5 | 18 |
Turnovers | 14 | 8 |
Blocks | 4 | 8 |
Steals | 4 | 11 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









