Murray State University Athletics
Game Center for Men's Basketball vs Pacific on 4/1/2014
2014 CollegeInsider.com Postseason Tournament
Record: 18-16vs

PAC
MUR

Record: 22-11
75
Final
Apr. 1st
98
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 37 | 75 |
![]() | 49 | 49 | 98 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-63 | 32-58 |
|---|---|---|
Field Goal Percentage | 44.4% | 55.2% |
Three Point: Made-Attempted | 6-16 | 13-25 |
Three Point Percentage | 37.5% | 52.0% |
Free Throws: Made-Attempted | 13-20 | 21-27 |
Free Throw Percentage | 65.0% | 77.8% |
Rebounds | 30 | 37 |
Assists | 12 | 16 |
Turnovers | 13 | 12 |
Blocks | 0 | 5 |
Steals | 3 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









