Murray State University Athletics
Game Center for Women's Basketball at Tennessee Tech on 1/13/2018
Record: 6-11, 2-4vs

MUR
TTU

Record: 4-13, 1-5
72
Final
Jan. 13th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 12 | 14 | 24 | 72 |
![]() | 17 | 19 | 11 | 16 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 20-51 |
|---|---|---|
Field Goal Percentage | 45.6% | 39.2% |
Three Point: Made-Attempted | 7-19 | 6-21 |
Three Point Percentage | 36.8% | 28.6% |
Free Throws: Made-Attempted | 13-17 | 17-23 |
Free Throw Percentage | 76.5% | 73.9% |
Rebounds | 34 | 32 |
Assists | 15 | 12 |
Turnovers | 12 | 13 |
Blocks | 2 | 6 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








