Murray State University Athletics
Game Center for Women's Basketball at Tennessee State on 1/20/2018
Record: 7-12, 3-5 OVC)vs

MUR
TSU

Record: 3-14, 1-7 OVC
85
Final
Jan. 20th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 21 | 25 | 14 | 85 |
![]() | 24 | 12 | 21 | 16 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 22-63 |
|---|---|---|
Field Goal Percentage | 45.6% | 34.9% |
Three Point: Made-Attempted | 4-11 | 5-15 |
Three Point Percentage | 36.4% | 33.3% |
Free Throws: Made-Attempted | 29-38 | 24-29 |
Free Throw Percentage | 76.3% | 82.8% |
Rebounds | 46 | 30 |
Assists | 12 | 11 |
Turnovers | 18 | 13 |
Blocks | 8 | 0 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









