Murray State University Athletics
Game Center for Men's Basketball at Tennessee State on 2/10/2022
Record: 23-2,13-0 OVCvs

MSU
TSU

Record: 10-15,5-8 OVC
73
Final
Feb. 10th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 44 | 73 |
![]() | 36 | 26 | 62 |
| Full Box Score | |||
Game Info
February 10, 2022
7:30 p.m.
Missouri Valley Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 25-56 |
|---|---|---|
Field Goal Percentage | 47.4% | 44.6% |
Three Point: Made-Attempted | 6-17 | 6-21 |
Three Point Percentage | 35.3% | 28.6% |
Free Throws: Made-Attempted | 13-17 | 6-11 |
Free Throw Percentage | 76.5% | 54.5% |
Rebounds | 35 | 30 |
Assists | 18 | 10 |
Turnovers | 6 | 7 |
Blocks | 2 | 8 |
Steals | 4 | 5 |
Game Leaders
Game Info
February 10, 2022
7:30 p.m.
Missouri Valley Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








