Murray State University Athletics

Racers Prep For Paris Landing
9/27/2019 8:59:00 PM | Men's Golf
The Murray State men's golf team travels to Buchanan, Tennessee to play in the UT Martin Skyhawk Classic at Paris Landing State Park.
Â
Since 2008, the Racers have seven runner-up finishes and one win, coming in 2012 and have only finished worse than third place only once. In 2018, the Racers placed second and Austin Knight won the medalist title at 11-under par for 54 holes on scores of 70-67-68=205.
Â
The Racers are part of a 14-team field that includes Arkansas-Pine Bluff, Bethel, Butler, Cumberland, Eastern Illinois, John A. Logan, Missouri Baptist, Murray State, Rend Lake, Tennessee State, Union and host UT Martin.
Â
The schedule of play calls for 36 holes on Monday starting at 8 a.m., with Tuesday's final round starting at 8:30 a.m.
Â
Paris Landing State Park is a par-72 layout and will play 6,685 yards. This course is one of the signature courses of the Tennessee State Park system and is part of the Tennessee Golf Trail.
Â
Top MSU Scores at Skyhawk Classic
(Since 2008)
2018 Austin Knight 70 67 68 205 -11 1st
2009 Jared Wolfe 69 66 70 205 -11 2nd
2015 Brock Simmons 70 66 73 209 -7 3rd
2010 Patrick Newcomb 71 68 70 209 -7 2nd
2009 4th Nick Newcomb 73 66 70 209 -7 14th
2012 Patrick Newcomb 72 70 69 211 -5 2nd
2011 Patrick Newcomb 70 68 73 211 -5 2nd
2015 Matthew Zakutney 72 67 73 212 -4 6th
2014 Jordan Smith 69 69 74 212 -4 5th
2013 Jordan Smith 72 69 71 212 -4 7th
2013 Chasten Howard 72 74 66 212 -4 7th
2010 (I) Hunter York 72 71 69 212 -4 5th
2017 Avery Edwards 69 71 73 213 -3 3rd
2010 Hunter Ford 70 69 75 214 -2 11th
2008 (I) Hunter Ford 73 69 72 214 -2 6th
2008 Jared Wolfe 74 70 70 214 -2 6th
2018 (I) Justin Wendling 76 68 71 215 -1 3rd
2010 Cameron Carrico 72 68 75 215 -1 13th
2008 Cameron Carrico 70 72 73 215 -1 9th
(I) Played as an individual
Â
Top MSU Team Scores at Skyhawk Classic
(Since 2008)
2009 2nd 289 270 288 847 -17
2010 2nd 286 278 292 856 -8
2015 3rd 287 276 295 858 -6
2008 2nd 288 285 289 862 -2
2018 2nd 292 287 285 864 E
2012 1st 288 286 287 861 -3
2013 3rd 285 285 292 862 -2
2017 2nd 290 289 296 875 +11
2014 2nd 287 289 303 879 +15
2016 4th 287 298 295 880 +16
2011 2nd 296 290 296 882 +18
Â
MSU Team Finishes at Skyhawk Classic
(Since 2008)
2008 2nd 288 285 289 862 -2
2009 2nd 289 270 288 847 -17
2010 2nd 286 278 292 856 -8
2011 2nd 296 290 296 882 +18
2012 1st 288 286 287 861 -3
2013 3rd 285 285 292 862 -2
2014 2nd 287 289 303 879 +15
2015 3rd 287 276 295 858 -6
2016 4th 287 298 295 880 +16
2017 2nd 290 289 296 875 +11
2018 2nd 292 287 285 864 E
Â
Â
Â
Since 2008, the Racers have seven runner-up finishes and one win, coming in 2012 and have only finished worse than third place only once. In 2018, the Racers placed second and Austin Knight won the medalist title at 11-under par for 54 holes on scores of 70-67-68=205.
Â
The Racers are part of a 14-team field that includes Arkansas-Pine Bluff, Bethel, Butler, Cumberland, Eastern Illinois, John A. Logan, Missouri Baptist, Murray State, Rend Lake, Tennessee State, Union and host UT Martin.
Â
The schedule of play calls for 36 holes on Monday starting at 8 a.m., with Tuesday's final round starting at 8:30 a.m.
Â
Paris Landing State Park is a par-72 layout and will play 6,685 yards. This course is one of the signature courses of the Tennessee State Park system and is part of the Tennessee Golf Trail.
Â
Top MSU Scores at Skyhawk Classic
(Since 2008)
2018 Austin Knight 70 67 68 205 -11 1st
2009 Jared Wolfe 69 66 70 205 -11 2nd
2015 Brock Simmons 70 66 73 209 -7 3rd
2010 Patrick Newcomb 71 68 70 209 -7 2nd
2009 4th Nick Newcomb 73 66 70 209 -7 14th
2012 Patrick Newcomb 72 70 69 211 -5 2nd
2011 Patrick Newcomb 70 68 73 211 -5 2nd
2015 Matthew Zakutney 72 67 73 212 -4 6th
2014 Jordan Smith 69 69 74 212 -4 5th
2013 Jordan Smith 72 69 71 212 -4 7th
2013 Chasten Howard 72 74 66 212 -4 7th
2010 (I) Hunter York 72 71 69 212 -4 5th
2017 Avery Edwards 69 71 73 213 -3 3rd
2010 Hunter Ford 70 69 75 214 -2 11th
2008 (I) Hunter Ford 73 69 72 214 -2 6th
2008 Jared Wolfe 74 70 70 214 -2 6th
2018 (I) Justin Wendling 76 68 71 215 -1 3rd
2010 Cameron Carrico 72 68 75 215 -1 13th
2008 Cameron Carrico 70 72 73 215 -1 9th
(I) Played as an individual
Â
Top MSU Team Scores at Skyhawk Classic
(Since 2008)
2009 2nd 289 270 288 847 -17
2010 2nd 286 278 292 856 -8
2015 3rd 287 276 295 858 -6
2008 2nd 288 285 289 862 -2
2018 2nd 292 287 285 864 E
2012 1st 288 286 287 861 -3
2013 3rd 285 285 292 862 -2
2017 2nd 290 289 296 875 +11
2014 2nd 287 289 303 879 +15
2016 4th 287 298 295 880 +16
2011 2nd 296 290 296 882 +18
Â
MSU Team Finishes at Skyhawk Classic
(Since 2008)
2008 2nd 288 285 289 862 -2
2009 2nd 289 270 288 847 -17
2010 2nd 286 278 292 856 -8
2011 2nd 296 290 296 882 +18
2012 1st 288 286 287 861 -3
2013 3rd 285 285 292 862 -2
2014 2nd 287 289 303 879 +15
2015 3rd 287 276 295 858 -6
2016 4th 287 298 295 880 +16
2017 2nd 290 289 296 875 +11
2018 2nd 292 287 285 864 E
Â
Â
Players Mentioned
Evansville VS Murray State | Women's Basketball Game Highlights
Saturday, February 28
Head Coach Rechelle Turner | Racer Basketball | 2/26/26 Post Game Press Conference
Friday, February 27
Thomas & Pena | Racer Basketball | 2/26/26 Post Game Press Conference
Friday, February 27
Indiana State VS Murray State | Women's Basketball Game Highlights
Friday, February 27


















