Murray State University Athletics
Murray State vs Morehead State
5/16/2011
Reagan Field
1:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 9 | 12 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 11 | 1 |
Win: Shuemaker, Luke (4-5)Loss: Smallwood, Noah (1-6)Save: Handlin, Will (1)
Scoring Summary
Team | MUR | MOR |
|---|---|---|
4th RITZHEIMER singled through the left side, RBI, advanced to second on the throw (1-1 FB); NOONAN advanced to third; RHODES scored. | 1 | 0 |
4th LARSON flied out to rf, SF, RBI (1-2 FBS); RITZHEIMER advanced to third; NOONAN scored. | 2 | 0 |
4th BAINER E reached on a fielder's choice to third base, RBI (1-0 B); DEEDS out at second 3b to 2b; BAINER L scored. | 2 | 1 |
6th RITZHEIMER reached on an error by 2b, assist by p, SAC, bunt (1-1 FB); NOONAN advanced to third; RHODES scored. | 3 | 1 |
6th LARSON singled up the middle, RBI (1-0 B); RITZHEIMER advanced to second; NOONAN scored. | 4 | 1 |
6th WARREN reached on a fielder's choice to second base, RBI (0-0); LARSON advanced to third; RITZHEIMER scored, unearned. | 5 | 1 |
6th FREY advanced to second; WARREN advanced to third; LARSON scored on a wild pitch. | 6 | 1 |
6th ELLIOTT flied out to cf to right center, SF, RBI (2-2 BKFB); FREY advanced to third; WARREN scored, unearned. | 7 | 1 |
7th LARSON singled to left center, RBI (0-2 SK); NOONAN scored. | 8 | 1 |
7th HANEY homered down the lf line, 2 RBI (0-1 S); REDMON scored. | 8 | 3 |
7th DAVIS singled up the middle, RBI, advanced to second on the throw (0-0); BAINER L scored. | 8 | 4 |
7th DEEDS singled through the left side, RBI (0-1 F); DAVIS scored. | 8 | 5 |
8th RHODES flied out to cf, SF, RBI (2-2 KKBFB); WARREN scored. | 9 | 5 |
9th DAVIS singled to left center, RBI (0-0); PUGH scored. | 9 | 6 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frey, Elliot | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Elliott, Brandon | SS | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Isaak, Travis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rhodes, Jacob | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Noonan, Zach | LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Ritzheimer, Paul | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Larson, Cody | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Paradossi, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Stetson, TY | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Wes | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shuemaker, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 7 | 4 | 1 | 4 | 9 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pugh, Daniel | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bainer, Luke | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Davis, Taylor | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Deeds, Andrew | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Bainer, Eric | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fear, Michael | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Redmon, Travis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Begeman, Kellen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Haney, Austin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Smallwood, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 6 | 1 | 0 | 8 | 8 |
Batting
2B: Bainer, Luke (1); Davis, Taylor (1); Haney, Austin (1)
HR: Haney, Austin (1)
Baserunning
CS: Bainer, Luke (1)
PO: Bainer, Luke (1)
Fielding
E: Redmon, Travis (1)
DP: Davis, Taylor (1); Fear, Michael (1); Redmon, Travis (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shuemaker, Luke | 6.2 | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 31 | 4 | 9 | 100 |
| Handlin, Will | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 35 |
| Totals | 11 | 6 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 40 | 41 | 7 | 11 | 135 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smallwood, Noah | 5.0 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 2 | 11 | 94 |
Gibson, Cody | 4.0 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 14 | 20 | 5 | 4 | 69 |
| Totals | 12 | 9 | 7 | 4 | 4 | 1 | 0 | 1 | 1 | 33 | 45 | 7 | 15 | 163 |


















