Murray State University Athletics
Morehead State vs Murray State
3/23/2012
Reagan Field
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | 12 | 4 | |
| 1 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | X | 13 | 14 | 1 |
Win: Beers, Tyler (3-1)Loss: Goe, Aaron (2-3)Save: Handlin, Will (1)
Scoring Summary
Team | MOR | MUR |
|---|---|---|
1st KOZLOWSKI singled to left field, RBI (3-2 FBBBK); ISAAK scored. | 0 | 1 |
2nd BIRKOFER singled to center field, RBI (0-0); ELMORE advanced to third; LEWIS scored, unearned. | 1 | 1 |
2nd DUFF tripled to left center, 2 RBI (1-0 B); BIRKOFER scored, unearned; ELMORE scored, unearned. | 3 | 1 |
3rd ISAAK homered to left center, 2 RBI (2-1 BBF); STETSON scored. | 3 | 3 |
3rd RHODES tripled to left center, RBI (0-2 SS); KOZLOWSKI scored. | 3 | 4 |
3rd LARSON flied out to cf, SF, RBI (1-0 B); RHODES scored. | 3 | 5 |
4th DUFF singled to right field, RBI (2-1 BSB); LEWIS scored. | 4 | 5 |
4th KOZLOWSKI reached on a fielder's choice to second base, advanced to second (2-1 KBB); ISAAK advanced to second on a fielding error by 2b, scored, unearned. | 4 | 6 |
4th LARSON doubled down the lf line, RBI (2-0 BB); KOZLOWSKI scored, unearned. | 4 | 7 |
4th ELLIOTT singled up the middle, RBI (0-0); LARSON scored, unearned. | 4 | 8 |
4th WHEELER reached on a fielding error by 1b (1-2 BSFF); ELLIOTT scored, unearned. | 4 | 9 |
4th ZIPKO tripled to left center, RBI (0-0); WHEELER scored, unearned. | 4 | 10 |
5th BAINER, E homered to left center, 2 RBI (3-2 BFBBF); SWEENEY scored. | 6 | 10 |
6th CLEVELAND singled to left field, 2 RBI (2-2 KBBS); BAINER L advanced to second; BIRKOFER scored; LEWIS scored. | 8 | 10 |
7th LEWIS singled to center field, RBI (1-0 B); GREENWELL scored. | 9 | 10 |
8th LARSON singled to left field, RBI (0-1 K); RHODES advanced to second; ISAAK scored. | 9 | 11 |
8th WHEELER singled through the right side, 2 RBI (0-0); ELLIOTT advanced to third; LARSON scored, unearned; RHODES scored, unearned. | 9 | 13 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duff, Nick | LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Bainer, Luke | RF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Deeds, Andrew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cleveland, Cole | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sweeney, Kane | 1B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
Bainer, Eric | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Greenwell, Chase | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lewis, Bobby | DH | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Elmore, Duran | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Birkofer, Jeff | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Goe, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robertson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirbo, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 3 | 0 | 14 | 7 |
Batting
2B: Bainer, Luke (1); Sweeney, Kane (1)
3B: Duff, Nick (1); Greenwell, Chase (1)
HR: Bainer, Eric (1)
SH: Elmore, Duran (1)
Baserunning
CS: Duff, Nick (1)
HBP: Birkofer, Jeff (1)
Fielding
E: Sweeney, Kane (2); Birkofer, Jeff (1); Robertson, Matt (1)
DP: Deeds, Andrew (1); Sweeney, Kane (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, TY | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Isaak, Travis | 3B | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kozlowski, Mike | 1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Rhodes, Jacob | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Larson, Cody | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Elliott, Brandon | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wheeler, Dylan | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zipko, Noah | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ritzheimer, Paul | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Beers, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 11 | 3 | 1 | 2 | 7 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goe, Aaron | 2.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 61 |
Robertson, Matt | 4.2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 6 | 69 |
Cirbo, Morgan | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 27 |
| Totals | 14 | 13 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 39 | 44 | 12 | 9 | 157 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beers, Tyler | 5.0 | 7 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 4 | 107 |
| Handlin, Will | 4.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 2 | 81 |
| Totals | 12 | 9 | 6 | 3 | 14 | 0 | 0 | 1 | 0 | 38 | 43 | 6 | 6 | 188 |
Win: Beers, Tyler (3-1)
Loss: Goe, Aaron (2-3)
HBP: Robertson, Matt (1)
;
Handlin, Will (1)
Save:
Handlin, Will (2)

















