Murray State University Athletics
UT Martin vs Murray State
4/7/2012
Reagan Field
1:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | X | 7 | 9 | 1 |
Win: Babin, Bryan (3-2)Loss: Smith, Carter (3-1)
Scoring Summary
Team | UTM | MUR |
|---|---|---|
6th ISAAK homered to left field, 2 RBI (1-1 BK); STETSON scored. | 0 | 2 |
6th KOZLOWSKI advanced to third on a wild pitch, scored. | 0 | 3 |
6th WHEELER singled up the middle, RBI (0-0); DAUGHERTY scored, unearned. | 0 | 4 |
6th LINTON singled through the right side, RBI (3-1 SBBB); WHEELER scored, unearned. | 0 | 5 |
6th ISAAK doubled to right center, 2 RBI (2-1 BBK); STETSON advanced to third; RITZHEIMER scored, unearned; LINTON scored, unearned. | 0 | 7 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Okey, Chase | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Glasser, Grant | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sorensen, Phil | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Campbell, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Milligan, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Young, Matt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zych, Nico | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mastromatteo, Sonny | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trussell, RC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 2 | 0 | 7 | 9 |
Fielding
E: Campbell, Ben (1)
DP: Sorensen, Phil (1); Zych, Nico (1); Mastromatteo, Sonny (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, TY | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Isaak, Travis | SS | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Rhodes, Jacob | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kozlowski, Mike | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daugherty, Luke | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Brandon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Dylan | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Linton, Rick | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ritzheimer, Paul | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Babin, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Carter | 5.2 | 5 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 8 | 88 |
Trussell, RC | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Cox, Taylor | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Potts, Dalton | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 24 |
| Totals | 9 | 7 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 32 | 39 | 9 | 9 | 138 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babin, Bryan | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 94 |
| Handlin, Will | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
| Totals | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 9 | 118 |

















