Murray State University Athletics
Morehead State vs Murray State
3/9/2014
Reagan Field
10:33
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 4 | |
0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | X | 10 | 9 | 1 |
Win: Finch, Cameron (1-1)Loss: Anderson, Matt (0-3)Save: Maerz, Cody (1)
Scoring Summary
Team | MOR | MUR |
---|---|---|
1st RAWE, B. singled to right field, RBI (1-0 B); BIGLER, T. scored, unearned. | 1 | 0 |
3rd NEWELL, N. homered down the rf line, RBI (0-1 K). | 2 | 0 |
3rd Bayus flied out to cf, SF, RBI (0-0); McGowan advanced to third; Stetson scored, unearned. | 2 | 1 |
3rd McGowan scored on a wild pitch, unearned. | 2 | 2 |
4th WRIGHT, J. lined out to rf to right center, SF, RBI (3-2 FSBBBF); SPENCER, R. advanced to third; ROBINSON, C. scored. | 3 | 2 |
5th Bayus singled to second base, RBI (0-1 K); McGowan advanced to second; Stetson scored. | 3 | 3 |
5th Daugherty grounded out to 2b up the middle, RBI (3-2 BBKBF); Bayus advanced to third; McGowan scored. | 3 | 4 |
6th Kelly singled through the left side, RBI (2-2 SBSB); Linton advanced to third; Hargrove scored, unearned. | 3 | 5 |
6th Mathews flied out to cf, SF, RBI (0-1 F); Linton scored. | 3 | 6 |
8th WRIGHT, J. singled through the right side, RBI (0-0); SPENCER, R. advanced to second; RAWE, B. scored. | 4 | 6 |
8th McGowan singled through the left side, RBI (0-0); Mathews advanced to second; M. Johnson advanced to third; Linton scored. | 4 | 7 |
8th Bayus singled through the left side, RBI (1-0 B); McGowan advanced to second; Mathews advanced to third; M. Johnson scored. | 4 | 8 |
8th Bayus advanced to second; McGowan advanced to third; Mathews scored on a balk. | 4 | 9 |
8th Daugherty singled to right field, RBI, advanced to second on the throw, advanced to third (1-1 BF); Bayus advanced to third, out at home rf to c; McGowan scored. | 4 | 10 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newell, Nick | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bigler, Tyler | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sweeney, Kane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawe, Brandon | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Robinson, Chris | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Spencer, Robby | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wright, Jimmy | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Sligh, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birkofer, Jeff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kent, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Anderson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hyatt, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellenbest, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smallwood, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 0 | 7 |
Batting
2B: Rawe, Brandon (1)
HR: Newell, Nick (1)
SF: Wright, Jimmy (1)
Baserunning Fielding
E: Newell, Nick (1); Bigler, Tyler (2); Spencer, Robby (1)
Murray State
Batting
Baserunning
Fielding
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sligh, Willie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Anderson, Matt | 5.0 | 4 | 4 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 19 | 23 | 1 | 5 | 103 |
Hyatt, Dan | 0.1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Wright, Cable | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Ellenbest, Matt | 1.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 19 |
Smallwood, Noah | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
Totals | 9 | 10 | 7 | 5 | 13 | 3 | 3 | 2 | 0 | 32 | 41 | 3 | 7 | 160 |
Murray State
Win: Finch, Cameron (1-1)
Loss: Anderson, Matt (0-3)
HBP: Ellenbest, Matt (2)
;
Save:
Maerz, Cody (1)
PB: Wright, Jimmy (1)
;