Murray State University Athletics
Morehead State vs Murray State
Scoring Summary
Team | MOR | MUR |
---|---|---|
1st ROBINSON, C. tripled to center field, 2 RBI (1-0 B); RAWE, B. scored; BIGLER, T. scored. | 2 | 0 |
3rd RAWE, B. reached on a throwing error by p, SAC, bunt (1-1 BF); SWEENEY, K. advanced to third; BIGLER, T. scored. | 3 | 0 |
3rd ROBINSON, C. singled to left field, RBI (3-2 BBSBF); RAWE, B. advanced to second; SWEENEY, K. scored. | 4 | 0 |
3rd WRIGHT, J. reached on a fielder's choice to pitcher (0-1 K); BIRKOFER, J. advanced to third; ROBINSON, C. scored, unearned; RAWE, B. scored on a throwing error by p, unearned. | 6 | 0 |
3rd NEWELL, N. grounded out to p, SAC, bunt, RBI (0-0); WRIGHT, J. advanced to second; BIRKOFER, J. scored, unearned. | 7 | 0 |
3rd SPENCER, R. doubled to left center, 2 RBI (2-2 BFBK); KENT, R. scored, unearned; WRIGHT, J. scored, unearned. | 9 | 0 |
4th Daugherty flied out to rf down the rf line, SF, RBI (1-2 BKK); Hargrove advanced to second on a throwing error by rf; Lawrence scored. | 9 | 1 |
4th West doubled to right center, RBI (2-2 KBBF); Hargrove scored. | 9 | 2 |
5th SPENCER, R. singled up the middle, RBI (3-2 KBBBF); KENT, R. advanced to third; NEWELL, N. scored. | 10 | 2 |
5th Mathews advanced to third on a wild pitch, scored. | 10 | 3 |
5th Lawrence singled through the left side, RBI (0-0); Bayus advanced to second; Stetson scored. | 10 | 4 |
5th Daugherty doubled to left field, 2 RBI, advanced to third on the throw (0-0); Hargrove scored; Bayus scored. | 10 | 6 |
6th McGowan doubled to left center, RBI (0-0); Mathews scored, unearned. | 10 | 7 |
6th Bayus doubled to center field, RBI (0-1 K); McGowan scored, unearned. | 10 | 8 |
6th Lawrence singled up the middle, RBI (0-1 K); Bayus scored, unearned. | 10 | 9 |
8th Bayus reached on a dropped fly by 3b, advanced to second (3-2 KKBBB); McGowan scored, unearned. | 10 | 10 |
12th SPENCER, R. singled to left center, RBI (2-1 BBK); KENT, R. scored, unearned. | 11 | 10 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer, Robby | SS | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Bigler, Tyler | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Sweeney, Kane | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rawe, Brandon | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Robinson, Chris | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Birkofer, Jeff | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wright, Jimmy | DH | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Newell, Nick | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Burns, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Clayton | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kent, Ryan | CF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Keele, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyatt, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearcy, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 10 | 8 | 4 | 0 | 12 | 9 |
Batting
2B: Spencer, Robby (1)
3B: Robinson, Chris (1)
SH: Rawe, Brandon (1); Newell, Nick (1)
Baserunning
SB: Newell, Nick (1)
HBP: Bigler, Tyler (2); Robinson, Chris (1); Wright, Jimmy (1)
Fielding
E: Rawe, Brandon (1); Birkofer, Jeff (2); Kent, Ryan (1)
DP: Sweeney, Kane (1); Birkofer, Jeff (1)
Murray State
Batting
Baserunning
Fielding
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keele, Tyler | 4.1 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 18 | 22 | 5 | 4 | 78 |
Wright, Cable | 1.1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 22 |
Hyatt, Dan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Pearcy, Craig | 5.0 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 17 | 20 | 7 | 1 | 103 |
Totals | 13 | 10 | 6 | 4 | 12 | 2 | 0 | 2 | 0 | 48 | 55 | 13 | 9 | 222 |
Murray State
Win: Pearcy, Craig (1-1)
Loss: Maerz, Cody (1-2)
HBP: Keele, Tyler (2)
;
Baxter, Sheldon (2); Bramley, Andrew (2)