Murray State University Athletics
Murray State vs Bethune-Cookman
2/21/2016
Jackie Robinson Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Norris, T. (1-0)Loss: Bramley, Andrew (0-1)Save: Lindsay, D. (1)
Scoring Summary
Team | MUR | BCU |
|---|---|---|
Wilkes, B. singled to right center, RBI; Quinn, R. scored, unearned. | 0 | 1 |
Wilkes, B. reached on a fielder's choice, RBI; Quinn, R. advanced to second; Brooks, S. out at third 3b unassisted; Rodriguez, D scored. | 0 | 2 |
Middleton, C singled through the left side, out at first lf to p to 1b to 2b to 1b, RBI; Wilkes, B. advanced to third; Quinn, R. scored. | 0 | 3 |
Gutzler, B. doubled to right center, RBI; Bauer, A. scored. | 1 | 3 |
Scott, R. flied out to lf, SF, RBI; Gutzler, B. scored. | 2 | 3 |
Murray State
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 6 | 2 | 4 | 0 | 12 | 8 |
Bethune-Cookman
Sims, D. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edney, J. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cruz, M. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, D | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Brooks, S. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Williams, A. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellweg, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Corbin, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, R. | LF/RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilkes, B. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Middleton, C | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Heron, J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Norris, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olszewski, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clymer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eytel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coutinho, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 5 | 1 | 7 | 9 |
Batting
2B: Cruz, M. (1)
Baserunning
SB: Quinn, R. (1)
HBP: Quinn, R. (1)
Fielding
DP: Sims, D. (1); Edney, J. (1); Rodriguez, D (1)
Murray State
| 4.0 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 5 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | |
| Totals | 7 | 3 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 30 | 36 | 7 | 8 | 0 |
Bethune-Cookman
Norris, T. | 5.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 2 | 0 |
Olszewski, Z | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Clymer, C. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Eytel, C. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Coutinho, I. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lindsay, D. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| Totals | 6 | 2 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 30 | 37 | 8 | 6 | 0 |
Win: Norris, T. (1-0)
Loss: Bramley, Andrew (0-1)
HBP: Bramley, Andrew (1)
;
Norris, T. (1)
Save:
Lindsay, D. (1)
PB:
Middleton, C (1)




















