Harris-Stowe vs Murray State
2/23/2016
Reagan Field
1:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 4 | |
1 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | X | 13 | 15 | 0 |
Win: Lollar, John (1-0)Loss: Lance Smith (0-1)
Scoring Summary
Team | HSSU | MUR |
---|---|---|
1st Alburjas homered to left field, 2 RBI (1-2); Jones scored. | 2 | 0 |
1st Bauer, A. flied out to rf, SAC, RBI (2-1); Bence, A. scored. | 2 | 1 |
2nd Schatz out at first 2b to ss, RBI (3-1); Keathley advanced to third; Amador scored. | 3 | 1 |
2nd Robinson, J. singled through the right side, RBI (1-1); Moore, N. scored. | 3 | 2 |
2nd Bauer, A. singled through the right side, advanced to third, RBI (3-1); Bence, A. advanced to third, scored on an error by ss, unearned; Robinson, J. scored. | 3 | 4 |
2nd Gutzler, B. singled through the left side, RBI (0-0); Bauer, A. scored, unearned. | 3 | 5 |
3rd Bauer, A. doubled to left center, 2 RBI (3-2); Bence, A. scored; Moore, N. scored. | 3 | 7 |
5th Bauer, A. reached on a fielder's choice (0-0); Bence, A. advanced to third; Robinson, J. advanced to third, scored on an error by 1b, unearned. | 3 | 8 |
5th Gutzler, B. reached on a fielder's choice, RBI (2-2); Bauer, A. out at second ss to 2b; Bence, A. scored, unearned. | 3 | 9 |
6th Robinson, J. singled to center field, RBI (2-2); Moore, N. advanced to third; Moore, K. scored. | 3 | 10 |
6th Dixon, T. doubled to left center, 2 RBI (0-0); Robinson, J. scored; Moore, N. scored. | 3 | 12 |
6th Lawrence, T. reached on a fielder's choice, RBI (1-2); Gutzler, B. out at second rf to ss; Gilbert, C. advanced to third; Dixon, T. scored, unearned. | 3 | 13 |
9th Amador scored on a passed ball, unearned. | 4 | 13 |
Harris-Stowe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Schatz | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Zach Jones | DH/LF | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 |
Andres Alburjas | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Jonathan Alvarez | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Gasberth Pacheco | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Denbow, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Muehlenbrock | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jordan Weaks | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Amador | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Tim Keathley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Demarcus Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doe, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lance Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deion Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Denbow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Simon | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 4 | 6 | 3 | 8 | 0 | 9 | 9 |
Batting
2B: Tim Keathley (1)
HR: Andres Alburjas (1)
Baserunning
SB: Andres Alburjas (1)
HBP: Andres Alburjas (1)
Fielding
E: Jonathan Alvarez (2); Gasberth Pacheco (1); Amador (1)
DP: Gasberth Pacheco (1); Jordan Weaks (1); Amador (1)
Murray State
Harris-Stowe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demarcus Scott | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Doe, John | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
Larry Molina | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 24 |
Stephen Wells | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Lance Smith | 0.2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 22 |
Deion Herron | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
Joe Denbow | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Sam Simon | 1.1 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 39 |
Totals | 15 | 13 | 8 | 8 | 4 | 2 | 0 | 2 | 0 | 38 | 49 | 8 | 11 | 184 |
Murray State
Win: Lollar, John (1-0)
Loss: Lance Smith (0-1)
HBP: Larry Molina (1); Sam Simon (1)
;
Robinson, Jaron (1)
PB: Jonathan Alvarez (1)
;
Dudas, Matthew (1)