Murray State University Athletics
Murray State vs Kansas
3/16/2016
Hoglund Ballpark
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 2 | |
| 0 | 1 | 0 | 4 | 2 | 3 | 1 | 3 | X | 14 | 14 | 2 |
Win: Gilbert, Sam (1-1)Loss: Baxter, Sheldon (0-1)Save: Villines, Stephen (3)
Scoring Summary
Team | MUR | KU |
|---|---|---|
Scott, R. homered to center field, 3 RBI (1-0 B); Bauer, A. scored; Robinson, J. scored. | 3 | 0 |
Thompson, Re advanced to third on a wild pitch; Gilbert, C. scored on a wild pitch. | 4 | 0 |
Foyle, D. singled through the right side, RBI (1-0 B); Wright, C. scored. | 4 | 1 |
Bauer, A. scored on an error by c, unearned. | 5 | 1 |
Foyle, D. doubled to right center, RBI (0-0); Wright, C. scored. | 5 | 2 |
Taylor, O. singled up the middle, RBI (3-1 BBBK); Foyle, D. scored. | 5 | 3 |
Karre, R. flied out to lf, SF, RBI (1-2 BFS); Taylor, O. scored. | 5 | 4 |
McLaughlin reached on a fielder's choice, RBI (1-0 B); Afenir, J. out at second ss to 2b; Mirabelli advanced to third; Moroney, J. scored. | 5 | 5 |
Foyle, D. homered to left field, inside the park, RBI (1-0 B). | 5 | 6 |
Mirabelli flied out to cf, SF, RBI (2-2 KBBF); Moroney, J. scored. | 5 | 7 |
Dixon, T. singled, advanced to second on the error, RBI (1-0 B); Moore, K. advanced to third, scored on a fielding error by cf; Hicks, C. scored. | 7 | 7 |
Thompson, Re singled to right field, RBI (1-1 BK); Dixon, T. scored, unearned. | 8 | 7 |
Foyle, D. walked, RBI (3-1 FBBBB); Wright, C. advanced to second; Tinsley, M. advanced to third; McLaughlin scored, unearned. | 8 | 8 |
Moroney, J. doubled down the lf line, 2 RBI (1-2 FFB); Foyle, D. advanced to third; Wright, C. scored, unearned; Tinsley, M. scored, unearned. | 8 | 10 |
Wright, C. walked, RBI (3-1 BBBKB); Tinsley, M. advanced to second; McLaughlin advanced to third; Afenir, J. scored. | 8 | 11 |
McLaughlin singled to center field, RBI (1-2 KBF); Afenir, J. advanced to third; Karre, R. scored. | 8 | 12 |
Wright, C. walked, RBI (3-1 BBBKB); Tinsley, M. advanced to second; McLaughlin advanced to third; Afenir, J. scored. | 8 | 13 |
Foyle, D. walked, RBI (3-0 BBBB); Wright, C. advanced to second; Tinsley, M. advanced to third; McLaughlin scored. | 8 | 14 |
Murray State
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 9 | 5 | 5 | 0 | 6 | 5 |
Kansas
Karre, Rudy | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Afenir, Joven | CF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
McLaughlin, Matt | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Tinsley, Michael | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Gragg, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Colby | 2B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 3 |
   Shinkle, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyle, Devin | LF | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
   Denzer, Ty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Owen | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
   Pidhaichuk, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martin, Tj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wheeler, Marcus | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moroney, Joe | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mirabelli, Tommy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Kyriacou, David | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hander, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leban, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villines, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 11 | 0 | 8 | 14 |
Batting
2B: Afenir, Joven (1); Wright, Colby (1); Foyle, Devin (1); Moroney, Joe (2)
HR: Foyle, Devin (1)
SF: Karre, Rudy (1); Mirabelli, Tommy (1)
Baserunning SB: Tinsley, Michael (1); Moroney, Joe (1)
CS: Karre, Rudy (1)
HBP: Tinsley, Michael (1); Wright, Colby (1); Moroney, Joe (1)
Fielding
E: Afenir, Joven (1); Tinsley, Michael (1)
DP: Tinsley, Michael (1); Wright, Colby (1); Mirabelli, Tommy (1)
Murray State
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 | |
| 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 | |
| 2.1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 49 | |
| 2.1 | 4 | 5 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 10 | 17 | 2 | 1 | 76 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 | |
| Totals | 14 | 14 | 11 | 11 | 8 | 1 | 0 | 3 | 0 | 36 | 52 | 6 | 9 | 200 |
Kansas
Hander, Jon | 3.0 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 14 | 3 | 3 | 47 |
Leban, Zack | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 40 |
Gilbert, Sam | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
Villines, Stephen | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
| Totals | 9 | 8 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 35 | 40 | 14 | 6 | 138 |

.png&width=200&height=200&type=webp)




















