Murray State University Athletics
Northern Illinois vs Murray State
2/27/2016
Reagan Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | |
| 0 | 0 | 0 | 6 | 5 | 1 | 0 | 3 | X | 15 | 19 | 3 |
Win: Maerz, Cody (1-0)Loss: Hoffmann, Matthew (0-1)
Scoring Summary
Team | NIU | MUR |
|---|---|---|
SISLER reached on an error by 3b (0-0); FLETCHER scored, unearned. | 1 | 0 |
MALLDER singled, advanced to second on an error by lf, RBI (3-2); RUSSELL advanced to third; BRANDNER scored. | 2 | 0 |
FLETCHER singled through the left side, 2 RBI (2-2); MALLDER scored, unearned; RUSSELL scored. | 4 | 0 |
JUMONVILLE advanced to third on a wild pitch; ZUBEK scored on a wild pitch, unearned. | 5 | 0 |
RUSSELL stole second; JUMONVILLE scored on the throw, unearned. | 6 | 0 |
ZUBEK singled, RBI (3-1); HOOK advanced to second; SISLER advanced to third; FLETCHER scored. | 7 | 0 |
BRANDNER singled to second base, RBI (0-0); ZUBEK advanced to second; HOOK advanced to third; SISLER scored. | 8 | 0 |
JUMONVILLE reached on a fielder's choice, RBI (1-1); BRANDNER out at second 2b to ss; ZUBEK advanced to third; HOOK scored. | 9 | 0 |
RUSSELL singled through the right side, RBI (1-0); JUMONVILLE advanced to second; ZUBEK scored. | 10 | 0 |
MALLDER singled to center field, RBI (0-0); RUSSELL advanced to second; JUMONVILLE scored. | 11 | 0 |
Robinson, J. homered to left field, 2 RBI (3-1); Hranec, J. scored. | 11 | 2 |
Moore, N. doubled to left center, RBI (3-2); Moore, K. scored. | 11 | 3 |
Gutzler, B. homered to right center, 3 RBI (3-1); Bauer, A. scored; Moore, N. scored. | 11 | 6 |
Hranec, J. doubled to left center, RBI (0-0); Hicks, C. scored, unearned. | 11 | 7 |
Moore, K. singled up the middle, advanced to second, 2 RBI (2-2); Robinson, J. scored, unearned; Hranec, J. scored, unearned. | 11 | 9 |
Bence, A. singled, RBI (3-1); Moore, N. advanced to second, out at third 2b to 3b; Moore, K. scored. | 11 | 10 |
Bauer, A. singled to shortstop, RBI (2-2); Bence, A. scored, unearned. | 11 | 11 |
FLETCHER lined out to lf, SAC, RBI (0-0); JUMONVILLE scored. | 12 | 11 |
Bence, A. singled through the left side, RBI (1-2); Moore, N. advanced to second; Robinson, J. scored. | 12 | 12 |
Gutzler, B. doubled to left center, 3 RBI (2-0); Bauer, A. scored; Bence, A. scored; Moore, K. scored. | 12 | 15 |
Northern Illinois
Fletcher, Justin | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gasser, Jason | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
   Wood, Brad | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisler, Brian | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hook, Tommy | 2B/1B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Zubek, Johnny | DH | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
Brandner, Tony | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
   Smith, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumonville, Joe | LF/RF | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
Russell, Carl | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Mallder, Brandon | 1B/LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sims, Donovin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 9 | 8 | 0 | 9 | 13 |
Batting
2B: Fletcher, Justin (1); Sisler, Brian (1); Jumonville, Joe (1)
SF: Fletcher, Justin (1)
Baserunning SB: Russell, Carl (1)
CS: Sisler, Brian (1)
HBP: Brandner, Tony (1)
Fielding
E: Sisler, Brian (2)
Murray State
| CF | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | |
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | |
| DH | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 19 | 15 | 6 | 1 | 6 | 10 |
Northern Illinois
Anderson, William | 4.0 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 2 | 93 |
Sims, Donovin | 3.0 | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 2 | 69 |
Hoffmann, Matthew | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 1 | 23 |
| Totals | 19 | 15 | 11 | 6 | 6 | 1 | 1 | 1 | 1 | 42 | 50 | 11 | 5 | 185 |
Murray State
| 2.2 | 6 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 1 | 65 | |
| 3.1 | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 75 | |
| 3.0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 6 | 1 | 46 | |
| Totals | 16 | 12 | 8 | 8 | 9 | 3 | 0 | 1 | 0 | 42 | 52 | 13 | 4 | 186 |
Win: Maerz, Cody (1-0)
Loss: Hoffmann, Matthew (0-1)
HBP: Anderson, William (1)
;
Bramley, Andrew (1)
PB: Brandner, Tony (1)
;

















