Murray State University Athletics
Tennessee Tech vs Murray State
4/23/2016
Reagan Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 1 |
Win: Maerz, Cody (2-3)Loss: Osborne, Nick (1-2)
Scoring Summary
Team | TTU | MUR |
|---|---|---|
1st Lawrence, T. grounded out to ss, RBI (2-2); Bauer, A. advanced to third; Moore, K. scored. | 0 | 1 |
2nd PUTZIG singled through the left side, RBI (3-2); JUNIOR advanced to third; OSBORNE, N. scored. | 1 | 1 |
2nd FARR singled down the 3b line, RBI (0-2); PUTZIG advanced to second; JUNIOR scored. | 2 | 1 |
3rd STROHSCHEIN doubled down the lf line, RBI (0-1); CHAMBERS advanced to third; BROWN, C. scored. | 3 | 1 |
3rd OSBORNE, N. singled to right field, RBI (1-2); STROHSCHEIN advanced to third; CHAMBERS scored. | 4 | 1 |
4th BROWN, C. grounded into double play 3b to 1b, RBI (0-1); JONES, M. advanced to second; FARR out on the play; PUTZIG scored, unearned. | 5 | 1 |
5th PUTZIG lined out to lf, SAC, RBI (1-1); STROHSCHEIN scored. | 6 | 1 |
6th Moore, K. grounded out to 2b, RBI (2-1); Bence, A. advanced to second; Moore, N. advanced to third; Robinson, J. scored. | 6 | 2 |
6th Bauer, A. singled to shortstop, RBI (1-2); Bence, A. advanced to third; Moore, N. scored. | 6 | 3 |
6th Scott, R. homered to right field, 4 RBI (0-1); Lawrence, T. scored; Bauer, A. scored; Bence, A. scored. | 6 | 7 |
8th FARR singled through the right side, RBI (1-2); PUTZIG scored. | 7 | 7 |
11th Moore, N. singled, bunt, RBI (1-1); Dixon, T. advanced to third; Hicks, C. scored. | 7 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Putzig, Trevor | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Farr, Jake | 2B | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Jones, Matt | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brown, Chris | C | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Chambers, Chase | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Strohschein, Kevin | RF/CF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 6 |
Osborne, Nick | DH/P | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Garza, David | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Junior, Alex | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Goodspeed, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brazelton, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usher, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Kit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moths, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godwin, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evey, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 7 | 18 | 7 | 4 | 0 | 11 | 14 |
Batting
2B: Putzig, Trevor (1); Strohschein, Kevin (1); Osborne, Nick (1)
SH: Jones, Matt (1)
SF: Putzig, Trevor (1)
Baserunning HBP: Farr, Jake (1); Jones, Matt (1); Garza, David (1)
PO: Junior, Alex (1)
Fielding
E: Farr, Jake (1); Garza, David (1); Junior, Alex (1)
DP: Farr, Jake (1); Chambers, Chase (1); Garza, David (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | C | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
| Bauer, Adam | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Lawrence, Tyler | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Hicks, Caleb | 2B/SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dixon, Tyler | RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Robinson, Jaron | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Gilbert, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Nick | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bence, Aaron | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hranec, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 8 | 9 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Nick | 3.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 12 | 2 | 5 | 50 |
Usher, Jake | 5.0 | 4 | 1 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 19 | 24 | 4 | 5 | 104 |
Fowler, Kit | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Moths, Travis | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 40 |
Godwin, Kyle | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Evey, Marcus | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Totals | 11 | 8 | 8 | 9 | 7 | 4 | 1 | 2 | 0 | 40 | 53 | 6 | 16 | 228 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hranec, Jack | 2.0 | 5 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 59 |
| Hicks, Brandon | 2.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 29 |
| Dubsky, Austin | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 1 | 57 |
| Bramley, Andrew | 2.1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 43 |
| Maerz, Cody | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 26 |
| Totals | 18 | 7 | 6 | 4 | 11 | 3 | 0 | 3 | 0 | 45 | 54 | 7 | 10 | 214 |
Win: Maerz, Cody (2-3)
Loss: Osborne, Nick (1-2)
HBP: Osborne, Nick (1); Godwin, Kyle (1)
;
Dubsky, Austin (2); Maerz, Cody (1)
PB: Brown, Chris (1)
;






















