Murray State University Athletics
Murray State vs Morehead State
5/1/2021
Allen Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 4 | 2 | 3 | 13 | 14 | 0 | |
0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 3 |
Win: Gardner, Sam (4-4)Loss: Sherman, John (1-1)
Scoring Summary
Team | MUR | MOR |
---|---|---|
1st ANDERSON, B. singled to right center, RBI (1-2); COZART, J. advanced to third; SLUNDER, J. scored, unearned. | 1 | 0 |
2nd SLUNDER, J. homered to right center, 3 RBI (0-2); HOLLY, J. scored; MCCULLOUGH scored. | 4 | 0 |
3rd FERRY, J. homered to right field, RBI (2-2). | 4 | 1 |
5th BLOOMER, B. homered to center field, 2 RBI (3-1); ANDERSON, B. scored. | 6 | 1 |
5th MCCULLOUGH homered down the rf line, 2 RBI (2-0); PENNINGTON,J scored. | 8 | 1 |
5th HILL, S. singled to left field, 2 RBI (3-1); HENSOR, B. scored; BECKER, C. scored. | 8 | 3 |
6th SLUNDER, J. homered to left center, RBI (2-0). | 9 | 3 |
6th BLOOMER, B. doubled to left field, RBI (1-1); COZART, J. scored. | 10 | 3 |
7th MCCULLOUGH homered to right field, RBI (0-2). | 11 | 3 |
7th SLUNDER, J. homered to right center, 2 RBI (1-1); WOOSLEY, T. scored. | 13 | 3 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hensor, Bryce | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preece, Ryley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Stephen | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Gardner, Jack | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feltner, Jackson | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Layne, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Becker, Cole | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ferry, Jacob | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sherman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Feltner, Jackson (1)
HR: Ferry, Jacob (1)
Baserunning
HBP: Gardner, Jack (1)
Fielding
E: Feltner, Jackson (1); Becker, Cole (1); Herron, Grant (1)
Murray State
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherman, John | 4.1 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 2 | 86 |
Bettio, Matt | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
Herron, Grant | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 44 |
Totals | 14 | 13 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 37 | 40 | 13 | 3 | 155 |