Murray State University Athletics
Murray State vs Morehead State
3/25/2022
Allen Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 0 | |
0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 3 |
Win: Wynja, Hayden (2-1)Loss: Helton, Luke (1-3)Save: Pennington, Jacob (1)
Scoring Summary
Team | MUR | MOR |
---|---|---|
2nd GOODEN, N. homered to right center, 2 RBI (1-0); JACOBS, A. scored. | 0 | 2 |
2nd VINSON, C. homered to center field, RBI (2-0). | 0 | 3 |
3rd GARDNER, Sa reached on a fielding error by 2b (1-0); MCCULLOUGH advanced to second; BLOOMER, B. advanced to third; SLUNDER, J. scored, unearned. | 1 | 3 |
3rd CRUMP, A. flied out to cf, SF, RBI (2-2); BLOOMER, B. scored, unearned. | 2 | 3 |
4th VOGEL, D. singled to left center, RBI (0-2); SLUNDER, J. advanced to second; HOLLY, J. scored. | 3 | 3 |
4th MCCULLOUGH singled to right field, RBI (3-1); SLUNDER, J. scored. | 4 | 3 |
6th CRUMP, A. singled to right center, RBI (0-2); GARDNER, Sa advanced to third; MCCULLOUGH scored. | 5 | 3 |
6th VINSON, C. reached on a fielder's choice to second base, RBI (0-2); GOODEN, N. out at second 2b to ss; KUNTZ, R. scored. | 5 | 4 |
8th BLOOMER, B. homered to left field, RBI (1-0). | 6 | 4 |
8th HAWTHORNE, R doubled to left center, RBI (0-0); CRUMP, A. scored. | 7 | 4 |
8th VINSON, C. singled to left center, 2 RBI (1-1); GOODEN, N. scored; JACOBS, A. scored. | 7 | 6 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Vogel, Drew | SS | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Bloomer, Bryson | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Mccullough, Brennan | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gardner, Sam | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Crump, Alex | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Garner, Carson | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Hawthorne, Riley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Samons, Cade | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Holly, Jordan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Wynja, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 6 | 5 | 0 | 13 | 14 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Feltner, Jackson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuntz, Roman | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jacobs, Alex | LF/2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gooden, Nick | 3B/2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Vinson, Chase | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Becker, Colton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Castleman, Logan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roy, Ashton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Power, Max | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ferry, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodnight, Logan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shoupe, Brody | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ray, Bryce | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Helton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumbley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 3 | 0 | 14 | 6 |
Batting
2B: Kuntz, Roman (1); Gooden, Nick (1)
HR: Gooden, Nick (1); Vinson, Chase (1)
Baserunning
SB: Becker, Colton (1)
HBP: Vinson, Chase (1)
Fielding
E: Becker, Colton (1); Roy, Ashton (2)
Murray State
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Luke | 4.1 | 8 | 4 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 22 | 26 | 5 | 0 | 97 |
Miller, Jarrett | 1.2 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 45 |
Sherman, John | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Crumbley, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Grimmett, Will | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Bakke, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Totals | 12 | 7 | 5 | 5 | 13 | 1 | 0 | 2 | 0 | 40 | 48 | 10 | 3 | 184 |
Win: Wynja, Hayden (2-1)
Loss: Helton, Luke (1-3)
HBP: Wynja, Hayden (1)
;
Helton, Luke (2)
Save: Pennington, Jacob (1)
;