Murray State University Athletics
Murray State vs Morehead State
Scoring Summary
Team | MUR | MOR |
---|---|---|
2nd HOLLY, J. reached on a fielder's choice to shortstop, RBI (1-0); SAMONS, C. out at second ss to 2b; CRUMP, A. advanced to third, scored on a throwing error by 2b, unearned; VOGEL, D. scored. | 2 | 0 |
2nd PENNINGTON,J reached on a fielding error by 1b, out at second rf to ss (2-2); SLUNDER, J. scored, unearned; HOLLY, J. scored, unearned. | 4 | 0 |
2nd BLOOMER, B. homered to right field, RBI, unearned (0-0). | 5 | 0 |
5th SAMONS, C. out at first 1b to p, RBI (2-0); CRUMP, A. advanced to second; VOGEL, D. scored. | 6 | 0 |
7th RAY, B. homered to right field, 4 RBI (0-2); ROY, A. scored; VINSON, C. scored; GOODEN, N. scored. | 6 | 4 |
7th FELTNER, J. homered to left field, 2 RBI (2-1); PREECE, R. scored. | 6 | 6 |
8th PENNINGTON,J grounded out to 1b unassisted, RBI (2-2); SLUNDER, J. scored. | 7 | 6 |
8th KUNTZ, R. singled to right field, RBI (0-1); FELTNER, J. advanced to second, advanced to third on the throw; ROY, A. scored. | 7 | 7 |
8th JACOBS, A. reached on a fielder's choice to shortstop, RBI (1-1); KUNTZ, R. advanced to second; FELTNER, J. scored. | 7 | 8 |
Murray State
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Feltner, Jackson | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kuntz, Roman | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Jacobs, Alex | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gooden, Nick | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Vinson, Chase | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Becker, Colton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Roy, Ashton | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Stripling, B. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ray, Bryce | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Shoupe, Brody | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kafka, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 4 | 0 | 3 | 10 |
Batting
2B: Preece, Ryley (1); Kuntz, Roman (1); Jacobs, Alex (1)
HR: Feltner, Jackson (1); Ray, Bryce (1)
Baserunning
HBP: Gooden, Nick (1)
Fielding
E: Feltner, Jackson (2); Becker, Colton (1); Roy, Ashton (1); Kafka, Alex (1)
Murray State
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kafka, Alex | 5.0 | 6 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 6 | 105 |
Bettio, Matt | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 27 |
Miller, Jarrett | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Bakke, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
Totals | 9 | 7 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 39 | 42 | 9 | 11 | 158 |
Win: Miller, Jarrett (2-1)
Loss: Whaley, Alec (1-1)
HBP: Whaley, Alec (1)
;
Kafka, Alex (1)
Save:
Bakke, John (4)