Murray State University Athletics
Belmont vs Murray State
5/21/2025
Duffy Bass Field
5:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | |
| 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 13 | 1 |
Win: Kelham, Graham (3-1)Loss: Brock, Logan (2-3)
Scoring Summary
Team | BEL | MUR |
|---|---|---|
1st MISTONE singled up the middle, 2 RBI (0-2 FK); DECKER advanced to second; GARNER scored; MERCER scored. | 0 | 2 |
1st VIERLING singled up the middle, RBI (0-2 FF); MISTONE advanced to third; DECKER scored. | 0 | 3 |
1st TAUKEN flied out to cf, SF, RBI (0-0); MISTONE scored. | 0 | 4 |
2nd Maddox advanced to second; Lareau advanced to third; Barton scored on a wild pitch. | 1 | 4 |
2nd Daniel singled up the middle, 2 RBI (1-0 B); Maddox scored; Lareau scored. | 3 | 4 |
2nd Davis singled to right field, RBI (1-1 BK); Daniel scored. | 4 | 4 |
2nd HOGART homered to right center, 2 RBI (3-2 BKBSB); CUNNINGHAM scored. | 4 | 6 |
2nd DECKER doubled to left center, RBI (1-0 B); MERCER scored. | 4 | 7 |
2nd TAUKEN doubled to left field, 2 RBI (2-2 BSBF); MISTONE scored; DECKER scored. | 4 | 9 |
4th Godsey singled through the left side, RBI (0-0); Allen advanced to second; Davis scored, unearned. | 5 | 9 |
4th Sprockett homered to left center, 3 RBI (1-2 SBK); Godsey scored; Allen scored. | 8 | 9 |
4th Spoto grounded out to p, SAC, bunt, RBI (1-1 BF); Maddox advanced to second; Lareau advanced to third; Barton scored. | 9 | 9 |
4th Daniel singled to center field, 2 RBI (3-2 KBKBFFBF); Maddox scored, unearned; Lareau scored, unearned. | 11 | 9 |
4th Davis doubled to left center, RBI (2-1 FBB); Daniel scored, unearned. | 12 | 9 |
4th Allen singled to center field, RBI (3-2 BBBKK); Davis scored, unearned. | 13 | 9 |
6th VIERLING doubled down the rf line, 2 RBI (2-0 BB); DECKER scored; GARNER scored. | 13 | 11 |
7th Sprockett doubled to right center, RBI (0-1 S); Godsey scored. | 14 | 11 |
7th GARNER homered to left center, 3 RBI, unearned (1-1 KB); HOGART scored, unearned; CUNNINGHAM scored, unearned. | 14 | 14 |
11th HOGART flied out to cf, SF, RBI (3-2 KBSBB); BINGHAM scored. | 14 | 15 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniel, Pete | DH | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Davis, Charlie | 2B | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Allen, TY | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Godsey, Landon | SS | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
Sprockett, Mike | C | 6 | 1 | 2 | 4 | 0 | 0 | 3 | 0 |
Barton, Blake | LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Lareau, Michael | CF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Maddox, Jake | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Spoto, Dean | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Morris, Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsh, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maeker, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Ness, Jonathon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harden, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 14 | 16 | 13 | 7 | 0 | 14 | 9 |
Batting
2B: Daniel, Pete (1); Davis, Charlie (1); Sprockett, Mike (1); Barton, Blake (1); Lareau, Michael (1)
HR: Sprockett, Mike (1)
SH: Spoto, Dean (2)
Baserunning
SB: Daniel, Pete (1); Lareau, Michael (1)
CS: Lareau, Michael (1)
HBP: Maddox, Jake (1)
Fielding
E: Davis, Charlie (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogart, Jonathan | CF | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mercer, Dustin | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garner, Carson | 3B | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 0 |
| Decker, Dom | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 2 |
| Mistone, Luke | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Vierling, Will | C | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Tauken, Dan | LF | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
| Grabowski, Brady | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jury, Charlie | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bingham, Gunnar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Conner | SS | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
| Silva, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakley, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclendon, Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hustedde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelham, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 13 | 15 | 9 | 0 | 11 | 8 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Lake | 1.0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 39 |
Marsh, Owen | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 35 |
Maeker, Trey | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
Van Ness, Jonathon | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 |
Harden, Ethan | 3.1 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 60 |
Brock, Logan | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 25 |
| Totals | 13 | 15 | 12 | 9 | 11 | 0 | 0 | 0 | 0 | 43 | 55 | 11 | 10 | 220 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, Isaac | 3.1 | 8 | 8 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 1 | 79 |
| Oakley, Reese | 0.1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 26 |
| Mclendon, Harper | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Hustedde, Jacob | 3.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 58 |
| Kelham, Graham | 3.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 46 |
| Totals | 16 | 14 | 9 | 7 | 14 | 2 | 1 | 1 | 0 | 46 | 56 | 11 | 6 | 220 |






















