Duke vs Murray State
6/8/2025
Jack Coombs Field
12:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 9 | 8 | 3 | |
3 | 2 | 0 | 5 | 0 | 0 | 9 | 0 | X | 19 | 17 | 0 |
Win: Silva, Isaac (8-2)Loss: Johnson, Kyle (4-4)Save: Kelham, Graham (1)
Scoring Summary
Team | DUKE | MUR |
---|---|---|
1st A. Gracia homered to right center, RBI (1-0 B). | 1 | 0 |
1st B. Miller homered to right center, RBI (0-0). | 2 | 0 |
1st HOGART homered to left field, RBI (0-0). | 2 | 1 |
1st MISTONE singled through the left side, RBI (0-2 KF); DECKER advanced to second; GARNER advanced to third; MERCER scored. | 2 | 2 |
1st VIERLING singled to right field, RBI (1-1 BS); MISTONE advanced to second; DECKER advanced to third; GARNER scored. | 2 | 3 |
2nd GARNER homered to left field, 2 RBI (2-1 BSB); HOGART scored. | 2 | 5 |
3rd W. Clark homered to right center, RBI (1-0 B). | 3 | 5 |
4th MERCER singled up the middle, RBI (1-2 FKBF); HOGART advanced to second; CUNNINGHAM scored. | 3 | 6 |
4th DECKER doubled down the lf line, 2 RBI (1-1 KB); MERCER scored; HOGART scored. | 3 | 8 |
4th VIERLING doubled to right field, RBI (2-1 BFB); DECKER scored. | 3 | 9 |
4th TAUKEN reached on a fielding error by 2b (0-1 F); VIERLING scored, unearned. | 3 | 10 |
6th B. Rounds doubled down the lf line, 2 RBI (2-1 BBF); B. Miller scored; A. Gracia scored. | 5 | 10 |
6th B. Rounds scored on a wild pitch. | 6 | 10 |
6th M. Winslow homered to left field, 2 RBI (3-2 SBSBFB); S. Harris scored. | 8 | 10 |
7th GARNER walked, RBI (3-2 BBBKKB); MERCER advanced to second; CUNNINGHAM advanced to third; BERMEO scored. | 8 | 11 |
7th DECKER singled through the right side, 2 RBI (1-0 B); GARNER advanced to second; MERCER scored; CUNNINGHAM scored. | 8 | 13 |
7th VIERLING doubled down the rf line, 2 RBI (3-1 KBBB); MISTONE scored; GARNER scored. | 8 | 15 |
7th TAUKEN homered to right field, 2 RBI (1-0 B); VIERLING scored. | 8 | 17 |
7th CUNNINGHAM homered to right center, 2 RBI (0-0); BERMEO scored. | 8 | 19 |
8th B. Rounds homered to left center, RBI (0-0). | 9 | 19 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Wallace | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bell, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracia, AJ | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Miller, Ben | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Hyde, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rounds, Ben | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Albright, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Sam | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Winslow, Macon | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   YU, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berger, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Murray, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hindy, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stammel, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 8 | 4 | 0 | 7 | 3 |
Batting
2B: Rounds, Ben (1)
HR: Clark, Wallace (1); Gracia, AJ (1); Miller, Ben (1); Rounds, Ben (1); Winslow, Macon (1)
Baserunning
HBP: Clark, Wallace (1)
Fielding
E: Gracia, AJ (1); Hyde, Jake (1); Berger, Jake (1)
DP: Clark, Wallace (1); Hyde, Jake (1); Berger, Jake (1)
Murray State
Batting
Baserunning
Fielding
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyle | 3.0 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 69 |
Nard, Gabe | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
Brown, Gavin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
Hart, Edward | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 35 |
Hindy, Mark | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Calvert, Ryan | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Higgins, Ryan | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 6 |
Stammel, Max | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Totals | 17 | 19 | 18 | 7 | 8 | 1 | 0 | 2 | 0 | 42 | 51 | 4 | 11 | 194 |
Murray State
Win: Silva, Isaac (8-2)
Loss: Johnson, Kyle (4-4)
HBP: Brown, Gavin (1); Higgins, Ryan (1)
;
Kelham, Graham (1)
Save:
Kelham, Graham (7)