Georgia Tech vs Murray State
5/31/2025
Swayze Field
5:36 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 11 | 10 | 1 | |
5 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | X | 13 | 14 | 1 |
Win: Zentko, Dylan (4-1)Loss: Kayden Campbell (2-1)Save: Kelham, Graham (1)
Scoring Summary
Team | GT | MUR |
---|---|---|
1st Hernandez, A grounded out to ss, RBI (2-1 BBK); Lodise, K advanced to third; Burress, D scored. | 1 | 0 |
1st Lackey, V singled to right field, RBI (2-2 BKBFF); Lodise, K scored. | 2 | 0 |
1st Daniel, C reached on a fielding error by 1b (2-2 BKBKFF); Lackey, V advanced to third on the error, scored on the error, unearned. | 3 | 0 |
1st MISTONE singled up the middle, RBI (1-1 KB); GARNER advanced to second; MERCER scored. | 3 | 1 |
1st VIERLING singled through the right side, advanced to second on the throw, RBI (0-0); MISTONE advanced to third; GARNER scored. | 3 | 2 |
1st TAUKEN singled to left field, 2 RBI (2-2 BKBS); VIERLING scored; MISTONE scored. | 3 | 4 |
1st CUNNINGHAM singled to center field, RBI (0-2 SK); BERMEO advanced to third; TAUKEN scored. | 3 | 5 |
4th MISTONE homered to left field, 3 RBI (0-0); DECKER scored; GARNER scored. | 3 | 8 |
4th TAUKEN homered to left field, 2 RBI (1-0 B); VIERLING scored. | 3 | 10 |
5th Lodise, K singled through the left side, RBI (2-2 BKFFB); Burress, D advanced to third; Rogers, D scored. | 4 | 10 |
5th Hernandez, A singled up the middle, RBI (0-1 K); Lodise, K advanced to third; Burress, D scored. | 5 | 10 |
5th Lackey, V homered to left center, 3 RBI (2-1 FBB); Hernandez, A scored; Lodise, K scored. | 8 | 10 |
5th Giesler, J doubled down the 3b line, 2 RBI (2-2 KBBFF); Kerce, C scored; Daniel, C scored. | 10 | 10 |
7th HOGART homered to left center, RBI (0-2 KK). | 10 | 11 |
7th MISTONE flied out to cf, SF, RBI (2-0 BB); MERCER scored. | 10 | 12 |
8th Lodise, K reached on a fielder's choice to third base, RBI (1-1 BK); Schmidt, K advanced to second; Rogers, D out at third 3b unassisted; Shouse, C scored. | 11 | 12 |
8th TAUKEN homered to center field, RBI (0-0). | 11 | 13 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Burress | CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Kent Schmidt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lodise | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Hernandez | RF/2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Vahn Lackey | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Caleb Daniel | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Carson Kerce | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Will Baker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   John Giesler | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Parker Brosius | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Shouse | PH/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Rogers | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Brady Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter Buursema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Spivey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 10 | 5 | 0 | 10 | 7 |
Batting
2B: John Giesler (1); Connor Shouse (2); Drew Rogers (1)
HR: Vahn Lackey (1)
Baserunning
SB: Kyle Lodise (1); Vahn Lackey (1)
HBP: Drew Burress (1); Kent Schmidt (1)
Fielding
E: Caleb Daniel (1)
DP: Kent Schmidt (1); Kyle Lodise (1)
Murray State
Batting
Baserunning
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Jones | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
Mason Patel | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 63 |
Brett Barfield | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Porter Buursema | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Kayden Campbell | 2.1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 35 |
Caden Spivey | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | 0 | 22 |
Totals | 14 | 13 | 13 | 7 | 8 | 0 | 0 | 2 | 1 | 36 | 46 | 8 | 7 | 170 |
Murray State
Win: Zentko, Dylan (4-1)
Loss: Kayden Campbell (2-1)
HBP: Brady Jones (1); Kayden Campbell (1)
;
Huettl, Isaac (1); Kelham, Graham (1)
Save:
Kelham, Graham (6)