Murray State University Athletics
Hilltoppers vs Murray State
2/24/2025
Johnny Reagan Field
4PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 |
Win: Kelham, Graham (0-0)Loss: Luke Wright (0-0)
Date: 2/24/2025
Location: Murray Kentucky
Venue: Johnny Reagan Field
Umpires:
Attendance: 120
Start Time: 4PM
Time: 3H 10M
Weather: Clear
Scoring Summary
Team | WKU | MUR |
|---|---|---|
![]() Vasquez, C. lined out to rf, SF, RBI (2-2 KBBSFF); Marmo, C. scored, unearned. | 1 | 0 |
![]() MERCER reached on a fielder's choice, RBI (1-0 B); HOGART out at second 2b to ss; MCCOY advanced to third; MISTONE scored. | 1 | 1 |
![]() TAUKEN singled, RBI (1-0 B); GARNER scored, unearned. | 1 | 2 |

Hilltoppers

Carlos Vasquez | 1B/3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ethan Lizama | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ryan Wideman | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kyle Hvidsten | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Camden Ross | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Anthony Westbrook | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drew Barragan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henry Brown | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kyle Hayes | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Austin Haller | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dalton Fiveash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Howard | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Marmo | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Joe Siervo | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Rossell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 1 | 6 | 1 | 2 | 0 | 15 | 8 |
Batting
2B: Ryan Wideman (1); Caleb Marmo (1)
SF: Carlos Vasquez (1)
Baserunning SB: Kyle Hayes (1)
Fielding
E: Reid Howard (1)

Murray State

![]() | CF | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 6 | 2 | 5 | 1 | 13 | 12 |
Batting
Baserunning
Fielding

Hilltoppers

Cole Heath | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 31 |
Hunter Small | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 35 |
Elliott Rossell | 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 35 |
Zach Lyles | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 8 | 11 | 2 | 3 | 35 |
Luke Wright | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 6 | 2 | 1 | 5 | 13 | 2 | 0 | 3 | 1 | 40 | 49 | 11 | 10 | 157 |

Murray State

![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
![]() | 3.1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 50 |
![]() | 4.2 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 68 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Totals | 6 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 42 | 45 | 16 | 5 | 172 |
Win: Kelham, Graham (0-0)
Loss: Luke Wright (0-0)
HBP: Hunter Small (1); Zach Lyles (1); Luke Wright (1)
;
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 1st
| Plays | WKU | MUR |
|---|---|---|
| Vasquez, C. flied out to rf (1-2 SBS). | 0 | 0 |
| Lizama, E. struck out looking (1-2 KFBK). | 0 | 0 |
| Wideman, R. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | WKU | MUR |
|---|---|---|
| HOGART doubled to left field (0-1 K). | 0 | 0 |
| MERCER popped up to cf (0-2 KK). | 0 | 0 |
| GARNER popped up to ss (1-1 KB). | 0 | 0 |
| TAUKEN popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hilltoppers - Top of 2nd
| Plays | WKU | MUR |
|---|---|---|
| SILVA to p for LYKE. | 0 | 0 |
| Hvidsten, K. popped up to rf (1-2 FFB). | 0 | 0 |
| Ross, C. singled to center field (0-1 F). | 0 | 0 |
| Barragan, D. lined out to cf (1-1 BK). | 0 | 0 |
| Brown, H. singled to second base (0-1 S); Ross, C. advanced to second. | 0 | 0 |
| Haller, A. lined out to cf (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | WKU | MUR |
|---|---|---|
| VIERLING grounded out to 1b unassisted (1-2 BFK). | 0 | 0 |
| DECKER struck out swinging (2-2 BKKBS). | 0 | 0 |
| MISTONE lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hilltoppers - Top of 3rd
| Plays | WKU | MUR |
|---|---|---|
| PARENTEAU to p for SILVA. | 0 | 0 |
| Marmo, C. doubled to left center (0-1 K). | 0 | 0 |
| Marmo, C. failed pickoff attempt, advanced to third on an error by p. | 0 | 0 |
| Vasquez, C. lined out to rf, SF, RBI (2-2 KBBSFF); Marmo, C. scored, unearned. | 1 | 0 |
| Lizama, E. popped up to ss (1-0 B). | 1 | 0 |
| Wideman, R. struck out swinging (1-2 SFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | WKU | MUR |
|---|---|---|
| MCCOY lined out to rf (1-2 KKB). | 1 | 0 |
| CUNNINGHAM grounded out to 2b (2-1 BBK). | 1 | 0 |
| HOGART struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hilltoppers - Top of 4th
| Plays | WKU | MUR |
|---|---|---|
| Hvidsten, K. struck out swinging (1-2 KFBFS). | 1 | 0 |
| Ross, C. flied out to cf (0-0). | 1 | 0 |
| Barragan, D. grounded out to p (1-2 KBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 4th
| Plays | WKU | MUR |
|---|---|---|
| Small, H. to p for Heath, C.. | 1 | 0 |
| MERCER singled to third base (0-2 KK). | 1 | 0 |
| GARNER struck out swinging (1-2 SKBS). | 1 | 0 |
| TAUKEN walked (3-1 BBBKB); MERCER advanced to second. | 1 | 0 |
| VIERLING struck out looking (0-2 FFK). | 1 | 0 |
| TAUKEN advanced to second on a wild pitch; MERCER advanced to third on a wild pitch. | 1 | 0 |
| DECKER grounded out to 1b unassisted (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hilltoppers - Top of 5th
| Plays | WKU | MUR |
|---|---|---|
| Brown, H. struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 0 |
| Haller, A. flied out to rf (2-2 KFBFB). | 1 | 0 |
| Marmo, C. struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | WKU | MUR |
|---|---|---|
| MISTONE grounded out to 1b unassisted (2-2 BKBK). | 1 | 0 |
| MCCOY struck out swinging (1-2 SBSS). | 1 | 0 |
| CUNNINGHAM hit by pitch (1-0 B). | 1 | 0 |
| HOGART reached on a fielder's choice (0-0); CUNNINGHAM out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hilltoppers - Top of 6th
| Plays | WKU | MUR |
|---|---|---|
| Vasquez, C. lined out to cf (0-1 K). | 1 | 0 |
| Lizama, E. singled to center field (3-2 BKBBKFFF). | 1 | 0 |
| ZENTKO to p for PARENTEAU. | 1 | 0 |
| Wideman, R. reached on an error by 2b (0-1 F); Lizama, E. advanced to second. | 1 | 0 |
| Hvidsten, K. flied out to lf (0-1 K). | 1 | 0 |
| Ross, C. popped up to cf (1-2 BSK). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Murray State - Bottom of 6th
| Plays | WKU | MUR |
|---|---|---|
| MERCER walked (3-0 BBBB). | 1 | 0 |
| Rossell, E. to p for Small, H.. | 1 | 0 |
| GARNER flied out to lf (1-1 KB). | 1 | 0 |
| TAUKEN singled to center field (1-0 B); MERCER advanced to second. | 1 | 0 |
| VIERLING reached on a fielder's choice (0-0); TAUKEN out at second 2b to ss; MERCER advanced to third. | 1 | 0 |
| DECKER fouled out to 2b (1-2 KBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hilltoppers - Top of 7th
| Plays | WKU | MUR |
|---|---|---|
| Barragan, D. flied out to rf (0-0). | 1 | 0 |
| Hayes, K. pinch hit for Brown, H.. | 1 | 0 |
| Hayes, K. singled to center field (1-1 KB). | 1 | 0 |
| Hayes, K. stole second. | 1 | 0 |
| Haller, A. struck out looking (1-2 KBFK). | 1 | 0 |
| Marmo, C. struck out swinging (2-2 BKBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | WKU | MUR |
|---|---|---|
| Vasquez, C. to 3b. | 1 | 0 |
| Hayes, K. to 1b. | 1 | 0 |
| MISTONE struck out swinging (0-2 KKS). | 1 | 0 |
| MCCOY struck out swinging (0-2 KKS). | 1 | 0 |
| CUNNINGHAM walked (3-0 BBBB). | 1 | 0 |
| HOGART struck out looking (1-2 BKSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hilltoppers - Top of 8th
| Plays | WKU | MUR |
|---|---|---|
| Westbrook, A to c for Ross, C.. | 1 | 0 |
| Vasquez, C. grounded out to p (3-2 BBSSBFF). | 1 | 0 |
| Lizama, E. lined out to p (0-2 FK). | 1 | 0 |
| Wideman, R. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | WKU | MUR |
|---|---|---|
| MERCER struck out swinging (1-2 KKFBS). | 1 | 0 |
| GARNER doubled to left field (0-0). | 1 | 0 |
| TAUKEN walked (3-0 BBBB). | 1 | 0 |
| Lyles, Z. to p for Rossell, E.. | 1 | 0 |
| VIERLING struck out swinging (1-2 BFSS). | 1 | 0 |
| DECKER struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hilltoppers - Top of 9th
| Plays | WKU | MUR |
|---|---|---|
| Hvidsten, K. struck out swinging (1-2 BKKS). | 1 | 0 |
| Westbrook, A struck out swinging (1-2 BSFFS). | 1 | 0 |
| Barragan, D. grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 9th
| Plays | WKU | MUR |
|---|---|---|
| MISTONE singled to center field (1-1 BK). | 1 | 0 |
| MCCOY hit by pitch (0-0); MISTONE advanced to second. | 1 | 0 |
| CUNNINGHAM grounded out to p, SAC, bunt (1-0 B); MCCOY advanced to second; MISTONE advanced to third. | 1 | 0 |
| HOGART intentionally walked. | 1 | 0 |
| MERCER reached on a fielder's choice, RBI (1-0 B); HOGART out at second 2b to ss; MCCOY advanced to third; MISTONE scored. | 1 | 1 |
| MERCER stole second. | 1 | 1 |
| GARNER struck out swinging (0-2 KFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hilltoppers - Top of 10th
| Plays | WKU | MUR |
|---|---|---|
| Hayes, K. struck out swinging (1-2 SBKS). | 1 | 1 |
| Haller, A. popped up to lf (2-2 KSBB). | 1 | 1 |
| Siervo, J. pinch hit for Marmo, C.. | 1 | 1 |
| Siervo, J. walked (3-1 FBBBB). | 1 | 1 |
| Siervo, J. advanced to second on a wild pitch. | 1 | 1 |
| Vasquez, C. walked (3-1 BBKBB). | 1 | 1 |
| Lizama, E. struck out swinging (1-2 BSSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 10th
| Plays | WKU | MUR |
|---|---|---|
| Siervo, J. to lf. | 1 | 1 |
| TAUKEN popped up to 2b (2-0 BB). | 1 | 1 |
| VIERLING flied out to lf (1-2 KSBFFF). | 1 | 1 |
| DECKER grounded out to ss (2-2 KBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hilltoppers - Top of 11th
| Plays | WKU | MUR |
|---|---|---|
| KELHAM to p for ZENTKO. | 1 | 1 |
| Wideman, R. doubled to left center (1-1 KB). | 1 | 1 |
| Hvidsten, K. struck out swinging (1-2 BSKS). | 1 | 1 |
| Westbrook, A struck out swinging (1-2 FFBS). | 1 | 1 |
| Barragan, D. grounded out to 2b (1-2 BKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 11th
| Plays | WKU | MUR |
|---|---|---|
| Wright, L. to p for Lyles, Z.. | 1 | 1 |
| MISTONE flied out to lf (0-1 K). | 1 | 1 |
| MCCOY struck out swinging (1-2 KBSS). | 1 | 1 |
| CUNNINGHAM hit by pitch (0-0). | 1 | 1 |
| HOGART grounded out to 3b (2-2 BSKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hilltoppers - Top of 12th
| Plays | WKU | MUR |
|---|---|---|
| Hayes, K. struck out swinging (0-2 KKS). | 1 | 1 |
| Fiveash, D. pinch hit for Haller, A.. | 1 | 1 |
| Fiveash, D. fouled out to 3b (2-1 SBB). | 1 | 1 |
| Siervo, J. out at first p to 2b to 1b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 12th
| Plays | WKU | MUR |
|---|---|---|
| Howard, R. to 2b for Fiveash, D.. | 1 | 1 |
| MERCER popped up to 2b (2-2 BBSF). | 1 | 1 |
| GARNER reached on an error by 2b. | 1 | 1 |
| GARNER advanced to second on a wild pitch. | 1 | 1 |
| TAUKEN singled, RBI (1-0 B); GARNER scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 1st
| Plays | WKU | MUR |
|---|---|---|
| Vasquez, C. flied out to rf (1-2 SBS). | 0 | 0 |
| Lizama, E. struck out looking (1-2 KFBK). | 0 | 0 |
| Wideman, R. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | WKU | MUR |
|---|---|---|
| HOGART doubled to left field (0-1 K). | 0 | 0 |
| MERCER popped up to cf (0-2 KK). | 0 | 0 |
| GARNER popped up to ss (1-1 KB). | 0 | 0 |
| TAUKEN popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 2nd
| Plays | WKU | MUR |
|---|---|---|
| SILVA to p for LYKE. | 0 | 0 |
| Hvidsten, K. popped up to rf (1-2 FFB). | 0 | 0 |
| Ross, C. singled to center field (0-1 F). | 0 | 0 |
| Barragan, D. lined out to cf (1-1 BK). | 0 | 0 |
| Brown, H. singled to second base (0-1 S); Ross, C. advanced to second. | 0 | 0 |
| Haller, A. lined out to cf (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | WKU | MUR |
|---|---|---|
| VIERLING grounded out to 1b unassisted (1-2 BFK). | 0 | 0 |
| DECKER struck out swinging (2-2 BKKBS). | 0 | 0 |
| MISTONE lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 3rd
| Plays | WKU | MUR |
|---|---|---|
| PARENTEAU to p for SILVA. | 0 | 0 |
| Marmo, C. doubled to left center (0-1 K). | 0 | 0 |
| Marmo, C. failed pickoff attempt, advanced to third on an error by p. | 0 | 0 |
| Vasquez, C. lined out to rf, SF, RBI (2-2 KBBSFF); Marmo, C. scored, unearned. | 1 | 0 |
| Lizama, E. popped up to ss (1-0 B). | 1 | 0 |
| Wideman, R. struck out swinging (1-2 SFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | WKU | MUR |
|---|---|---|
| MCCOY lined out to rf (1-2 KKB). | 1 | 0 |
| CUNNINGHAM grounded out to 2b (2-1 BBK). | 1 | 0 |
| HOGART struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 4th
| Plays | WKU | MUR |
|---|---|---|
| Hvidsten, K. struck out swinging (1-2 KFBFS). | 1 | 0 |
| Ross, C. flied out to cf (0-0). | 1 | 0 |
| Barragan, D. grounded out to p (1-2 KBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 4th
| Plays | WKU | MUR |
|---|---|---|
| Small, H. to p for Heath, C.. | 1 | 0 |
| MERCER singled to third base (0-2 KK). | 1 | 0 |
| GARNER struck out swinging (1-2 SKBS). | 1 | 0 |
| TAUKEN walked (3-1 BBBKB); MERCER advanced to second. | 1 | 0 |
| VIERLING struck out looking (0-2 FFK). | 1 | 0 |
| TAUKEN advanced to second on a wild pitch; MERCER advanced to third on a wild pitch. | 1 | 0 |
| DECKER grounded out to 1b unassisted (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 5th
| Plays | WKU | MUR |
|---|---|---|
| Brown, H. struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 0 |
| Haller, A. flied out to rf (2-2 KFBFB). | 1 | 0 |
| Marmo, C. struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | WKU | MUR |
|---|---|---|
| MISTONE grounded out to 1b unassisted (2-2 BKBK). | 1 | 0 |
| MCCOY struck out swinging (1-2 SBSS). | 1 | 0 |
| CUNNINGHAM hit by pitch (1-0 B). | 1 | 0 |
| HOGART reached on a fielder's choice (0-0); CUNNINGHAM out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 6th
| Plays | WKU | MUR |
|---|---|---|
| Vasquez, C. lined out to cf (0-1 K). | 1 | 0 |
| Lizama, E. singled to center field (3-2 BKBBKFFF). | 1 | 0 |
| ZENTKO to p for PARENTEAU. | 1 | 0 |
| Wideman, R. reached on an error by 2b (0-1 F); Lizama, E. advanced to second. | 1 | 0 |
| Hvidsten, K. flied out to lf (0-1 K). | 1 | 0 |
| Ross, C. popped up to cf (1-2 BSK). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Murray State - Bottom of 6th
| Plays | WKU | MUR |
|---|---|---|
| MERCER walked (3-0 BBBB). | 1 | 0 |
| Rossell, E. to p for Small, H.. | 1 | 0 |
| GARNER flied out to lf (1-1 KB). | 1 | 0 |
| TAUKEN singled to center field (1-0 B); MERCER advanced to second. | 1 | 0 |
| VIERLING reached on a fielder's choice (0-0); TAUKEN out at second 2b to ss; MERCER advanced to third. | 1 | 0 |
| DECKER fouled out to 2b (1-2 KBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 7th
| Plays | WKU | MUR |
|---|---|---|
| Barragan, D. flied out to rf (0-0). | 1 | 0 |
| Hayes, K. pinch hit for Brown, H.. | 1 | 0 |
| Hayes, K. singled to center field (1-1 KB). | 1 | 0 |
| Hayes, K. stole second. | 1 | 0 |
| Haller, A. struck out looking (1-2 KBFK). | 1 | 0 |
| Marmo, C. struck out swinging (2-2 BKBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | WKU | MUR |
|---|---|---|
| Vasquez, C. to 3b. | 1 | 0 |
| Hayes, K. to 1b. | 1 | 0 |
| MISTONE struck out swinging (0-2 KKS). | 1 | 0 |
| MCCOY struck out swinging (0-2 KKS). | 1 | 0 |
| CUNNINGHAM walked (3-0 BBBB). | 1 | 0 |
| HOGART struck out looking (1-2 BKSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 8th
| Plays | WKU | MUR |
|---|---|---|
| Westbrook, A to c for Ross, C.. | 1 | 0 |
| Vasquez, C. grounded out to p (3-2 BBSSBFF). | 1 | 0 |
| Lizama, E. lined out to p (0-2 FK). | 1 | 0 |
| Wideman, R. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | WKU | MUR |
|---|---|---|
| MERCER struck out swinging (1-2 KKFBS). | 1 | 0 |
| GARNER doubled to left field (0-0). | 1 | 0 |
| TAUKEN walked (3-0 BBBB). | 1 | 0 |
| Lyles, Z. to p for Rossell, E.. | 1 | 0 |
| VIERLING struck out swinging (1-2 BFSS). | 1 | 0 |
| DECKER struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 9th
| Plays | WKU | MUR |
|---|---|---|
| Hvidsten, K. struck out swinging (1-2 BKKS). | 1 | 0 |
| Westbrook, A struck out swinging (1-2 BSFFS). | 1 | 0 |
| Barragan, D. grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 9th
| Plays | WKU | MUR |
|---|---|---|
| MISTONE singled to center field (1-1 BK). | 1 | 0 |
| MCCOY hit by pitch (0-0); MISTONE advanced to second. | 1 | 0 |
| CUNNINGHAM grounded out to p, SAC, bunt (1-0 B); MCCOY advanced to second; MISTONE advanced to third. | 1 | 0 |
| HOGART intentionally walked. | 1 | 0 |
| MERCER reached on a fielder's choice, RBI (1-0 B); HOGART out at second 2b to ss; MCCOY advanced to third; MISTONE scored. | 1 | 1 |
| MERCER stole second. | 1 | 1 |
| GARNER struck out swinging (0-2 KFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hilltoppers

1
Final2

Murray State

Hilltoppers - Top of 10th
| Plays | WKU | MUR |
|---|---|---|
| Hayes, K. struck out swinging (1-2 SBKS). | 1 | 1 |
| Haller, A. popped up to lf (2-2 KSBB). | 1 | 1 |
| Siervo, J. pinch hit for Marmo, C.. | 1 | 1 |
| Siervo, J. walked (3-1 FBBBB). | 1 | 1 |
| Siervo, J. advanced to second on a wild pitch. | 1 | 1 |
| Vasquez, C. walked (3-1 BBKBB). | 1 | 1 |
| Lizama, E. struck out swinging (1-2 BSSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

