Murray State vs Indiana State
4/25/2025
Bob Warn Field
6:45pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 9 | 12 | 3 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 0 |
Win: Schutte, Nic (4-3)Loss: Suriel, Breyllin (0-4)Save: Kelham, Graham (1)
Scoring Summary
Team | MUR | INS |
---|---|---|
4th DECKER singled up the middle, RBI (0-0); GARNER scored. | 1 | 0 |
6th TAUKEN singled through the right side, 2 RBI (1-0 B); DECKER advanced to third; MISTONE scored; VIERLING scored. | 3 | 0 |
6th CUNNINGHAM grounded into double play 2b to ss to 1b (1-2 BFS); GRABOWSKI out on the play; TAUKEN advanced to third; DECKER scored. | 4 | 0 |
6th Ortiz, A. singled to third base (2-2 SBSB); Garis, K. advanced to third, scored on a throwing error by 3b, unearned. | 4 | 1 |
7th Beck, C. singled to center field, advanced to second on a throwing error by cf, RBI (2-1 BFB); Gipson, E. scored. | 4 | 2 |
8th CUNNINGHAM flied out to cf, SF, RBI (0-0); TAUKEN advanced to third; DECKER scored. | 5 | 2 |
8th HOGART singled through the left side, RBI (0-0); TAUKEN scored. | 6 | 2 |
8th Ortiz, A. homered down the rf line, RBI (0-2 KK). | 6 | 3 |
9th MISTONE singled to center field, RBI (0-0); VIERLING advanced to second; GARNER scored. | 7 | 3 |
9th GRABOWSKI singled up the middle, 2 RBI (1-0 B); TAUKEN advanced to second; MISTONE scored; VIERLING scored. | 9 | 3 |
Murray State
Batting
Baserunning
Fielding
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beck, Carter | CF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
Emerich, Thomas | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pena, Carlos | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Martinez, Jeremy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Fulk, Weston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garis, Keegan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ortiz, Andrew | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor, Jackson | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Gipson, Eli | 3B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Garcia, Nomar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cantu, Miguel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roell, Mason | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suriel, Breyllin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 3 | 0 | 12 | 10 |
Batting
2B: Taylor, Jackson (1)
HR: Ortiz, Andrew (1)
SH: Garcia, Nomar (1)
Baserunning
SB: Ortiz, Andrew (1)
HBP: Pena, Carlos (1); Gipson, Eli (1)
PO: Beck, Carter (1)
Fielding
DP: Emerich, Thomas (2); Taylor, Jackson (2); Garcia, Nomar (2)
Murray State
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suriel, Breyllin | 5.0 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 5 | 90 |
Brooks, TY | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 51 |
Laird, Zac | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 21 |
Morse, Colby | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 12 | 9 | 9 | 9 | 9 | 1 | 0 | 0 | 1 | 35 | 45 | 5 | 10 | 168 |
Win: Schutte, Nic (4-3)
Loss: Suriel, Breyllin (0-4)
HBP: Schutte, Nic (1); Zentko, Dylan (1)
;
Save: Kelham, Graham (1)
;