Murray State vs Ole Miss
6/2/2025
Swayze Field
5:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 19 | 0 | |
0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 11 | 10 | 2 |
Win: Schutte, Nic (8-3)Loss: Walker Hooks (1-2)Save: Kelham, Graham (1)
Scoring Summary
Team | MUR | OM |
---|---|---|
2nd TAUKEN grounded out to 1b unassisted, RBI (1-2 BKS); VIERLING advanced to second; MISTONE advanced to third; DECKER scored. | 1 | 0 |
2nd CUNNINGHAM singled down the 1b line, RBI (2-1 BBK); VIERLING advanced to third; MISTONE scored. | 2 | 0 |
3rd DECKER singled up the middle, advanced to second on the throw, RBI (1-2 FFFFB); GARNER scored. | 3 | 0 |
3rd MISTONE doubled to left field, RBI (0-0); DECKER scored. | 4 | 0 |
3rd VIERLING singled to right field, RBI (3-2 FBBSB); MISTONE scored. | 5 | 0 |
3rd A. Fawley homered to center field, RBI (0-0). | 5 | 1 |
4th J. Utermark homered to left field, 2 RBI (0-1 F); W. Furniss scored. | 5 | 3 |
5th TAUKEN reached on a fielding error by 1b, advanced to second on the throw (0-0); VIERLING advanced to third; MISTONE scored, unearned. | 6 | 3 |
5th HOGART singled up the middle, 2 RBI (0-0); TAUKEN scored, unearned; VIERLING scored, unearned. | 8 | 3 |
5th MERCER tripled down the 1b line, RBI (2-0 BB); HOGART scored, unearned. | 9 | 3 |
6th MISTONE singled up the middle, RBI (2-2 KKFFBB); DECKER scored. | 10 | 3 |
7th GARNER doubled down the lf line, RBI (3-2 SSBBB); HOGART scored. | 11 | 3 |
7th MISTONE reached on a fielding error by 2b (0-1 K); GARNER advanced to third, scored on the error, unearned. | 12 | 3 |
7th B. Randle walked, RBI (3-0 BBBB); A. Fawley advanced to second; H. Federico advanced to third; I. Humphrey scored. | 12 | 4 |
7th M. Sanford walked, RBI (3-2 BKFBBB); B. Randle advanced to second; A. Fawley advanced to third; H. Federico scored. | 12 | 5 |
7th L. Hill singled to right field, 2 RBI (3-1 BBKB); M. Sanford advanced to second; B. Randle scored; A. Fawley scored. | 12 | 7 |
7th W. Furniss singled through the right side, RBI (2-2 BBKF); L. Hill advanced to third; M. Sanford scored. | 12 | 8 |
8th B. Randle homered to right center, 3 RBI (0-0); A. Fawley scored; C. Smithwick scored. | 12 | 11 |
Murray State
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell Sanford | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Luke Hill | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Will Furniss | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Judd Utermark | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
Isaac Humphrey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Campbell Smithwick | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Hayden Federico | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fawley | C | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Brayden Randle | SS | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mccausland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 11 | 4 | 0 | 15 | 5 |
Batting
HR: Judd Utermark (1); Austin Fawley (1); Brayden Randle (1)
Baserunning
HBP: Will Furniss (1); Hayden Federico (1)
Fielding
E: Will Furniss (1); Judd Utermark (1)
DP: Will Furniss (1); Judd Utermark (1); Brayden Randle (1)
Murray State
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Hooks | 2.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 51 |
Mason Morris | 2.1 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 3 | 47 |
Will Mccausland | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Riley Maddox | 1.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 30 |
Mason Nichols | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Hunter Elliott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Totals | 19 | 12 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 47 | 48 | 6 | 12 | 182 |
Win: Schutte, Nic (8-3)
Loss: Walker Hooks (1-2)
HBP: Huettl, Isaac (1); Schutte, Nic (1)
;
Save: Kelham, Graham (7)
;