Murray State vs Southeast Missouri
Scoring Summary
Team | MUR | SEMO |
---|---|---|
1st Warehime, C hit by pitch, RBI (2-2); Cannon, B advanced to second; Mugan, M advanced to third; Kettering, B scored. | 0 | 1 |
1st Warehime, C advanced to second; Cannon, B advanced to third; Mugan, M scored on a wild pitch. | 0 | 2 |
1st Stauss, T advanced to second; Warehime, C advanced to third; Cannon, B scored on a wild pitch. | 0 | 3 |
1st Forsyth, L reached on a fielder's choice, RBI (1-2); Doyle, G out at second 3b to 2b; Stauss, T advanced to third; Warehime, C scored. | 0 | 4 |
1st Ramirez, A homered to left field, 3 RBI (2-0); Forsyth, L scored; Stauss, T scored. | 0 | 7 |
5th HOGART homered to left center, 3 RBI (2-2); CUNNINGHAM scored; STOKELY scored. | 3 | 7 |
7th Stauss, T singled through the left side, RBI (2-2); Warehime, C advanced to third; Mugan, M scored. | 3 | 8 |
8th Forsyth, L homered to left field, RBI (0-1). | 3 | 9 |
8th Warehime, C reached on a fielder's choice, RBI (1-2); Mugan, M out at second 3b to 2b; Kettering, B advanced to third; Ramirez, A scored. | 3 | 10 |
8th Stauss, T singled to center field, RBI (3-1); Warehime, C advanced to second; Kettering, B scored. | 3 | 11 |
Murray State
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kettering, Brooks | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mugan, Michael | CF/LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Cannon, Bryce | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Warehime, Cole | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Stauss, TY | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Champion, Caleb | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Gunnar | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Schrack, Carson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Forsyth, Liam | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Ramirez, Andrew | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Pennington, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 9 | 10 | 0 | 7 | 7 |
Batting
2B: Warehime, Cole (1)
HR: Forsyth, Liam (1); Ramirez, Andrew (1)
Baserunning
SB: Warehime, Cole (1)
HBP: Warehime, Cole (1)
Murray State
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennington, Mason | 5.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 7 | 82 |
Osborne, Ethan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Strange, Brian | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
Kickhaefer, Caden | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 32 |
Totals | 6 | 3 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 9 | 153 |
Win: Pennington, Mason (1-1)
Loss: Parenteau, Matt (0-1)
HBP: Parenteau, Matt (1)
;
Pennington, Mason (1)