Murray State vs Valparaiso
4/17/25
Emory G. Bauer
3:05PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 13 | 3 | |
0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 10 | 12 | 1 |
Win: Lebron, Derek (2-0)Loss: Cottrill, Josh (0-2)
Scoring Summary
Team | MUR | VALPO |
---|---|---|
2nd VIERLING homered to center field, RBI (2-0 BB). | 1 | 0 |
2nd DECKER doubled to left center, RBI (0-0); MISTONE scored. | 2 | 0 |
2nd CUNNINGHAM flied out to cf, SF, RBI (1-1 BF); DECKER scored. | 3 | 0 |
2nd Ilitch homered to left center, 2 RBI (1-2 KKB); Giusti scored. | 3 | 2 |
2nd Warfield homered to left field, RBI (0-0). | 3 | 3 |
2nd Thaxton singled through the left side, RBI (0-2 KSF); Sullivan scored. | 3 | 4 |
3rd VIERLING singled through the right side, RBI (0-0); GARNER advanced to second; MERCER scored. | 4 | 4 |
3rd DECKER singled up the middle, 2 RBI (2-1 SBB); VIERLING scored; GARNER scored. | 6 | 4 |
4th Sullivan homered to left field, RBI (1-0 B). | 6 | 5 |
6th Thaxton reached on a fielder's choice to third base, advanced to second on a throwing error by 2b (1-0 B); Sullivan out at second 3b to 2b; Warfield scored, unearned. | 6 | 6 |
8th Amburgey singled to center field, RBI (0-2 FF); Thaxton advanced to second; Sullivan scored. | 6 | 7 |
8th Patton singled to left center, advanced to second on a throwing error by cf, RBI (2-2 FBBF); Amburgey advanced to third; Thaxton scored. | 6 | 8 |
8th Giusti singled down the lf line, 2 RBI (0-0); Patton scored, unearned; Amburgey scored. | 6 | 10 |
9th MERCER doubled down the rf line, RBI (2-2 BKFB); HOGART advanced to third; CUNNINGHAM scored. | 7 | 10 |
9th MISTONE tripled down the lf line, 3 RBI (1-1 BK); VIERLING scored; MERCER scored; HOGART scored. | 10 | 10 |
9th DECKER reached on a throwing error by ss (2-1 BSB); MISTONE scored, unearned. | 11 | 10 |
Murray State
Batting
Baserunning
Fielding
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thaxton, Aidan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Amburgey, Austin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Patton, Liam | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Giusti, Connor | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Denty, Kevin | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ilitch, Patrick | LF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Warfield, Spencer | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
Sullivan, Case | SS | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Reinertson, Kade | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lockwood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cottrill, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 7 | 0 | 8 | 7 |
Batting
2B: Sullivan, Case (1)
HR: Ilitch, Patrick (1); Warfield, Spencer (1); Sullivan, Case (1)
Baserunning
SB: Warfield, Spencer (1); Sullivan, Case (1)
CS: Amburgey, Austin (1)
HBP: Amburgey, Austin (1); Patton, Liam (1)
PO: Amburgey, Austin (1)
Fielding
E: Sullivan, Case (1)
Murray State
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockwood, Connor | 8.1 | 12 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 36 | 38 | 12 | 10 | 119 |
Cottrill, Josh | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 16 |
Totals | 13 | 11 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 40 | 43 | 12 | 11 | 135 |