Leathernecks vs Murray State
3/7/2025
Johnny Reagan Field
3PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 10 | 11 | 1 |
Win: Mclendon, Harper (1-0)Loss: Billy Humphrey (0-3)
Scoring Summary
Team | WIU-2 | MUR |
---|---|---|
1st Large, T. doubled, RBI (1-0 B); Bushey, L. advanced to third; Morse, K. scored. | 1 | 0 |
1st Olive, M. singled to center field, 2 RBI (1-1 BS); Large, T. scored; Bushey, L. scored, unearned. | 3 | 0 |
3rd Alexander, K flied out to cf, SF, RBI (0-0); Perez, K. advanced to third; Olive, M. scored. | 4 | 0 |
3rd Leon, T. grounded out to p, SAC, bunt, RBI (0-0); Lummus, B. advanced to second; Perez, K. scored. | 5 | 0 |
3rd Osting, P. homered to right field, 2 RBI (3-2 BBBKFF); Lummus, B. scored. | 7 | 0 |
3rd TAUKEN singled to left center, 2 RBI (2-1 BBK); GARNER advanced to third; MERCER scored; CUNNINGHAM scored. | 7 | 2 |
3rd MISTONE flied out to cf, SF, RBI (0-2 KF); VIERLING advanced to second; TAUKEN advanced to third; GARNER scored. | 7 | 3 |
6th Perez, K. doubled to left field, RBI (1-1 BK); Large, T. scored. | 8 | 3 |
7th VIERLING homered to right center, 3 RBI (1-0 B); GARNER scored; MERCER scored. | 8 | 6 |
8th Perez, K. doubled to center field, RBI (1-0 B); Olive, M. advanced to third; Large, T. scored. | 9 | 6 |
8th MERCER singled to center field, RBI (2-2 BKKFB); JURY advanced to second; CUNNINGHAM scored. | 9 | 7 |
8th TAUKEN singled to right field, 2 RBI (2-1 BBK); GARNER advanced to second; MERCER scored; JURY scored. | 9 | 9 |
9th TAUKEN singled, RBI (0-0); GARNER advanced to second; MCCOY advanced to third; CUNNINGHAM scored. | 9 | 10 |
Leathernecks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paul Osting | CF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Krayton Morse | C | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Liam Bushey | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Tyler Large | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Matt Olive | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kenneth Perez | 2B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Brock Lummus | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Kyree Alexander | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Trevor Leon | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Max Tripure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Steinhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rodgers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 7 | 0 | 7 | 12 |
Batting
2B: Tyler Large (1); Matt Olive (1); Kenneth Perez (2); Kyree Alexander (1)
HR: Paul Osting (1)
SH: Trevor Leon (1)
SF: Kyree Alexander (1)
Baserunning CS: Krayton Morse (1)
PO: Paul Osting (1)
Fielding
E: Kenneth Perez (1)
Murray State
Leathernecks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Tripure | 4.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 3 | 97 |
Anthony Steinhoff | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 |
Jackson Rodgers | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
Mason Telford | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Billy Humphrey | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 42 |
Totals | 11 | 10 | 10 | 12 | 5 | 1 | 0 | 0 | 0 | 36 | 49 | 12 | 8 | 220 |