Murray State University Athletics
Football History vs Eastern Kentucky from October 19, 1929 - October 19, 2019
Wins
28
Losses
47
Ties
4
Home Record
15-23-2
Away Record
13-24-2
Conference Record
25-45-2
Streak
L1
First Matchup
W 46-0
10/19/1929
Last 10 Matchups
3-7
10/30/2010 - 10/19/2019
Largest Margin of Victory
W 52-0
10/10/1930
Smallest Margin of Victory
W 21-20
10/27/1973
Total Points
1416
Average Points
18
History from October 19, 1929 - October 19, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 19 | 2019 | Home Roy Stewart Stadium | L27-34 | |
| Saturday, October 20 | 2018 | Away Richmond, Ky. | W34-6 | |
| Saturday, October 28 | 2017 | Home Roy Stewart Stadium | L13-26 | |
| Saturday, November 5 | 2016 | Away Richmond, Ky. | W41-28 | |
| Saturday, November 14 | 2015 | Home Stewart Stadium | 2 OT L34-41 | |
| Saturday, November 15 | 2014 | Away Richmond, Ky. | L36-43 | |
| Saturday, November 23 | 2013 | Home Stewart Stadium | OT W34-27 | |
| Saturday, November 10 | 2012 | Away Richmond | L24-55 | |
| Saturday, October 29 | 2011 | Home Stewart Stadium | L33-34 | |
| Saturday, October 30 | 2010 | Away Richmond, Ky. | L21-28 | |
| Saturday, September 26 | 2009 | Home Stewart Stadium | L13-23 | Box Score |
| Saturday, November 15 | 2008 | Away Richmond, Ky. | L7-34 | |
| Saturday, October 27 | 2007 | Home Murray, Ky. | (Take A Kid To The Game) L35-46 | Recap |
| Saturday, November 4 | 2006 | Away Richmond, Ky. | L21-51 | Recap |
| Saturday, November 5 | 2005 | Home Murray, Ky. | L7-43 | Recap |
| Saturday, October 30 | 2004 | Away Richmond, Ky. | W19-16 | Recap |
| Saturday, November 1 | 2003 | Home Murray, Ky. | L20-38 | Recap |
| Saturday, October 19 | 2002 | Away Richmond, Ky. | L7-31 | |
| Saturday, October 13 | 2001 | Home Murray, Ky. | L13-21 | |
| Saturday, November 4 | 2000 | Away Richmond, Ky. | W24-22 | |
| Saturday, November 6 | 1999 | Home Murray, Ky. | W45-30 | |
| Saturday, October 17 | 1998 | Away Richmond, Ky. | W28-21 | |
| Saturday, October 18 | 1997 | Home Richmond, Ky. | L8-29 | |
| Saturday, November 9 | 1996 | Away Richmond, Ky. | W17-14 | |
| Saturday, November 4 | 1995 | Home Murray, Ky. | W17-7 | |
| Saturday, October 15 | 1994 | Away Richmond, Ky. | L13-49 | |
| Saturday, October 16 | 1993 | Home Richmond, Ky. | L13-21 | |
| Saturday, November 7 | 1992 | Away Richmond, Ky. | OT L18-21 | |
| Saturday, November 9 | 1991 | Home Murray, Ky. | L17-42 | |
| Saturday, October 13 | 1990 | Home Murray, Ky. | L0-42 | |
| Saturday, October 28 | 1989 | Away Richmond, Ky. | L36-38 | |
| Saturday, October 29 | 1988 | Home Murray, Ky. | OT L24-31 | |
| Saturday, October 10 | 1987 | Away Richmond, Ky. | L21-29 | |
| Saturday, October 11 | 1986 | Home Murray, Ky. | W17-15 | |
| Saturday, November 2 | 1985 | Home Murray, Ky. | W27-21 | |
| Saturday, October 27 | 1984 | Away Richmond, Ky. | L14-27 | |
| Saturday, October 29 | 1983 | Home Murray, Ky. | W23-10 | |
| Thursday, October 28 | 1982 | Away Richmond, Ky. | L20-21 | |
| Saturday, October 31 | 1981 | Home Murray, Ky. | L20-24 | |
| Saturday, November 1 | 1980 | Away Richmond, Ky. | L14-24 | |
| Saturday, October 27 | 1979 | Home Murray, Ky. | W24-7 | |
| Saturday, October 28 | 1978 | Away Richmond, Ky. | L21-24 | |
| Saturday, October 29 | 1977 | Home Murray, Ky. | W24-20 | |
| Saturday, October 30 | 1976 | Away Richmond, Ky. | L10-12 | |
| Saturday, November 1 | 1975 | Home Murray, Ky. | W26-7 | |
| Saturday, November 2 | 1974 | Away Richmond, Ky. | L16-30 | |
| Saturday, October 27 | 1973 | Home Murray, Ky. | W21-20 | |
| Saturday, October 28 | 1972 | Away Richmond, Ky. | W7-3 | |
| Saturday, October 30 | 1971 | Home Murray, Ky. | W17-7 | |
| Saturday, October 31 | 1970 | Away Richmond, Ky. | L7-17 | |
| Saturday, November 1 | 1969 | Home Murray, Ky. | L13-34 | |
| Saturday, November 2 | 1968 | Away Richmond, Ky. | L20-21 | |
| Saturday, October 28 | 1967 | Home Murray, Ky. | L7-28 | |
| Friday, September 30 | 1966 | Away Richmond, Ky. | L6-27 | |
| Saturday, October 2 | 1965 | Home Murray, Ky. | T17-17 | |
| Friday, October 2 | 1964 | Away Richmond, Ky. | T6-6 | |
| Saturday, October 5 | 1963 | Home Murray, Ky. | W20-0 | |
| Saturday, September 29 | 1962 | Away Richmond, Ky. | W17-14 | |
| Saturday, September 30 | 1961 | Home Murray, Ky. | L13-14 | |
| Saturday, October 1 | 1960 | Away Richmond, Ky. | W21-19 | |
| Saturday, October 3 | 1959 | Home Murray, Ky. | L0-7 | |
| Saturday, October 4 | 1958 | Away Richmond, Ky. | L6-14 | |
| Saturday, October 5 | 1957 | Home Murray, Ky. | L19-26 | |
| Saturday, September 29 | 1956 | Away Richmond, Ky. | W14-7 | |
| Saturday, October 1 | 1955 | Home Murray, Ky. | L6-21 | |
| Friday, October 1 | 1954 | Away Richmond, Ky. | L6-25 | |
| Saturday, October 3 | 1953 | Home Murray, Ky. | L14-19 | |
| Saturday, October 4 | 1952 | Away Richmond, Ky. | W10-0 | |
| Saturday, October 6 | 1951 | Home Murray, Ky. | W9-0 | |
| Friday, October 6 | 1950 | Away Richmond, Ky. | W19-0 | |
| Saturday, October 8 | 1949 | Home Murray, Ky. | L0-20 | |
| Saturday, October 9 | 1948 | Away Richmond, Ky. | L0-6 | |
| Friday, October 10 | 1947 | Home Murray, Ky. | W21-13 | |
| Saturday, October 12 | 1946 | Away Richmond, Ky. | L13-26 | |
| Saturday, October 13 | 1945 | Away Richmond, Ky. | T7-7 | |
| Saturday, October 17 | 1942 | Home Murray, Ky. | T6-6 | |
| Saturday, October 4 | 1941 | Away Richmond, Ky. | L0-6 | |
| Friday, October 10 | 1930 | Away Richmond, Ky. | W52-0 | |
| Saturday, October 19 | 1929 | Home Murray, Ky. | W46-0 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20










