Eastern Ky. vs Murray St.
10/19/2019
Roy Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 17 | 0 | 34 | |
3 | 7 | 7 | 10 | 27 |
EKU: PASS - McKINNEY, P. (256); RUSH - McCLESKEY, D. (73); REC - DIXON, Keyion (83)
MUR: PASS - rice, preston (373); RUSH - mccray, jared (10); REC - brooks, lamartez (154)
Scoring Summary
- | - | - | - | - | EKU | MUR |
---|---|---|---|---|---|---|
1st | MUR | 10:14 | MUR - WEBBER, Zaden 49 yd field goal 11 plays, 50 yards, TOP 4:46 | 0 | 3 | |
1st | EKU | 04:48 | EKU - CABRERA, Alex 56 yd pass from McKINNEY, P. (HAYWORTH, Sam kick) 3 plays, 72 yards, TOP 0:46 | 7 | 3 | |
2nd | EKU | 09:52 | EKU - GROSS, Jerome 14 yd pass from McKINNEY, P. (HAYWORTH, Sam kick) 5 plays, 50 yards, TOP 2:19 | 14 | 3 | |
2nd | MUR | 07:34 | MUR - SAPPINGTON, Jam 18 yd pass from RICE, Preston (WEBBER, Zaden kick) 6 plays, 70 yards, TOP 2:10 | 14 | 10 | |
2nd | EKU | 00:00 | EKU - HAYWORTH, Sam 38 yd field goal 9 plays, 53 yards, TOP 2:01 | 17 | 10 | |
3rd | EKU | 11:29 | EKU - BOOTH, Alonzo 11 yd run (HAYWORTH, Sam kick), 7 plays, 68 yards, TOP 3:23 | 24 | 10 | |
3rd | EKU | 08:02 | EKU - BOOTH, Alonzo 1 yd run (HAYWORTH, Sam kick), 3 plays, 6 yards, TOP 1:22 | 31 | 10 | |
3rd | EKU | 04:45 | EKU - HAYWORTH, Sam 36 yd field goal 4 plays, 4 yards, TOP 1:54 | 34 | 10 | |
3rd | MUR | 01:50 | MUR - TERRELL, Ty 23 yd pass from RICE, Preston (WEBBER, Zaden kick) 8 plays, 75 yards, TOP 2:55 | 34 | 17 | |
4th | MUR | 14:44 | MUR - CATIS, Kendrick 56 yd interception (WEBBER, Zaden kick) | 34 | 24 | |
4th | MUR | 10:47 | MUR - WEBBER, Zaden 19 yd field goal 7 plays, 55 yards, TOP 2:35 | 34 | 27 | |
34 | 27 |
Referee: Brad Carrell
Line Judge: Craig Dunn
Side Judge: D.J. Hynes
Umpire: Thomas Floyd
Linesman: Steve Horn
Field Judge: Pat Pownall