Football History vs Tennessee State from October 15, 1988 - October 29, 2022
Wins
19
Losses
14
Home Record
13-6
Away Record
6-8
Conference Record
19-14
Streak
W1
First Matchup
W 22-7
10/15/1988
Last 10 Matchups
7-3
11/3/2012 - 10/29/2022
Largest Margin of Victory
W 50-14
11/16/1996
Smallest Margin of Victory
W 46-43
11/7/2015
Total Points
956
Average Points
29
History from October 15, 1988 - October 29, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 29 | 2022 | Home Murray, Ky. | W19-3 | |
Saturday, October 30 | 2021 | Away Nashville, Tenn. (Nissan Stadium) | L21-27 | |
Sunday, March 21 | 2020 | Home Murray, Ky. | W35-13 | |
Saturday, October 12 | 2019 | Away Nashville, Tenn. (Hale Stadium) | W31-17 | |
Saturday, October 13 | 2018 | Home Roy Stewart Stadium | W45-21 | |
Saturday, October 29 | 2016 | Home Roy Stewart Stadium | W38-31 | |
Saturday, November 7 | 2015 | Away Nashville, Tenn. | OT W46-43 | |
Saturday, November 22 | 2014 | Home Stewart Stadium | L33-48 | |
Saturday, November 16 | 2013 | Away Nashville, Tenn. | L10-17 | |
Saturday, November 3 | 2012 | Home Stewart Stadium | W49-28 | |
Saturday, September 17 | 2011 | Home Stewart Stadium | W58-27 | |
Saturday, November 20 | 2010 | Home Stewart Stadium | W28-23 | |
Saturday, October 17 | 2009 | Away Nashville, Tenn. | W9-6 | |
Saturday, November 22 | 2008 | Home Stewart Stadium | W24-17 | Recap |
Saturday, November 3 | 2007 | Away Nashville, Tenn. | L28-42 | Recap |
Saturday, September 9 | 2006 | Away Nashville, Tenn. | L15-25 | Recap |
Saturday, November 20 | 2004 | Away Nashville, Tenn. | W30-13 | Recap |
Saturday, November 22 | 2003 | Home Murray, Ky. | L10-35 | Recap |
Saturday, November 9 | 2002 | Home Murray, Ky. | W51-27 | |
Saturday, November 3 | 2001 | Away Nashville, Tenn. | L25-38 | |
Saturday, November 11 | 2000 | Home Murray, Ky. | W62-40 | |
Saturday, November 13 | 1999 | Away Nashville, Tenn. | L41-42 | |
Saturday, November 14 | 1998 | Home Murray, Ky. | L44-46 | |
Saturday, November 15 | 1997 | Away Nashville, Tenn. | W13-7 | |
Saturday, November 16 | 1996 | Home Murray, Ky. | W50-14 | |
Saturday, November 11 | 1995 | Away Nashville, Tenn. | W24-19 | |
Saturday, November 12 | 1994 | Home Murray, Ky. | L21-24 | |
Saturday, November 13 | 1993 | Away Nashville, Tenn. | L13-26 | |
Saturday, November 14 | 1992 | Home Murray, Ky. | L10-19 | |
Saturday, October 5 | 1991 | Away Nashville, Tenn. | L7-28 | |
Saturday, October 27 | 1990 | Home Murray, Ky. | L17-23 | |
Saturday, October 14 | 1989 | Home Memphis, Tenn. | W27-24 | |
Saturday, October 15 | 1988 | Home Murray, Ky. | W22-7 |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02