Murray State University Athletics
Tennessee St. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 6 | 6 | 7 | 19 |
TSU: PASS - Ellis,Draylen (234); RUSH - Rouse,Jalen (84); REC - Holloman,J.J. (94)
MUR: PASS - stinson, jayden (94); RUSH - witherspoon, damonta (99); REC - shields, taylor (50)
Scoring Summary
- | - | - | - | - | TSU | MUR |
|---|---|---|---|---|---|---|
![]() | 2nd | TSU | 04:04 | TSU - Mosley,Kaleb 25 yd field goal 9 plays, 63 yards, TOP 03:28 | 3 | 0 |
![]() | 2nd | MUR | 01:40 | MUR - Brooks,LaMartez 5 yd pass from Stinson,Jayden () 5 plays, 75 yards, TOP 02:17 | 3 | 6 |
![]() | 3rd | MUR | 07:39 | MUR - Baum,Aaron 47 yd field goal 8 plays, 51 yards, TOP 04:15 | 3 | 9 |
![]() | 3rd | MUR | 04:53 | MUR - Baum,Aaron 41 yd field goal 4 plays, 3 yards, TOP 01:34 | 3 | 12 |
![]() | 4th | MUR | 13:22 | MUR - Jones,Cortezz 14 yd run (Webber,Zaden kick), 8 plays, 53 yards, TOP 04:48 | 3 | 19 |
| 3 | 19 | |||||
Tennessee St.


Murray St.
Start of 1st Half
Murray St. wins toss and defers; TSU will receive; MUR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Webber,Zaden kickoff 64 yards to the TSU01 Lockett,Marcellious return 13 yards to the TSU14 (Williams,Tameron).
14:54
TSU
TSU - PUNT


0
0
12:12
MUR
MUR - PUNT


0
0
08:10
TSU
TSU - FGA


0
0
03:01
MUR
MUR - PUNT


0
0
01:22
TSU
TSU - PUNT


0
0
Tennessee St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Phillips,Matthew punt 55 yards to the MUR00, Touchback.
14:50
MUR
MUR - PUNT


0
0
12:06
TSU
TSU - PUNT


0
0
10:23
MUR
MUR - FGA


0
0
07:32
TSU
TSU - FG


3
0

3
0
1st0

03:57
MUR
MUR - TD


3
6

3
0
1st6

01:37
TSU
TSU - PUNT


3
6
00:43
MUR
MUR - HALF


3
6
Tennessee St.


Murray St.
Start of 2nd Half
MUR will receive; TSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lowery,James kickoff 56 yards to the MUR09 Brooks,LaMartez return 13 yards to the MUR22 (Lorick,Chancellor; Rowe,Brent).
14:55
MUR
MUR - PUNT


3
6
13:27
TSU
TSU - PUNT


3
6
11:54
MUR
MUR - FG


3
9

3
0
1st9

07:39
TSU
TSU - DOWNS


3
9
06:27
MUR
MUR - FG


3
12

3
0
1st12

04:53
TSU
TSU - PUNT


3
12
03:10
MUR
MUR - TD


3
12
Tennessee St.


Murray St.
03:10
3rd Qt
MUR
MUR - TD


3
19

3
0
1st19

13:13
TSU
TSU - PUNT


3
19
11:50
MUR
MUR - PUNT


3
19
09:41
TSU
TSU - INT


3
19
06:11
MUR
MUR - PUNT


3
19
03:54
TSU
TSU - DOWNS


3
19
00:42
MUR
MUR - HALF


3
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU14 | 14:54 | KO | MUR49 | 12:12 | PUNT | 4-37 | 02:42 |
![]() | 1 | MUR12 | 12:12 | PUNT | TSU43 | 08:10 | PUNT | 6-45 | 04:02 |
![]() | 1 | TSU6 | 08:10 | PUNT | MUR24 | 03:01 | FGA | 13-70 | 05:09 |
![]() | 1 | MUR25 | 03:01 | FGA | MUR23 | 01:22 | PUNT | 3--2 | 01:39 |
![]() | 1 | TSU40 | 01:22 | PUNT | TSU45 | 14:50 | PUNT | 3-5 | 01:32 |
![]() | 2 | MUR20 | 14:50 | PUNT | MUR35 | 12:06 | PUNT | 6-15 | 02:44 |
![]() | 2 | TSU22 | 12:06 | PUNT | TSU16 | 10:23 | PUNT | 3--6 | 01:43 |
![]() | 2 | TSU47 | 10:23 | PUNT | TSU29 | 07:32 | FGA | 6-18 | 02:51 |
![]() | 2 | TSU29 | 07:32 | FGA | MUR8 | 04:04 | FG | 9-63 | 03:28 |
![]() | 2 | MUR25 | 03:57 | KO | TSU0 | 01:40 | TD | 5-75 | 02:17 |
![]() | 2 | TSU42 | 01:37 | KO | TSU35 | 00:43 | PUNT | 3--7 | 00:54 |
![]() | 2 | MUR20 | 00:43 | PUNT | MUR23 | 00:00 | HALF | 2-3 | 00:43 |
![]() | 3 | MUR22 | 14:55 | KO | MUR24 | 13:27 | PUNT | 3-2 | 01:28 |
![]() | 3 | TSU38 | 13:27 | PUNT | MUR32 | 11:54 | PUNT | 6-30 | 01:33 |
![]() | 3 | MUR20 | 11:54 | PUNT | TSU29 | 07:39 | FG | 8-51 | 04:15 |
![]() | 3 | TSU25 | 07:39 | KO | TSU26 | 06:27 | DOWNS | 4-1 | 01:12 |
![]() | 3 | TSU26 | 06:27 | DOWNS | TSU23 | 04:53 | FG | 4-3 | 01:34 |
![]() | 3 | TSU25 | 04:53 | KO | TSU15 | 03:10 | PUNT | 3--10 | 01:43 |
![]() | 3 | MUR47 | 03:10 | PUNT | TSU0 | 13:22 | TD | 8-53 | 04:48 |
![]() | 4 | TSU26 | 13:13 | KO | TSU42 | 11:50 | PUNT | 4-16 | 01:23 |
![]() | 4 | MUR20 | 11:50 | PUNT | MUR28 | 09:41 | PUNT | 4-8 | 02:09 |
![]() | 4 | TSU39 | 09:41 | PUNT | MUR17 | 06:11 | INT | 9-44 | 03:30 |
![]() | 4 | TSU45 | 06:11 | INT | TSU41 | 03:54 | PUNT | 3-4 | 02:17 |
![]() | 4 | TSU20 | 03:54 | PUNT | MUR45 | 00:42 | DOWNS | 9-35 | 03:12 |
![]() | 4 | MUR45 | 00:42 | DOWNS | MUR48 | 00:00 | HALF | 1-3 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU14 | 14:54 | KO | MUR49 | 12:12 | PUNT | 4-37 | 02:42 |
![]() | 1 | TSU6 | 08:10 | PUNT | MUR24 | 03:01 | FGA | 13-70 | 05:09 |
![]() | 1 | TSU40 | 01:22 | PUNT | TSU45 | 14:50 | PUNT | 3-5 | 01:32 |
![]() | 2 | TSU22 | 12:06 | PUNT | TSU16 | 10:23 | PUNT | 3--6 | 01:43 |
![]() | 2 | TSU29 | 07:32 | FGA | MUR8 | 04:04 | FG | 9-63 | 03:28 |
![]() | 2 | TSU42 | 01:37 | KO | TSU35 | 00:43 | PUNT | 3--7 | 00:54 |
![]() | 3 | TSU38 | 13:27 | PUNT | MUR32 | 11:54 | PUNT | 6-30 | 01:33 |
![]() | 3 | TSU25 | 07:39 | KO | TSU26 | 06:27 | DOWNS | 4-1 | 01:12 |
![]() | 3 | TSU25 | 04:53 | KO | TSU15 | 03:10 | PUNT | 3--10 | 01:43 |
![]() | 4 | TSU26 | 13:13 | KO | TSU42 | 11:50 | PUNT | 4-16 | 01:23 |
![]() | 4 | TSU39 | 09:41 | PUNT | MUR17 | 06:11 | INT | 9-44 | 03:30 |
![]() | 4 | TSU20 | 03:54 | PUNT | MUR45 | 00:42 | DOWNS | 9-35 | 03:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR12 | 12:12 | PUNT | TSU43 | 08:10 | PUNT | 6-45 | 04:02 |
![]() | 1 | MUR25 | 03:01 | FGA | MUR23 | 01:22 | PUNT | 3--2 | 01:39 |
![]() | 2 | MUR20 | 14:50 | PUNT | MUR35 | 12:06 | PUNT | 6-15 | 02:44 |
![]() | 2 | TSU47 | 10:23 | PUNT | TSU29 | 07:32 | FGA | 6-18 | 02:51 |
![]() | 2 | MUR25 | 03:57 | KO | TSU0 | 01:40 | TD | 5-75 | 02:17 |
![]() | 2 | MUR20 | 00:43 | PUNT | MUR23 | 00:00 | HALF | 2-3 | 00:43 |
![]() | 3 | MUR22 | 14:55 | KO | MUR24 | 13:27 | PUNT | 3-2 | 01:28 |
![]() | 3 | MUR20 | 11:54 | PUNT | TSU29 | 07:39 | FG | 8-51 | 04:15 |
![]() | 3 | TSU26 | 06:27 | DOWNS | TSU23 | 04:53 | FG | 4-3 | 01:34 |
![]() | 3 | MUR47 | 03:10 | PUNT | TSU0 | 13:22 | TD | 8-53 | 04:48 |
![]() | 4 | MUR20 | 11:50 | PUNT | MUR28 | 09:41 | PUNT | 4-8 | 02:09 |
![]() | 4 | TSU45 | 06:11 | INT | TSU41 | 03:54 | PUNT | 3-4 | 02:17 |
![]() | 4 | MUR45 | 00:42 | DOWNS | MUR48 | 00:00 | HALF | 1-3 | 00:42 |
Team Statistics
- | TSU | MUR |
|---|---|---|
First Downs | ||
| Total | 16 | 11 |
| Rushing | 4 | 5 |
| Passing | 11 | 4 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 77 | 189 |
| Attempts | 28 | 38 |
| Avg. Per Rush | 2.8 | 5.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 124 | 191 |
| Yds. Lost | 47 | 2 |
Passing | ||
| Total (Net) | 250 | 94 |
| Comp.-Att.-Int. | 23 - 40 - 1 | 9 - 18 - 0 |
| Avg / Att | 6.3 | 5.2 |
| Avg / Comp. | 10.9 | 10.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 327 | 283 |
| Plays | 68 | 56 |
| Avg. / Play | 4.8 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 13-89 | 7-55 |
Punting | ||
| Punts - Yds. | 7-317 | 6-229 |
| Avg. / Punt | 45.3 | 38.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 3 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 2-114 | 5-296 |
| Avg. Yds. / Kickoff | 57.0 | 59.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-31-0 |
| Punt: Avg. / Return | 0.0 | 15.5 |
| Kickoff: Total - Yds. - TDs | 3-53-0 | 2-31-0 |
| Kickoff: Avg. / Return | 17.7 | 15.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-45-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:19 | 31:41 |
| 3rd. Down Conv. | 2 of 15 | 4 of 14 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 5-38 |
| PAT: Total - Made | 0-0 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ellis, Draylen | 21 | 35 | 234 | 0 | 1 | 33 | 5 |
Bryant, Deveon | 2 | 5 | 16 | 0 | 0 | 12 | 0 |
| Totals | 23 | 40 | 250 | 0 | 1 | 33 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 18 | 94 | 1 | 0 | 40 | 0 | |
| Totals | 9 | 18 | 94 | 1 | 0 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rouse, Jalen | 14 | 88 | 4 | 84 | 0 | 22 | 6 |
Ellis, Draylen | 9 | 20 | 38 | -18 | 0 | 15 | -2 |
Bryant, Deveon | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Starling, Devon | 3 | 5 | 0 | 5 | 0 | 5 | 1.7 |
Phillips, Matthew | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 28 | 124 | 47 | 77 | 0 | 22 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 28 | 101 | 2 | 99 | 0 | 12 | 3.5 | |
| 9 | 88 | 0 | 88 | 1 | 46 | 9.8 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 38 | 191 | 2 | 189 | 1 | 46 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holloman, J.J. | 9 | 94 | 0 | 21 |
Davis, Da'shon | 3 | 48 | 0 | 22 |
Rouse, Jalen | 1 | 33 | 0 | 33 |
Brenson, Karate | 3 | 28 | 0 | 14 |
Trueheart, Josh | 1 | 19 | 0 | 19 |
Smith, Jytireus | 1 | 18 | 0 | 18 |
Rose, Rayonta | 1 | 8 | 0 | 8 |
Starling, Devon | 1 | 5 | 0 | 5 |
Thornton, Zaire | 1 | 4 | 0 | 4 |
Turner, Gerand | 0 | 0 | 0 | 0 |
Blake, Jahee | 0 | 0 | 0 | 0 |
Roberts IV, John | 2 | -7 | 0 | 0 |
| Totals | 23 | 250 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 50 | 0 | 40 | |
| 2 | 24 | 0 | 19 | |
| 4 | 15 | 1 | 6 | |
| 1 | 5 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| Totals | 9 | 94 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pope, K'vaughan | 5 | 6 | 11 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Bryant, Jahsun | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Terray | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Watkins, Jashon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Green, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Patterson, Tadarrius | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Allen, Terrell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Marcellious | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Phillips, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Kendall | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adewole, Detoye | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Davoan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollis III, Fondren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rouse, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lorick, Chancellor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nash, Davion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 6 | 4 | 10 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | 1-45 | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | 2 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 3 / 20 | 3 / 20 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | 1 | 1 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mosley, Kaleb | 3 | 128 | 42.7 | 58 | 0 | 2 | 1 |
Phillips, Matthew | 4 | 189 | 47.2 | 55 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 229 | 38.2 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mosley, Kaleb | 1 | 03:01 | 41 | BLKD |
Mosley, Kaleb | 2 | 04:04 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baum, Aaron | 2 | 07:32 | 47 | MISSED |
Baum, Aaron | 3 | 07:39 | 47 | GOOD |
Baum, Aaron | 3 | 04:53 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lowery, James | 2 | 114 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 296 | 2 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trotter, Boogie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Da'shon | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Lockett, Marcellious | 0 | 0 | 0 | 2 | 39 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 31 | 18 | 2 | 31 | 18 | 0 | 0 | 0 | |
| 2 | 31 | 18 | 2 | 31 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Georgia,Christopher | OL |
| 62 | Page,Chazan | OL |
| 70 | Lacey,Robert | OL |
| 76 | Tarver,Romello | OL |
| 77 | Gupton,Jaalon | OL |
| 7 | Ellis,Draylen | QB |
| 22 | Rouse,Jalen | RB |
| 0 | Brenson,Karate | WR |
| 11 | Thornton,Zaire | WR |
| 13 | Holloman,J.J. | WR |
| 14 | Davis,Da'Shon | WR |

# | Player | Pos. |
|---|---|---|
| 62 | OL | |
| 63 | OL | |
| 67 | OL | |
| 71 | OL | |
| 78 | OL | |
| 8 | QB | |
| 31 | RB | |
| 87 | TE | |
| 6 | WR | |
| 18 | WR | |
| 21 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Phillips,Bryce | CB |
| 6 | Green,Josh | DB |
| 10 | Hollis III,Fondren | DB |
| 27 | Lockett,Marcellious | DB |
| 30 | Harper,Darius | DB |
| 5 | Patterson,Tadarrius | DE |
| 1 | Jones,Terray | DL |
| 55 | Hawkins,Davoan | DL |
| 4 | Pope,K'Vaughan | LB |
| 11 | Bryant,Jahsun | LB |
| 9 | Allen,Terrell | TK |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 14 | DB | |
| 26 | DB | |
| 81 | DL | |
| 92 | DL | |
| 97 | DL | |
| 32 | LB | |
| 34 | LB | |
| 45 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Turner,Gerand |
| 2 | Watkins,Jashon |
| 3 | Starling,Devon |
| 6 | Jefferson,Tysean |
| 7 | Andrews,Ken |
| 8 | Bryant,Deveon |
| 9 | Williams Jr.,Heath |
| 16 | Roberts IV,John |
| 19 | Johnson,Kendall |
| 20 | Boone III,Tre |
| 23 | Trotter,Boogie |
| 25 | A. Smith,Christian |
| 26 | Lorick,Chancellor |
| 28 | McClendon,Jalen |
| 32 | Guice,Mack |
| 36 | Drake,Zachery |
| 37 | Crawford,Michael |
| 40 | Adewole,Detoye |
| 41 | Mosley,Kaleb |
| 44 | McDonald,Maurice |
| 47 | Nelson,Ahmad |
| 48 | Walker,Chris |
| 50 | Nash,Davion |
| 52 | Buchanan,Carson |
| 57 | Rowe,Brent |
| 64 | Branch,Darrell |
| 72 | Green,Rod |
| 78 | Jones,Brandon |
| 81 | Blake,Jahee |
| 84 | Johnson II,Benjamin |
| 86 | Smith,Jytireus |
| 87 | Rose,Rayonta |
| 88 | Trueheart,Josh |
| 96 | Stewart,Cameron |
| 98 | Phillips,Matthew |
| 99 | Lowery,James |






