Murray State University Athletics
Eastern Ky. vs Murray St.
11/23/2013
Stewart Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 6 | 14 | 0 | 7 | 0 | 27 | |
| 7 | 7 | 7 | 6 | 7 | 34 |
EKU: PASS - McCLAIN, Jared (119); RUSH - OWENS, Thomas (117); REC - BORDERS, Devin (43)
MUR: PASS - miller, maikhail (467); RUSH - miller, maikhail (28); REC - blackburn, jesse (170)
Scoring Summary
- | - | - | - | - | EKU | MUR |
|---|---|---|---|---|---|---|
| 1st | MUR | 12:33 | MUR - MILLER, Maikhai 3 yd run (WYNSTRA, Marc kick), 8 plays, 75 yards, TOP 2:27 | 0 | 7 | |
| 1st | EKU | 09:31 | EKU - LLOYD, Andrew 27 yd field goal 4 plays, 5 yards, TOP 1:11 | 3 | 7 | |
| 1st | EKU | 00:03 | EKU - LLOYD, Andrew 49 yd field goal 4 plays, -1 yards, TOP 1:27 | 6 | 7 | |
| 2nd | EKU | 07:01 | EKU - OWENS, Thomas 20 yd run (LLOYD, Andrew kick), 15 plays, 98 yards, TOP 5:49 | 13 | 7 | |
| 2nd | MUR | 04:47 | MUR - MILLER, Maikhai 1 yd run (WYNSTRA, Marc kick), 9 plays, 55 yards, TOP 2:08 | 13 | 14 | |
| 2nd | EKU | 00:54 | EKU - ARIGUZO, Ike 3 yd pass from McCLAIN, Jared (LLOYD, Andrew kick) 12 plays, 78 yards, TOP 3:50 | 20 | 14 | |
| 3rd | MUR | 11:49 | MUR - BLACKBURN, Jess 2 yd pass from MILLER, Maikhai (WYNSTRA, Marc kick) 6 plays, 76 yards, TOP 1:45 | 20 | 21 | |
| 4th | MUR | 09:34 | MUR - WYNSTRA, Marc 26 yd field goal 12 plays, 85 yards, TOP 2:48 | 20 | 24 | |
| 4th | MUR | 04:03 | MUR - WYNSTRA, Marc 25 yd field goal 14 plays, 72 yards, TOP 4:07 | 20 | 27 | |
| 4th | EKU | 00:46 | EKU - OWENS, Thomas 1 yd run (LLOYD, Andrew kick), 10 plays, 64 yards, TOP 3:11 | 27 | 27 | |
| 4th | MUR | 15:00 | MUR - BLACKBURN, Jess 26 yd pass from MILLER, Maikhai (WYNSTRA, Marc kick) 3 plays, 25 yards, TOP 0:00 | 27 | 34 | |
| 27 | 34 | |||||
Referee: Ken Stovall
Line Judge: Jeff Irwin
Side Judge: Al Studstill
Umpire: Jhn Graham
Back Judge: W. Kirk Walker
Linesman: David Seewer
Field Judge: Randy Jackson






