Murray State University Athletics
Murray State vs Tennessee State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 14 | 17 |
![]() | 7 | 3 | 0 | 0 | 10 |
TSU: PASS - BUTLER, Ronald (60); RUSH - HOOKS, Telvin (129); REC - WILSON, Devin (18)
MUR: PASS - frazier, parks (247); RUSH - berry, jaamal (12); REC - davis, janawski (57)
Scoring Summary
- | - | - | - | - | TSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 07:48 | MUR - HARRIS, Pokey 2 yd pass from FRAZIER, Parks (WYNSTRA, Marc kick) 11 plays, 94 yards, TOP 3:39 | 0 | 7 |
![]() | 2nd | MUR | 14:45 | MUR - WYNSTRA, Marc 24 yd field goal 8 plays, 54 yards, TOP 2:48 | 0 | 10 |
![]() | 2nd | TSU | 00:22 | TSU - GODFREY, Jamin 33 yd field goal 8 plays, 30 yards, TOP 4:18 | 3 | 10 |
![]() | 4th | TSU | 09:49 | TSU - SAMUELS, Wesley 2 yd pass from BUTLER, Ronald (GODFREY, Jamin kick) 9 plays, 67 yards, TOP 4:24 | 10 | 10 |
![]() | 4th | TSU | 01:28 | TSU - HOOKS, Telvin 19 yd run (GODFREY, Jamin kick), 9 plays, 67 yards, TOP 4:08 | 17 | 10 |
| 17 | 10 | |||||
Tennessee State


Murray State
Start of 1st Half
Murray State wins toss and will receive. TSU defends south endzone.
TSU ball on TSU35.
GODFREY, Jamin kickoff 63 yards to the MUR2, HARRIS, Pokey return 25 yards to the MUR27 (NORTH, Justin).
15:00
MUR
MUR - PUNT


0
0
13:41
TSU
TSU - PUNT


0
0
11:27
MUR
MUR - TD


0
7

0
0
1st7

07:48
TSU
TSU - PUNT


0
7
06:08
MUR
MUR - FGA


0
7
04:03
TSU
TSU - PUNT


0
7
02:33
MUR
MUR - FG


0
7
Tennessee State


Murray State
02:33
1st Qt
MUR
MUR - FG


0
10

0
0
1st10

14:45
TSU
TSU - PUNT


0
10
12:52
MUR
MUR - DOWNS


0
10
09:51
TSU
TSU - PUNT


0
10
05:40
MUR
MUR - INT


0
10
04:40
TSU
TSU - FG


3
10

3
0
1st10

00:22
MUR
MUR - HALF


3
10
Tennessee State


Murray State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MUR ball on MUR35.
GREIFENKAMP, Ca kickoff 65 yards to the TSU0, STEVENSON, Mart return 19 yards to the TSU19 (DANSBY, Chris).
15:00
TSU
TSU - PUNT


3
10
12:54
MUR
MUR - PUNT


3
10
11:49
TSU
TSU - FGA


3
10
04:20
MUR
MUR - PUNT


3
10
02:59
TSU
TSU - PUNT


3
10
01:24
MUR
MUR - PUNT


3
10
Tennessee State


Murray State
Start Of Quarter
Start of 4th quarter, clock 15:00.
BRADY, Duane rush for loss of 2 yards to the MUR28 (MURPHY, Michael).
FRAZIER, Parks pass incomplete to BRADY, Duane.
MIX, Steven punt 39 yards to the TSU33, SAUNDERS, De'an return 0 yards to the TSU33, out-of-bounds.
14:13
TSU
TSU - TD


10
10

10
0
1st10

09:49
MUR
MUR - PUNT


10
10
08:45
TSU
TSU - PUNT


10
10
06:25
MUR
MUR - PUNT


10
10
05:36
TSU
TSU - TD


17
10

17
0
1st10

01:28
MUR
MUR - DOWNS


17
10
00:55
TSU
TSU - HALF


17
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR27 | 15:00 | KO | MUR32 | 13:41 | PUNT | 3-5 | 1:19 |
![]() | 1 | TSU44 | 13:41 | PUNT | MUR37 | 11:27 | PUNT | 6-19 | 2:14 |
![]() | 1 | MUR06 | 11:27 | PUNT | TSU00 | 07:48 | TD | 11-94 | 3:39 |
![]() | 1 | TSU20 | 07:48 | KO | TSU24 | 06:08 | PUNT | 3-4 | 1:40 |
![]() | 1 | MUR28 | 06:08 | PUNT | TSU21 | 04:03 | FGA | 7-51 | 2:05 |
![]() | 1 | TSU21 | 04:03 | FGA | TSU27 | 02:33 | PUNT | 3-6 | 1:30 |
![]() | 1 | MUR39 | 02:33 | PUNT | TSU07 | 14:45 | FG | 8-54 | 2:48 |
![]() | 2 | TSU18 | 14:45 | KO | TSU41 | 12:52 | PUNT | 5-23 | 1:53 |
![]() | 2 | MUR23 | 12:52 | PUNT | TSU47 | 09:51 | DOWNS | 7-30 | 3:01 |
![]() | 2 | TSU47 | 09:51 | DOWNS | MUR38 | 05:40 | PUNT | 7-15 | 4:11 |
![]() | 2 | MUR04 | 05:40 | PUNT | MUR28 | 04:40 | INT | 3-24 | 1:00 |
![]() | 2 | MUR46 | 04:40 | INT | MUR16 | 00:22 | FG | 8-30 | 4:18 |
![]() | 2 | MUR20 | 00:22 | KO | MUR38 | 00:00 | HALF | 1-18 | 0:22 |
![]() | 3 | TSU19 | 15:00 | KO | TSU27 | 12:54 | PUNT | 3-8 | 2:06 |
![]() | 3 | MUR36 | 12:54 | PUNT | MUR49 | 11:49 | PUNT | 4-13 | 1:05 |
![]() | 3 | TSU16 | 11:49 | PUNT | MUR17 | 04:20 | FGA | 13-67 | 7:29 |
![]() | 3 | MUR20 | 04:20 | FGA | MUR25 | 02:59 | PUNT | 3-5 | 1:21 |
![]() | 3 | TSU42 | 02:59 | PUNT | TSU47 | 01:24 | PUNT | 3-5 | 1:35 |
![]() | 3 | MUR21 | 01:24 | PUNT | MUR28 | 14:13 | PUNT | 5-7 | 2:11 |
![]() | 4 | TSU33 | 14:13 | PUNT | MUR00 | 09:49 | TD | 9-67 | 4:24 |
![]() | 4 | MUR24 | 09:49 | KO | MUR30 | 08:45 | PUNT | 3-6 | 1:04 |
![]() | 4 | TSU35 | 08:45 | PUNT | TSU47 | 06:25 | PUNT | 4-12 | 2:20 |
![]() | 4 | MUR18 | 06:25 | PUNT | MUR27 | 05:36 | PUNT | 3-9 | 0:49 |
![]() | 4 | TSU33 | 05:36 | PUNT | MUR00 | 01:28 | TD | 9-67 | 4:08 |
![]() | 4 | MUR43 | 01:28 | KO | MUR28 | 00:55 | DOWNS | 4--15 | 0:33 |
![]() | 4 | MUR28 | 00:55 | DOWNS | MUR30 | 00:00 | HALF | 2--2 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU44 | 13:41 | PUNT | MUR37 | 11:27 | PUNT | 6-19 | 2:14 |
![]() | 1 | TSU20 | 07:48 | KO | TSU24 | 06:08 | PUNT | 3-4 | 1:40 |
![]() | 1 | TSU21 | 04:03 | FGA | TSU27 | 02:33 | PUNT | 3-6 | 1:30 |
![]() | 2 | TSU18 | 14:45 | KO | TSU41 | 12:52 | PUNT | 5-23 | 1:53 |
![]() | 2 | TSU47 | 09:51 | DOWNS | MUR38 | 05:40 | PUNT | 7-15 | 4:11 |
![]() | 2 | MUR46 | 04:40 | INT | MUR16 | 00:22 | FG | 8-30 | 4:18 |
![]() | 3 | TSU19 | 15:00 | KO | TSU27 | 12:54 | PUNT | 3-8 | 2:06 |
![]() | 3 | TSU16 | 11:49 | PUNT | MUR17 | 04:20 | FGA | 13-67 | 7:29 |
![]() | 3 | TSU42 | 02:59 | PUNT | TSU47 | 01:24 | PUNT | 3-5 | 1:35 |
![]() | 4 | TSU33 | 14:13 | PUNT | MUR00 | 09:49 | TD | 9-67 | 4:24 |
![]() | 4 | TSU35 | 08:45 | PUNT | TSU47 | 06:25 | PUNT | 4-12 | 2:20 |
![]() | 4 | TSU33 | 05:36 | PUNT | MUR00 | 01:28 | TD | 9-67 | 4:08 |
![]() | 4 | MUR28 | 00:55 | DOWNS | MUR30 | 00:00 | HALF | 2--2 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR27 | 15:00 | KO | MUR32 | 13:41 | PUNT | 3-5 | 1:19 |
![]() | 1 | MUR06 | 11:27 | PUNT | TSU00 | 07:48 | TD | 11-94 | 3:39 |
![]() | 1 | MUR28 | 06:08 | PUNT | TSU21 | 04:03 | FGA | 7-51 | 2:05 |
![]() | 1 | MUR39 | 02:33 | PUNT | TSU07 | 14:45 | FG | 8-54 | 2:48 |
![]() | 2 | MUR23 | 12:52 | PUNT | TSU47 | 09:51 | DOWNS | 7-30 | 3:01 |
![]() | 2 | MUR04 | 05:40 | PUNT | MUR28 | 04:40 | INT | 3-24 | 1:00 |
![]() | 2 | MUR20 | 00:22 | KO | MUR38 | 00:00 | HALF | 1-18 | 0:22 |
![]() | 3 | MUR36 | 12:54 | PUNT | MUR49 | 11:49 | PUNT | 4-13 | 1:05 |
![]() | 3 | MUR20 | 04:20 | FGA | MUR25 | 02:59 | PUNT | 3-5 | 1:21 |
![]() | 3 | MUR21 | 01:24 | PUNT | MUR28 | 14:13 | PUNT | 5-7 | 2:11 |
![]() | 4 | MUR24 | 09:49 | KO | MUR30 | 08:45 | PUNT | 3-6 | 1:04 |
![]() | 4 | MUR18 | 06:25 | PUNT | MUR27 | 05:36 | PUNT | 3-9 | 0:49 |
![]() | 4 | MUR43 | 01:28 | KO | MUR28 | 00:55 | DOWNS | 4--15 | 0:33 |
Team Statistics
- | TSU | MUR |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 12 | 3 |
| Passing | 3 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 241 | 24 |
| Attempts | 56 | 17 |
| Avg. Per Rush | 4.3 | 1.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 260 | 55 |
| Yds. Lost | 19 | 31 |
Passing | ||
| Total (Net) | 60 | 247 |
| Comp.-Att.-Int. | 7 - 17 - 0 | 30 - 43 - 1 |
| Avg / Att | 3.5 | 5.7 |
| Avg / Comp. | 8.6 | 8.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 301 | 271 |
| Plays | 73 | 60 |
| Avg. / Play | 4.1 | 4.5 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 4-40 | 2-30 |
Punting | ||
| Punts - Yds. | 8-297 | 6-225 |
| Avg. / Punt | 37.1 | 37.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 4-230 | 3-183 |
| Avg. Yds. / Kickoff | 57.5 | 61.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-19-0 | 2-10-0 |
| Punt: Avg. / Return | 3.8 | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-45-0 | 4-84-0 |
| Kickoff: Avg. / Return | 15.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -20 |
| Poss. Time | 38:43 | 21:17 |
| 3rd. Down Conv. | 7 of 18 | 0 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 3-20 | 1-8 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Butler, Ronald | 7 | 17 | 60 | 1 | 0 | 18 | 1 |
| Totals | 7 | 17 | 60 | 1 | 0 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 43 | 247 | 1 | 1 | 30 | 3 |
| Totals | 30 | 43 | 247 | 1 | 1 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hooks, Telvin | 25 | 131 | 2 | 129 | 1 | 22 | 5.2 |
Davenport, Adam | 11 | 52 | 1 | 51 | 0 | 14 | 4.6 |
Butler, Ronald | 8 | 31 | 11 | 20 | 0 | 13 | 2.5 |
Hall, Darion | 5 | 29 | 3 | 26 | 0 | 18 | 5.2 |
Broughton, Tim | 5 | 17 | 0 | 17 | 0 | 5 | 3.4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 56 | 260 | 19 | 241 | 1 | 22 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 33 | 27 | 6 | 0 | 16 | 0.7 |
![]() | 6 | 14 | 2 | 12 | 0 | 7 | 2 |
![]() | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
| Totals | 17 | 55 | 31 | 24 | 0 | 16 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Devin | 1 | 18 | 0 | 18 |
Bowens, Joe | 1 | 14 | 0 | 14 |
Samuels, Wesley | 2 | 12 | 1 | 10 |
Freeman, Isaiah | 1 | 12 | 0 | 12 |
Broughton, Tim | 2 | 4 | 0 | 4 |
| Totals | 7 | 60 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 57 | 0 | 30 |
![]() | 6 | 51 | 0 | 15 |
![]() | 3 | 44 | 0 | 28 |
![]() | 6 | 39 | 0 | 18 |
![]() | 2 | 21 | 0 | 18 |
![]() | 2 | 14 | 0 | 8 |
![]() | 4 | 11 | 0 | 7 |
![]() | 5 | 10 | 1 | 5 |
| Totals | 30 | 247 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, Da | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Thrasher, Nick | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Watson, Harold | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Van Dyke, David | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Andrew | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Godbolt, Stephe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, De'an | 2 | - | 2 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Harper, Antonio | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Murphy, Michael | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Dinsda | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spells, Tevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Bernell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davenport, Adam | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Shipley, Detorr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Victo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godfrey, Jamin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Marqua | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
North, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Anthony | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 2 |
Freeman, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Rodney | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Evans, Samquan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Holderhead, Leo | 8 | 297 | 37.1 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 225 | 37.5 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Godfrey, Jamin | 2 | 00:22 | 33 | good |
Godfrey, Jamin | 3 | 04:20 | 34 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wynstra, Marc | 1 | 04:03 | 38 | missed |
Wynstra, Marc | 2 | 14:45 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Godfrey, Jamin | 4 | 230 | 0 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 183 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Saunders, De'an | 5 | 19 | 12 | 0 | 0 | 0 | 1 | 19 | 19 |
Stevenson, Mart | 0 | 0 | 0 | 3 | 45 | 19 | 0 | 0 | 0 |
Saunders, De'an | 5 | 19 | 12 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Godfrey, Jamin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RHANEY, Demetri | C |
| 41 | FRETT, Vernon | FB |
| 66 | DUNKER, Jessame | LT |
| 10 | BUTLER, Ronald | QB |
| 32 | BROUGHTON, Tim | RB |
| 79 | BYRD, Deshawn | RG |
| 70 | MYERS, Robert | RT |
| 9 | SANDERS-MCCOLLU | SE |
| 16 | SAMUELS, Wesley | TE |
| 11 | WILSON, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 1 | ![]() | F |
| 31 | ![]() | H |
| 73 | ![]() | LG |
| 77 | ![]() | LT |
| 14 | ![]() | QB |
| 57 | ![]() | RG |
| 55 | ![]() | RT |
| 5 | ![]() | X |
| 81 | ![]() | Y |
| 25 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 14 | HARPER, Antonio | DE |
| 55 | BASS, Anthony | DE |
| 93 | EVANS, Samquan | DT |
| 28 | VAN DYKE, David | FS |
| 24 | BROOKS, Bernell | LCB |
| 42 | THRASHER, Nick | MLB |
| 90 | JACKSON, Dinsda | NOSE |
| 3 | SAUNDERS, De'an | RCB |
| 8 | ROBINSON, Wilso | SLB |
| 46 | FITZPATRICK, Da | SS |
| 1A | BARKSDALE, Greg | WLB |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | BUCK |
| 8 | ![]() | CB |
| 23 | ![]() | CB |
| 88 | ![]() | DE |
| 91 | ![]() | DE |
| 2 | ![]() | FS |
| 45 | ![]() | MIKE |
| 92 | ![]() | NT |
| 40 | ![]() | SAM |
| 3 | ![]() | SS |
| 16 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 4 | SPELLS, Tevin |
| 5 | VINSON, Ronnie |
| 13 | O'NEAL, Dantwan |
| 15 | GARLINGTON, Wel |
| 18 | HOOKS, Telvin |
| 19 | HALL, Darion |
| 20 | STEVENSON, Mart |
| 21 | TAYLOR, Andrew |
| 22 | GODBOLT, Stephe |
| 23 | WORLES, Antonio |
| 27 | WATSON, Harold |
| 30 | DAVENPORT, Adam |
| 31 | SHIPLEY, Detorr |
| 36 | DALE, Andrew |
| 37 | FLETCHER, Victo |
| 43 | GODFREY, Jamin |
| 44 | WEST, Mike |
| 48 | JACKSON, Marqua |
| 49 | HOLDERHEAD, Leo |
| 52 | JUSTICE, Antoni |
| 53 | NORTH, Justin |
| 56 | WOODS, Aaron |
| 57 | MURPHY, Michael |
| 77 | MORRIS, Anthony |
| 80 | SEARS, Je-Marc |
| 81 | BOWENS, Joe |
| 85 | MITCHELL, Ryan |
| 88 | FREEMAN, Isaiah |
| 99 | EDWARDS, Rodney |



















































































