Murray State University Athletics
Ky. Wesleyan vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 19 | 0 | 0 | 29 |
![]() | 27 | 14 | 31 | 14 | 86 |
KWC: PASS - Oliver, Dalton (336); RUSH - Walker, Myles (38); REC - Mitchell, Xavier (102)
MUR: PASS - humphries, kd (293); RUSH - harris, pokey (176); REC - harness, jeremy (74)
Scoring Summary
- | - | - | - | - | KWC | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 14:49 | MUR - WALKER, DeQaviu 84 yd kickoff return (GREIFENKAMP, Ca kick) | 0 | 7 |
![]() | 1st | MUR | 09:51 | MUR - DAVIS, Janawski 37 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick) 8 plays, 81 yards, TOP 2:45 | 0 | 14 |
![]() | 1st | KWC | 06:01 | KWC - Woodburn, Cole 30 yd field goal 9 plays, 63 yards, TOP 3:50 | 3 | 14 |
![]() | 1st | MUR | 05:03 | MUR - HARRIS, Pokey 26 yd run (GREIFENKAMP, Ca kick), 4 plays, 58 yards, TOP 0:58 | 3 | 21 |
![]() | 1st | MUR | 03:52 | MUR - DAVIS, Janawski 64 yd punt return (GREIFENKAMP, Ca kickfailed) | 3 | 27 |
![]() | 1st | KWC | 00:30 | KWC - Mitchell, X. 22 yd pass from Oliver, Dalton (Woodburn, Cole kick) 8 plays, 74 yards, TOP 3:17 | 10 | 27 |
![]() | 2nd | MUR | 13:27 | MUR - HOLLIDAY, Marcu 5 yd run (GREIFENKAMP, Ca kick), 8 plays, 80 yards, TOP 1:54 | 10 | 34 |
![]() | 2nd | KWC | 09:30 | KWC - White, David 1 yd run (Woodburn, Cole kickblocked), 8 plays, 75 yards, TOP 3:57 | 16 | 34 |
![]() | 2nd | MUR | 09:15 | MUR - HARRIS, Pokey 75 yd kickoff return (GREIFENKAMP, Ca kick) | 16 | 41 |
![]() | 2nd | KWC | 02:56 | KWC - White, David 2 yd run (Woodburn, Cole kickblocked), 13 plays, 75 yards, TOP 6:19 | 22 | 41 |
![]() | 2nd | KWC | 00:43 | KWC - White, David 2 yd pass from Oliver, Dalton (Woodburn, Cole kick) 6 plays, 39 yards, TOP 1:40 | 29 | 41 |
![]() | 3rd | MUR | 13:04 | MUR - HUMPHRIES, KD 7 yd run (GREIFENKAMP, Ca kick), 4 plays, 61 yards, TOP 0:44 | 29 | 48 |
![]() | 3rd | MUR | 08:00 | MUR - GREIFENKAMP, Ca 40 yd field goal 6 plays, 56 yards, TOP 1:31 | 29 | 51 |
![]() | 3rd | MUR | 04:52 | MUR - HOLLIDAY, Marcu 40 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick) 3 plays, 58 yards, TOP 0:32 | 29 | 58 |
![]() | 3rd | MUR | 02:33 | MUR - HUMPHRIES, KD 12 yd run (GREIFENKAMP, Ca kick), 2 plays, 39 yards, TOP 0:18 | 29 | 65 |
![]() | 3rd | MUR | 00:15 | MUR - HOLLIDAY, Marcu 19 yd run (GREIFENKAMP, Ca kick), 4 plays, 51 yards, TOP 0:34 | 29 | 72 |
![]() | 4th | MUR | 12:28 | MUR - BENNETT, CJ 1 yd run (McCOMBS, Evan kick), 2 plays, 20 yards, TOP 0:27 | 29 | 79 |
![]() | 4th | MUR | 10:33 | MUR - TAYLOR, Nick 37 yd run (McCOMBS, Evan kick), 3 plays, 63 yards, TOP 0:42 | 29 | 86 |
| 29 | 86 | |||||
Ky. Wesleyan


Murray St.
Start of 1st Half
Murray St. won and elected to receive, will defend S goal
Woodburn, Cole kickoff 49 yards to the MUR16, WALKER, DeQaviu return 84 yards to the KWC0, TOUCHDOWN, clock 14:49.
15:00
MUR
MUR - TD


0
7

0
0
1st7

14:44
KWC
KWC - PUNT


0
7
12:36
MUR
MUR - TD


0
14

0
0
1st14

09:51
KWC
KWC - FG


3
14

3
0
1st14

06:01
MUR
MUR - TD


3
21

3
0
1st21

04:57
KWC
KWC - PUNT


3
21
03:52
MUR
MUR - TD


3
27

3
0
1st27

03:47
KWC
KWC - TD


10
27

10
0
1st27

00:21
MUR
MUR - TD


10
27
Ky. Wesleyan


Murray St.
00:21
1st Qt
MUR
MUR - TD


10
34

10
0
1st34

13:27
KWC
KWC - TD


16
34

16
0
1st34

09:15
MUR
MUR - TD


16
41

16
0
1st41

09:15
KWC
KWC - TD


22
41

22
0
1st41

02:56
MUR
MUR - FUMB


22
41
02:23
KWC
KWC - TD


29
41

29
0
1st41

00:38
MUR
MUR - HALF


29
41
Ky. Wesleyan


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MUR ball on MUR35.
1st and 10.
GREIFENKAMP, Ca kickoff 65 yards to the KWC0, Cole, Keelan return 40 yards to the KWC40 (TAYLOR, Travis;MALONE, T-Ray).
14:51
KWC
KWC - PUNT


29
41
13:48
MUR
MUR - TD


29
48

29
0
1st48

12:56
KWC
KWC - PUNT


29
48
09:31
MUR
MUR - FG


29
51

29
0
1st51

08:00
KWC
KWC - DOWNS


29
51
05:24
MUR
MUR - TD


29
58

29
0
1st58

04:47
KWC
KWC - PUNT


29
58
02:51
MUR
MUR - TD


29
65

29
0
1st65

02:29
KWC
KWC - PUNT


29
65
00:49
MUR
MUR - TD


29
72

29
0
1st72

00:10
KWC
KWC - DOWNS


29
72
Ky. Wesleyan


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mitchell, Ahmad rush for 1 yard to the KWC19 (DEAN, Zach).
Oliver, Dalton pass complete to Malone, Marcel for 7 yards to the KWC26 (JOHNSON, Demetr).
Oliver, Dalton rush for loss of 2 yards to the KWC24, fumble forced by TEAM, fumble by Oliver, Dalton recovered by KWC Jeffrey, Dylan at KWC20.
Westmoreland, E pass incomplete.
12:55
MUR
MUR - TD


29
79

29
0
1st79

12:21
KWC
KWC - PUNT


29
79
11:15
MUR
MUR - TD


29
86

29
0
1st86

10:26
KWC
KWC - PUNT


29
86
07:16
MUR
MUR - HALF


29
86
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KWC00 | 15:00 | KO | KWC00 | 14:49 | TD | 0-0 | 0:11 |
![]() | 1 | KWC21 | 14:44 | KO | KWC20 | 12:36 | PUNT | 3--1 | 2:08 |
![]() | 1 | MUR19 | 12:36 | PUNT | KWC00 | 09:51 | TD | 8-81 | 2:45 |
![]() | 1 | KWC24 | 09:51 | KO | MUR13 | 06:01 | FG | 9-63 | 3:50 |
![]() | 1 | MUR42 | 06:01 | KO | KWC00 | 05:03 | TD | 4-58 | 0:58 |
![]() | 1 | KWC29 | 04:57 | KO | KWC19 | 03:52 | PUNT | 3--10 | 1:05 |
![]() | 1 | KWC00 | 03:52 | PUNT | KWC00 | 03:52 | TD | 0-0 | 0:00 |
![]() | 1 | KWC26 | 03:47 | KO | MUR00 | 00:30 | TD | 8-74 | 3:17 |
![]() | 1 | MUR20 | 00:21 | KO | KWC00 | 13:27 | TD | 8-80 | 1:54 |
![]() | 2 | KWC25 | 13:27 | KO | MUR00 | 09:30 | TD | 8-75 | 3:57 |
![]() | 2 | KWC00 | 09:15 | KO | KWC00 | 09:15 | TD | 0-0 | 0:00 |
![]() | 2 | KWC25 | 09:15 | KO | MUR00 | 02:56 | TD | 13-75 | 6:19 |
![]() | 2 | MUR10 | 02:56 | KO | MUR39 | 02:23 | FUMB | 3-29 | 0:33 |
![]() | 2 | MUR39 | 02:23 | FUMB | MUR00 | 00:43 | TD | 6-39 | 1:40 |
![]() | 2 | MUR43 | 00:38 | KO | KWC44 | 00:00 | HALF | 3-13 | 0:38 |
![]() | 3 | KWC40 | 14:51 | KO | KWC41 | 13:48 | PUNT | 3-1 | 1:03 |
![]() | 3 | MUR39 | 13:48 | PUNT | KWC00 | 13:04 | TD | 4-61 | 0:44 |
![]() | 3 | KWC15 | 12:56 | KO | KWC41 | 09:31 | PUNT | 5-26 | 3:25 |
![]() | 3 | MUR21 | 09:31 | PUNT | KWC23 | 08:00 | FG | 6-56 | 1:31 |
![]() | 3 | KWC25 | 08:00 | KO | MUR42 | 05:24 | DOWNS | 6-33 | 2:36 |
![]() | 3 | MUR42 | 05:24 | DOWNS | KWC00 | 04:52 | TD | 3-58 | 0:32 |
![]() | 3 | KWC20 | 04:47 | KO | KWC09 | 02:51 | PUNT | 3--11 | 1:56 |
![]() | 3 | KWC39 | 02:51 | PUNT | KWC00 | 02:33 | TD | 2-39 | 0:18 |
![]() | 3 | KWC09 | 02:29 | KO | KWC15 | 00:49 | PUNT | 3-6 | 1:40 |
![]() | 3 | MUR49 | 00:49 | PUNT | KWC00 | 00:15 | TD | 4-51 | 0:34 |
![]() | 3 | KWC06 | 00:10 | KO | KWC20 | 12:55 | DOWNS | 7-14 | 2:15 |
![]() | 4 | KWC20 | 12:55 | DOWNS | KWC00 | 12:28 | TD | 2-20 | 0:27 |
![]() | 4 | KWC33 | 12:21 | KO | KWC31 | 11:15 | PUNT | 3--2 | 1:06 |
![]() | 4 | MUR37 | 11:15 | PUNT | KWC00 | 10:33 | TD | 3-63 | 0:42 |
![]() | 4 | KWC31 | 10:26 | KO | KWC39 | 07:16 | PUNT | 6-8 | 3:10 |
![]() | 4 | MUR20 | 07:16 | PUNT | KWC07 | 00:00 | HALF | 9-73 | 7:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KWC21 | 14:44 | KO | KWC20 | 12:36 | PUNT | 3--1 | 2:08 |
![]() | 1 | KWC24 | 09:51 | KO | MUR13 | 06:01 | FG | 9-63 | 3:50 |
![]() | 1 | KWC29 | 04:57 | KO | KWC19 | 03:52 | PUNT | 3--10 | 1:05 |
![]() | 1 | KWC26 | 03:47 | KO | MUR00 | 00:30 | TD | 8-74 | 3:17 |
![]() | 2 | KWC25 | 13:27 | KO | MUR00 | 09:30 | TD | 8-75 | 3:57 |
![]() | 2 | KWC25 | 09:15 | KO | MUR00 | 02:56 | TD | 13-75 | 6:19 |
![]() | 2 | MUR39 | 02:23 | FUMB | MUR00 | 00:43 | TD | 6-39 | 1:40 |
![]() | 3 | KWC40 | 14:51 | KO | KWC41 | 13:48 | PUNT | 3-1 | 1:03 |
![]() | 3 | KWC15 | 12:56 | KO | KWC41 | 09:31 | PUNT | 5-26 | 3:25 |
![]() | 3 | KWC25 | 08:00 | KO | MUR42 | 05:24 | DOWNS | 6-33 | 2:36 |
![]() | 3 | KWC20 | 04:47 | KO | KWC09 | 02:51 | PUNT | 3--11 | 1:56 |
![]() | 3 | KWC09 | 02:29 | KO | KWC15 | 00:49 | PUNT | 3-6 | 1:40 |
![]() | 3 | KWC06 | 00:10 | KO | KWC20 | 12:55 | DOWNS | 7-14 | 2:15 |
![]() | 4 | KWC33 | 12:21 | KO | KWC31 | 11:15 | PUNT | 3--2 | 1:06 |
![]() | 4 | KWC31 | 10:26 | KO | KWC39 | 07:16 | PUNT | 6-8 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KWC00 | 15:00 | KO | KWC00 | 14:49 | TD | 0-0 | 0:11 |
![]() | 1 | MUR19 | 12:36 | PUNT | KWC00 | 09:51 | TD | 8-81 | 2:45 |
![]() | 1 | MUR42 | 06:01 | KO | KWC00 | 05:03 | TD | 4-58 | 0:58 |
![]() | 1 | KWC00 | 03:52 | PUNT | KWC00 | 03:52 | TD | 0-0 | 0:00 |
![]() | 1 | MUR20 | 00:21 | KO | KWC00 | 13:27 | TD | 8-80 | 1:54 |
![]() | 2 | KWC00 | 09:15 | KO | KWC00 | 09:15 | TD | 0-0 | 0:00 |
![]() | 2 | MUR10 | 02:56 | KO | MUR39 | 02:23 | FUMB | 3-29 | 0:33 |
![]() | 2 | MUR43 | 00:38 | KO | KWC44 | 00:00 | HALF | 3-13 | 0:38 |
![]() | 3 | MUR39 | 13:48 | PUNT | KWC00 | 13:04 | TD | 4-61 | 0:44 |
![]() | 3 | MUR21 | 09:31 | PUNT | KWC23 | 08:00 | FG | 6-56 | 1:31 |
![]() | 3 | MUR42 | 05:24 | DOWNS | KWC00 | 04:52 | TD | 3-58 | 0:32 |
![]() | 3 | KWC39 | 02:51 | PUNT | KWC00 | 02:33 | TD | 2-39 | 0:18 |
![]() | 3 | MUR49 | 00:49 | PUNT | KWC00 | 00:15 | TD | 4-51 | 0:34 |
![]() | 4 | KWC20 | 12:55 | DOWNS | KWC00 | 12:28 | TD | 2-20 | 0:27 |
![]() | 4 | MUR37 | 11:15 | PUNT | KWC00 | 10:33 | TD | 3-63 | 0:42 |
![]() | 4 | MUR20 | 07:16 | PUNT | KWC07 | 00:00 | HALF | 9-73 | 7:16 |
Team Statistics
- | KWC | MUR |
|---|---|---|
First Downs | ||
| Total | 25 | 29 |
| Rushing | 3 | 18 |
| Passing | 18 | 10 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 14 | 408 |
| Attempts | 36 | 34 |
| Avg. Per Rush | 0.4 | 12.0 |
| Rushing TDs | 2 | 7 |
| Yds. Gained | 82 | 426 |
| Yds. Lost | 68 | 18 |
Passing | ||
| Total (Net) | 336 | 312 |
| Comp.-Att.-Int. | 29 - 49 - 0 | 20 - 24 - 0 |
| Avg / Att | 6.9 | 13.0 |
| Avg / Comp. | 11.6 | 15.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 350 | 720 |
| Plays | 85 | 58 |
| Avg. / Play | 4.1 | 12.4 |
| Fumbles - Lost | 3-0 | 1-1 |
| Penalties - Yds. | 5-39 | 13-141 |
Punting | ||
| Punts - Yds. | 8-330 | undefined-undefined |
| Avg. / Punt | 41.2 | |
| Inside 20 | 1 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 6-242 | 14-880 |
| Avg. Yds. / Kickoff | 40.3 | 62.9 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 6-91-1 |
| Punt: Avg. / Return | NaN | 15.2 |
| Kickoff: Total - Yds. - TDs | 11-224-0 | 5-177-2 |
| Kickoff: Avg. / Return | 20.4 | 35.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:28 | 19:32 |
| 3rd. Down Conv. | 6 of 18 | 5 of 6 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 6-7 |
| Sacks: Total - Yds. | 2-8 | 5-31 |
| PAT: Total - Made | 2-4 | 11-12 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Oliver, Dalton | 29 | 47 | 336 | 2 | 0 | 34 | 3 |
Westmoreland, Eman | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29 | 49 | 336 | 2 | 0 | 34 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 23 | 293 | 2 | 0 | 40 | 2 |
![]() | 1 | 1 | 19 | 0 | 0 | 19 | 0 |
| Totals | 20 | 24 | 312 | 2 | 0 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walker, Myles | 13 | 40 | 2 | 38 | 0 | 14 | 2.9 |
White, David | 6 | 33 | 0 | 33 | 2 | 26 | 5.5 |
Mitchell, Ahmad | 4 | 4 | 11 | -7 | 0 | 3 | -1.8 |
Byrd, Dylan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Oliver, Dalton | 8 | 1 | 39 | -38 | 0 | 1 | -4.8 |
Thomas, Brian | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Westmoreland, Eman | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 36 | 82 | 68 | 14 | 2 | 26 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 184 | 8 | 176 | 1 | 61 | 17.6 |
![]() | 4 | 67 | 0 | 67 | 1 | 37 | 16.8 |
![]() | 7 | 65 | 10 | 55 | 2 | 21 | 7.9 |
![]() | 5 | 59 | 0 | 59 | 0 | 36 | 11.8 |
![]() | 4 | 40 | 0 | 40 | 2 | 19 | 10 |
![]() | 4 | 11 | 0 | 11 | 1 | 5 | 2.8 |
| Totals | 34 | 426 | 18 | 408 | 7 | 61 | 12 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Xavier | 9 | 102 | 1 | 22 |
Cole, Keelan | 6 | 68 | 0 | 14 |
Malone, Marcel | 3 | 43 | 0 | 25 |
Beets, Roger | 1 | 34 | 0 | 34 |
Walker, Myles | 3 | 20 | 0 | 7 |
Mitchell, Ahmad | 1 | 16 | 0 | 16 |
Jeffries, Tim | 1 | 14 | 0 | 14 |
Laney, Ladon | 1 | 13 | 0 | 13 |
Chandler, Darius | 1 | 12 | 0 | 12 |
Northington, Marque | 2 | 12 | 0 | 7 |
White, David | 1 | 2 | 1 | 2 |
| Totals | 29 | 336 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 74 | 0 | 33 |
![]() | 2 | 49 | 1 | 40 |
![]() | 3 | 46 | 0 | 27 |
![]() | 2 | 39 | 0 | 33 |
![]() | 1 | 37 | 1 | 37 |
![]() | 2 | 30 | 0 | 29 |
![]() | 2 | 26 | 0 | 17 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 3 | 0 | 4 |
| Totals | 20 | 312 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Branch, Yorell | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dinwiddie, Chris | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hermann, Tyler | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Michael | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Billberry, Vasco | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Mills, Cody | 3 | 2 | 5 | 0.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
Crutcher, Micah | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Brannon, Jimmie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McHatton, Lane | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Marigny, Ben | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jeffries, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Phil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reyer, Matthew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beets, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodburn, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goines, Ta'kayvonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beason, Royshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 17 | 3 / 17 | - | - / - | - | - | 2 | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Westmoreland, Eman | 4 | 167 | 41.8 | 45 | 0 | 0 | 0 |
Bossett, T.J. | 4 | 163 | 40.8 | 65 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodburn, Cole | 1 | 06:01 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Greifenkamp, Ca | 3 | 08:00 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Woodburn, Cole | 6 | 242 | 0 | 0 | 40.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Mitchell, Connor | 1 | 61 | 0 | 0 | 61.0 |
![]() | 13 | 819 | 3 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cole, Keelan | 0 | 0 | 0 | 4 | 94 | 40 | 0 | 0 | 0 |
Byrd, Dylan | 0 | 0 | 0 | 4 | 70 | 21 | 0 | 0 | 0 |
Washington, Tevin | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Northington, Marque | 0 | 0 | 0 | 2 | 59 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 6 | 91 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 75 | 75 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 87 | 84 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Woodburn, Cole | 4 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 10 | 9 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Cleveland, Madison | C |
| 21 | Walker, Myles | FB |
| 57 | Boots, Bernie | LG |
| 60 | Fisher, Chase | LT |
| 7 | Oliver, Dalton | QB |
| 22 | White, David | RB |
| 75 | Decker, C.W. | RG |
| 58 | Cox, Matthew | RT |
| 13 | Beets, Roger | TE |
| 4 | Cole, Keelan | WR |
| 16 | Jeffries, Tim | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 5 | ![]() | FB |
| 12 | ![]() | H |
| 61 | ![]() | LG |
| 77 | ![]() | LT |
| 2 | ![]() | QB |
| 75 | ![]() | RG |
| 55 | ![]() | RT |
| 9 | ![]() | X |
| 86 | ![]() | Y |
| 3 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | Marigny, Ben | CB |
| 9 | Crutcher, Micah | DE |
| 41 | Beason, Royshawn | DE |
| 55 | Hines, Nick | DT |
| 90 | McHatton, Lane | DT |
| 8 | Hermann, Tyler | FS |
| 35 | Noble, Christian | MLB |
| 50 | Billberry, Vasco | OLB |
| 91 | Mills, Cody | OLB |
| 5 | Branch, Yorell | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 21 | ![]() | CB |
| 58 | ![]() | DE |
| 88 | ![]() | DE |
| 15 | ![]() | FS |
| 7 | ![]() | LB |
| 32 | ![]() | LB |
| 40 | ![]() | LB |
| 45 | ![]() | LB |
| 90 | ![]() | NT |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | Mitchell, Ahmad |
| 6 | Mitchell, Xavier |
| 10 | Westmoreland, Eman |
| 15 | Chandler, Darius |
| 17 | Brannon, Jimmie |
| 19 | Bossett, T.J. |
| 20 | Francis, Phil |
| 24 | Woodburn, Cole |
| 25 | Reyer, Matthew |
| 26 | Cooper, Jalen |
| 28 | Laney, LaDon |
| 31 | Goines, Ta'Kayvonte |
| 32 | Malone, Michael |
| 33 | Thomas, Brian |
| 34 | Dinwiddie, Chris |
| 40 | Griffin, Sam |
| 45 | Byrd, Dylan |
| 48 | Washington, Tevin |
| 84 | Northington, Marque |
| 85 | Malone, Marcel |
| 95 | Nichols, Justin |



































































































