Murray State University Athletics
Murray St. vs Tennessee St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 13 | 13 | 14 | 0 | 0 | 40 |
![]() | 14 | 9 | 7 | 10 | 6 | 46 |
TSU: PASS - ACKERMAN-CARTER, O. (329); RUSH - EVANS, Erick (96); REC - SMITH, Patrick (248)
MUR: PASS - humphries, kd (366); RUSH - clay, roman (134); REC - blackburn, jesse (162)
Scoring Summary
- | - | - | - | - | TSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 10:56 | MUR - BLACKBURN, Jess 2 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) plays, yards, TOP | 0 | 7 |
![]() | 1st | TSU | 04:45 | TSU - EVANS, Erick 58 yd run (CLARK, Lane kick), plays, yards, TOP | 7 | 7 |
![]() | 1st | MUR | 03:13 | MUR - BLACKBURN, Jess 63 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) plays, yards, TOP | 7 | 14 |
![]() | 1st | TSU | 02:18 | TSU - SMITH, Patrick 70 yd pass from ACKERMAN-CARTER (CLARK, Lane kickblocked) plays, yards, TOP | 13 | 14 |
![]() | 2nd | TSU | 11:05 | TSU - SANDERS-MCCOLLU 3 yd pass from ACKERMAN-CARTER (CLARK, Lane kick) plays, yards, TOP | 20 | 14 |
![]() | 2nd | TSU | 06:10 | TSU - HOOKS, Telvin 2 yd run (CLARK, Lane kickblocked), plays, yards, TOP | 26 | 14 |
![]() | 2nd | MUR | 06:10 | MUR - SAMUELS-CONNELL 98 yd PAT return | 26 | 16 |
![]() | 2nd | MUR | 03:30 | MUR - GANDY, Jordon 16 yd pass from DAVIS, Janawski (MITCHELL, Conno kick) plays, yards, TOP | 26 | 23 |
![]() | 3rd | MUR | 12:26 | MUR - HARRIS, Pokey 29 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) plays, yards, TOP | 26 | 30 |
![]() | 3rd | TSU | 04:48 | TSU - MORRIS, Rodney 5 yd pass from ACKERMAN-CARTER (CLARK, Lane kick) plays, yards, TOP | 33 | 30 |
![]() | 3rd | TSU | 01:54 | TSU - SMITH, Patrick 81 yd pass from ACKERMAN-CARTER (CLARK, Lane kick) plays, yards, TOP | 40 | 30 |
![]() | 4th | MUR | 11:12 | MUR - MITCHELL, Conno 35 yd field goal plays, yards, TOP | 40 | 33 |
![]() | 4th | MUR | 05:01 | MUR - CLAY, Roman 20 yd run (MITCHELL, Conno kick), plays, yards, TOP | 40 | 40 |
![]() | 4th | TSU | 00:00 | TSU - CLARK, Lane 37 yd field goal plays, yards, TOP | 43 | 40 |
![]() | 4th | MUR | 00:00 | MUR - CLAY, Roman 2 yd run (), plays, yards, TOP | 43 | 46 |
| 40 | 46 | |||||
Tennessee St.


Murray St.
Start of 1st Half
TSU wins toss and will receive.
MUR ball on MUR35.
MITCHELL, Conno kickoff 65 yards to the TSU0, DEANES, Marcus return 18 yards to the TSU18 (MALONE, T-Ray).

-


0
0

MUR - TD


0
7

0
0
1st7


-


0
7

-


0
7

TSU - TD


7
7

7
0
1st7


MUR - TD


7
14

7
0
1st14


TSU - TD


13
14

13
0
1st14


-


13
14

-


13
14
Tennessee St.


Murray St.

TSU - TD


20
14

20
0
1st14


-


20
14

-


20
14

-


20
14

TSU - TD


26
16

26
0
1st16


MUR - TD


26
23

26
0
1st23


-


26
23

-


26
23

-


26
23
Tennessee St.


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TSU ball on TSU35.
CLARK, Lane kickoff 46 yards to the MUR19, fair catch by BOLING, Chase.

MUR - TD


26
30

26
0
1st30


-


26
30

-


26
30

TSU - TD


33
30

33
0
1st30


-


33
30

TSU - TD


40
30

40
0
1st30


-


40
30
Tennessee St.


Murray St.

MUR - FG


40
33

40
0
1st33


-


40
33

MUR - TD


40
40

40
0
1st40


-


40
40

-


40
40

-


40
40

-


40
40

-


40
40
Tennessee St.


Murray St.
Start Of Quarter
Start of OT quarter, clock 00:00, TSU ball on MUR25.
EVANS, Erick rush for 3 yards to the MUR22 (SANFORD, Marque).
ACKERMAN-CARTER pass incomplete to BOWENS, Joshawn.
ACKERMAN-CARTER pass complete to BATHER, Andrew for 2 yards to the MUR20.
CLARK, Lane field goal attempt from 37 GOOD, clock 00:00.

-


40
40

MUR - TD


43
46

43
0
1st46

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | TSU | MUR |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 4 | 14 |
| Passing | 12 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 125 | 115 |
| Attempts | 29 | 44 |
| Avg. Per Rush | 4.3 | 2.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 146 | 183 |
| Yds. Lost | 21 | 68 |
Passing | ||
| Total (Net) | 329 | 382 |
| Comp.-Att.-Int. | 23 - 33 - 1 | 35 - 52 - 1 |
| Avg / Att | 10.0 | 7.3 |
| Avg / Comp. | 14.3 | 10.9 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 454 | 497 |
| Plays | 62 | 96 |
| Avg. / Play | 7.3 | 5.2 |
| Fumbles - Lost | 1-1 | 5-2 |
| Penalties - Yds. | 9-60 | 6-55 |
Punting | ||
| Punts - Yds. | 6-253 | 4-186 |
| Avg. / Punt | 42.2 | 46.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-405 | 7-387 |
| Avg. Yds. / Kickoff | 57.9 | 55.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-1-0 |
| Punt: Avg. / Return | 3.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 7-86-0 | 5-128-0 |
| Kickoff: Avg. / Return | 12.3 | 25.6 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:42 | 31:18 |
| 3rd. Down Conv. | 7 of 14 | 12 of 22 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 8-55 | 2-16 |
| PAT: Total - Made | 4-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ackerman-carter, O. | 23 | 33 | 329 | 4 | 1 | 81 | 2 |
| Totals | 23 | 33 | 329 | 4 | 1 | 81 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 51 | 366 | 3 | 1 | 63 | 8 |
![]() | 1 | 1 | 16 | 1 | 0 | 16 | 0 |
| Totals | 35 | 52 | 382 | 4 | 1 | 63 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Evans, Erick | 17 | 100 | 4 | 96 | 1 | 58 | 5.6 |
Hooks, Telvin | 7 | 39 | 0 | 39 | 1 | 13 | 5.6 |
Ackerman-carter, O. | 5 | 7 | 17 | -10 | 0 | 4 | -2 |
| Totals | 29 | 146 | 21 | 125 | 2 | 58 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 137 | 3 | 134 | 2 | 20 | 5.2 |
![]() | 14 | 38 | 61 | -23 | 0 | 22 | -1.6 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 44 | 183 | 68 | 115 | 2 | 22 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Patrick | 9 | 248 | 2 | 81 |
Evans, Erick | 5 | 27 | 0 | 9 |
Bowens, Joshawn | 4 | 20 | 0 | 8 |
Morris, Rodney | 2 | 17 | 1 | 12 |
Cousin, Quindell | 1 | 12 | 0 | 12 |
Sanders-mccollum, C. | 1 | 3 | 1 | 3 |
Bather, Andrew | 1 | 2 | 0 | 2 |
| Totals | 23 | 329 | 4 | 81 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 162 | 2 | 63 |
![]() | 8 | 92 | 0 | 25 |
![]() | 8 | 65 | 0 | 17 |
![]() | 1 | 29 | 1 | 29 |
![]() | 1 | 16 | 1 | 16 |
![]() | 3 | 15 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 3 | -2 | 0 | 3 |
| Totals | 35 | 382 | 4 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Blair | 5 | 8 | 13 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
Brandon, Javon | 7 | 5 | 12 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Collins, Chris | 7 | 4 | 11 | 1 / 1 | - / - | 1 | 1 / - | - | - | - | - |
Ogundeko, Ebenezer | 7 | 3 | 10 | 3.5 / 24 | 3 / 23 | 1 | - / - | - | - | - | - |
Cook, Laquarius | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Lee, Latrelle | 3 | 2 | 5 | 3.5 / 17 | 2 / 15 | 1 | - / - | - | - | - | - |
Bonds, Terrell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Dinsdale | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Edwards, Rodney | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Duncan, Trevion | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Terry, Gabe | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Justice, Antonio | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Law, Ty | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Robinson, Ezra | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Bernell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Dell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nesbitt, Roc-m | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Scott, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deanes, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dale, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 10 | 1 / 9 | 1 | 1 / 6 | 1-11 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | 2 | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rowley, Austin | 6 | 253 | 42.2 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 186 | 46.5 | 58 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clark, Lane | 5 | 00:00 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Conno | 1 | 06:03 | 38 | missed |
Mitchell, Conno | 4 | 11:12 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clark, Lane | 7 | 405 | 1 | 0 | 57.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 387 | 0 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Patrick | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Gabe | 0 | 0 | 0 | 2 | 28 | 16 | 0 | 0 | 0 |
Deanes, Marcus | 0 | 0 | 0 | 4 | 57 | 18 | 0 | 0 | 0 |
Harris, Terence | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Morris, Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 105 | 37 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clark, Lane | 6 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | BURTON, Thomas | C |
| 18 | HOOKS, Telvin | HB |
| 74 | KENTON, Kevin | LG |
| 71 | ANTHONY, Shaq | LT |
| 2 | ACKERMAN-CARTER, O. | QB |
| 66 | DUNKER, Jessaman | RG |
| 75 | LEWIS, James | RT |
| 81 | BOWENS, Joshawn | TE |
| 9 | SANDERS-MCCOLLUM, C. | WR |
| 17 | SMITH, Patrick | WR |
| 89 | BATHER, Andrew | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 20 | ![]() | F |
| 85 | ![]() | H |
| 57 | ![]() | LG |
| 78 | ![]() | LT |
| 2 | ![]() | QB |
| 69 | ![]() | RG |
| 66 | MAYS, Tony | RT |
| 9 | ![]() | X |
| 33 | ![]() | Y |
| 25 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 5 | BONDS, Terrell | CB |
| 21 | ROBINSON, Ezra | CB |
| 1A | OGUNDEKO, Ebenezer | DE |
| 58 | LEE, Latrelle | DE |
| 90 | JACKSON, Dinsdale | DT |
| 26 | COOK, Laquarius | FS |
| 32 | COLLINS, Chris | MB |
| 99 | EDWARDS, Rodney | NT |
| 52 | JUSTICE, Antonio | SB |
| 7 | BRANDON, Javon | SS |
| 30 | EDWARDS, Blair | WB |

# | Player | Pos. |
|---|---|---|
| 31 | ![]() | CB |
| 34 | ![]() | CB |
| 32 | ![]() | DE |
| 97 | ![]() | DT |
| 1 | ![]() | FS |
| 15 | ![]() | JACK |
| 52 | ![]() | MIKE |
| 90 | ![]() | NOSE |
| 13 | ![]() | SLAS |
| 58 | ![]() | STUD |
| 4 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1D | DUNCAN, Trevion |
| 1E | MCGILL, Nate |
| 1C | LAW, Ty |
| 1B | BUTLER, Ronald |
| 1 | SMITH, Tom |
| 4 | MORRIS, Rodney |
| 8 | TERRY, Gabe |
| 11 | WILLIAMS, Vantavious |
| 16 | COUSIN, Quindell |
| 19 | SCOTT, Gabe |
| 20 | JACKSON, Shakur |
| 23 | JOHNSON, L. |
| 24 | BROOKS, Bernell |
| 27 | EVANS, Erick |
| 28 | DEANES, Marcus |
| 35 | WILCOX, Paris |
| 36 | DALE, Andrew |
| 39 | HARRIS, Terence |
| 41 | CLARK, Lane |
| 42 | STEPHENS, Demetro |
| 45 | PORTER, Dell |
| 46 | JUNIOR, EJ |
| 49 | ROWLEY, Austin |
| 50 | JOHNSON, Joseph |
| 51 | ROBERTS, Lamonte |
| 56 | WOODS, Aaron |
| 59 | COOPER, William |
| 70 | WALLACE, Chris |
| 76 | CLAY, Evan |
| 77 | WILLIAMS, Duaron |
| 84 | HARELSON, Larry |
| 88 | JEFFRIES-FREEMAN, I. |
| 91 | MADDOX, Marvin |
| 92 | MORROW, Jason |
| 94 | NESBITT, Roc-M |























































































