Murray State University Athletics
Murray State vs Austin Peay
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 3 | 21 | 7 | 14 | 45 |
APSU: PASS - HAYS, Tommy (160); RUSH - HAYS, Tommy (62); REC - BEARD, Jared (60)
MUR: PASS - humphries, kd (455); RUSH - mcgraw, mareio (86); REC - gandy, jordon (147)
Scoring Summary
- | - | - | - | - | APSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | APSU | 10:22 | APSU - GAUNA, Nick 39 yd field goal 10 plays, 54 yards, TOP 4:38 | 3 | 0 |
![]() | 1st | MUR | 01:00 | MUR - MITCHELL, Conno 39 yd field goal 4 plays, 7 yards, TOP 1:17 | 3 | 3 |
![]() | 2nd | MUR | 12:35 | MUR - GANDY, Jordon 9 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 3 plays, 42 yards, TOP 0:26 | 3 | 10 |
![]() | 2nd | MUR | 03:11 | MUR - GANDY, Jordon 15 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 6 plays, 47 yards, TOP 1:33 | 3 | 17 |
![]() | 2nd | MUR | 01:38 | MUR - BLACKBURN, Jess 10 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 5 plays, 25 yards, TOP 1:32 | 3 | 24 |
![]() | 2nd | APSU | 00:26 | APSU - HAYS, Tommy 22 yd run (GAUNA, Nick kick), 6 plays, 73 yards, TOP 1:07 | 10 | 24 |
![]() | 3rd | MUR | 10:29 | MUR - HUMPHRIES, KD 10 yd run (MITCHELL, Conno kick), 12 plays, 91 yards, TOP 4:21 | 10 | 31 |
![]() | 3rd | APSU | 06:42 | APSU - HAYS, Tommy 8 yd run (GAUNA, Nick kick), 8 plays, 84 yards, TOP 3:42 | 17 | 31 |
![]() | 4th | MUR | 07:19 | MUR - STULTS, Mitch 9 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 17 plays, 98 yards, TOP 6:13 | 17 | 38 |
![]() | 4th | MUR | 03:48 | MUR - GANDY, Jordon 12 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 5 plays, 50 yards, TOP 1:16 | 17 | 45 |
| 17 | 45 | |||||
Austin Peay


Murray State
Start of 1st Half
COIN TOSS. APSU won and chose to receive. MUR to kickoff to north end.
MUR ball on MUR35.
SAPPINGTON, Jam kickoff 65 yards to the APSU0, touchback.
15:00
APSU
APSU - FG


3
0

3
0
1st0

10:15
MUR
MUR - FUMB


3
0
04:28
APSU
APSU - PUNT


3
0
02:17
MUR
MUR - FG


3
3

3
0
1st3

00:54
APSU
APSU - PUNT


3
3
Austin Peay


Murray State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HAYS, Tommy pass complete to BEARD, Jared for 3 yards to the APSU22 (WILLIAMS, Quinc;NALLS, Dee).
MORRIS, Kendall rush for 3 yards to the APSU25 (OMLI, Toby).
HAYS, Tommy rush for loss of 3 yards to the APSU22 (JACKSON, Jonath).
STUART, Devin punt 33 yards to the MUR45, BLACKBURN, Jess return 13 yards to the APSU42, out-of-bounds (OWENS, Roderick).
13:01
MUR
MUR - TD


3
10

3
0
1st10

12:29
APSU
APSU - PUNT


3
10
10:34
MUR
MUR - INT


3
10
07:53
APSU
APSU - PUNT


3
10
06:40
MUR
MUR - FUMB


3
10
04:51
APSU
APSU - FUMB


3
10
04:44
MUR
MUR - TD


3
17

3
0
1st17

03:10
MUR
MUR - TD


3
24

3
0
1st24

01:33
APSU
APSU - TD


10
24

10
0
1st24

00:19
MUR
MUR - HALF


10
24
Austin Peay


Murray State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
APSU ball on APSU35.
GAUNA, Nick kickoff 64 yards to the MUR1, WADE, D'Montre return 18 yards to the MUR19 (BOND, James;SAULSBERRY, Rod), PENALTY MUR holding (CRITTENDON, Lam) 10 yards to the MUR9, 1st and 10, MUR ball on MUR9.
14:50
MUR
MUR - TD


10
31

10
0
1st31

10:24
APSU
APSU - TD


17
31

17
0
1st31

06:38
MUR
MUR - FGA


17
31
03:55
APSU
APSU - DOWNS


17
31
Austin Peay


Murray State
Start Of Quarter
Start of 4th quarter, clock 15:00.
HAYS, Tommy pass complete to MOORE, Kyran for 3 yards to the MUR4 (OMLI, Toby;RODRIGUEZ, Sean).
HAYS, Tommy rush for 2 yards to the MUR2 (PAIGE, Marico;NALLS, Dee).
FRANKLIN, Julia rush for no gain to the MUR2 (RODRIGUEZ, Sean).
13:32
MUR
MUR - TD


17
38

17
0
1st38

07:19
APSU
APSU - INT


17
38
05:04
MUR
MUR - TD


17
45

17
0
1st45

03:48
APSU
APSU - PUNT


17
45
02:24
MUR
MUR - HALF


17
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU25 | 15:00 | KO | MUR21 | 10:22 | FG | 10-54 | 4:38 |
![]() | 1 | MUR40 | 10:15 | KO | APSU05 | 04:28 | FUMB | 16-55 | 5:47 |
![]() | 1 | APSU05 | 04:28 | FUMB | APSU14 | 02:17 | PUNT | 3-9 | 2:11 |
![]() | 1 | APSU29 | 02:17 | PUNT | APSU22 | 01:00 | FG | 4-7 | 1:17 |
![]() | 1 | APSU08 | 00:54 | KO | APSU22 | 13:01 | PUNT | 5-14 | 2:53 |
![]() | 2 | APSU42 | 13:01 | PUNT | APSU00 | 12:35 | TD | 3-42 | 0:26 |
![]() | 2 | APSU20 | 12:29 | KO | APSU23 | 10:34 | PUNT | 3-3 | 1:55 |
![]() | 2 | MUR22 | 10:34 | PUNT | APSU08 | 07:53 | INT | 9-70 | 2:41 |
![]() | 2 | APSU20 | 07:53 | INT | APSU16 | 06:40 | PUNT | 3--4 | 1:13 |
![]() | 2 | APSU47 | 06:40 | PUNT | APSU37 | 04:51 | FUMB | 4-10 | 1:49 |
![]() | 2 | APSU37 | 04:51 | FUMB | APSU47 | 04:44 | FUMB | 1-10 | 0:07 |
![]() | 2 | APSU47 | 04:44 | FUMB | APSU00 | 03:11 | TD | 6-47 | 1:33 |
![]() | 2 | APSU25 | 03:10 | KO | APSU00 | 01:38 | TD | 5-25 | 1:32 |
![]() | 2 | APSU27 | 01:33 | KO | MUR00 | 00:26 | TD | 6-73 | 1:07 |
![]() | 2 | MUR22 | 00:19 | KO | MUR20 | 00:00 | HALF | 3--2 | 0:19 |
![]() | 3 | MUR09 | 14:50 | KO | APSU00 | 10:29 | TD | 12-91 | 4:21 |
![]() | 3 | APSU16 | 10:24 | KO | MUR00 | 06:42 | TD | 8-84 | 3:42 |
![]() | 3 | MUR23 | 06:38 | KO | APSU27 | 03:55 | FGA | 9-50 | 2:43 |
![]() | 3 | APSU27 | 03:55 | FGA | MUR02 | 13:32 | DOWNS | 12-71 | 5:23 |
![]() | 4 | MUR02 | 13:32 | DOWNS | APSU00 | 07:19 | TD | 17-98 | 6:13 |
![]() | 4 | APSU25 | 07:19 | KO | APSU48 | 05:04 | INT | 5-23 | 2:15 |
![]() | 4 | MUR50 | 05:04 | INT | APSU00 | 03:48 | TD | 5-50 | 1:16 |
![]() | 4 | APSU25 | 03:48 | KO | APSU34 | 02:24 | PUNT | 4-9 | 1:24 |
![]() | 4 | MUR28 | 02:24 | PUNT | MUR46 | 00:00 | HALF | 4-18 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU25 | 15:00 | KO | MUR21 | 10:22 | FG | 10-54 | 4:38 |
![]() | 1 | APSU05 | 04:28 | FUMB | APSU14 | 02:17 | PUNT | 3-9 | 2:11 |
![]() | 1 | APSU08 | 00:54 | KO | APSU22 | 13:01 | PUNT | 5-14 | 2:53 |
![]() | 2 | APSU20 | 12:29 | KO | APSU23 | 10:34 | PUNT | 3-3 | 1:55 |
![]() | 2 | APSU20 | 07:53 | INT | APSU16 | 06:40 | PUNT | 3--4 | 1:13 |
![]() | 2 | APSU37 | 04:51 | FUMB | APSU47 | 04:44 | FUMB | 1-10 | 0:07 |
![]() | 2 | APSU27 | 01:33 | KO | MUR00 | 00:26 | TD | 6-73 | 1:07 |
![]() | 3 | APSU16 | 10:24 | KO | MUR00 | 06:42 | TD | 8-84 | 3:42 |
![]() | 3 | APSU27 | 03:55 | FGA | MUR02 | 13:32 | DOWNS | 12-71 | 5:23 |
![]() | 4 | APSU25 | 07:19 | KO | APSU48 | 05:04 | INT | 5-23 | 2:15 |
![]() | 4 | APSU25 | 03:48 | KO | APSU34 | 02:24 | PUNT | 4-9 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR40 | 10:15 | KO | APSU05 | 04:28 | FUMB | 16-55 | 5:47 |
![]() | 1 | APSU29 | 02:17 | PUNT | APSU22 | 01:00 | FG | 4-7 | 1:17 |
![]() | 2 | APSU42 | 13:01 | PUNT | APSU00 | 12:35 | TD | 3-42 | 0:26 |
![]() | 2 | MUR22 | 10:34 | PUNT | APSU08 | 07:53 | INT | 9-70 | 2:41 |
![]() | 2 | APSU47 | 06:40 | PUNT | APSU37 | 04:51 | FUMB | 4-10 | 1:49 |
![]() | 2 | APSU47 | 04:44 | FUMB | APSU00 | 03:11 | TD | 6-47 | 1:33 |
![]() | 2 | APSU25 | 03:10 | KO | APSU00 | 01:38 | TD | 5-25 | 1:32 |
![]() | 2 | MUR22 | 00:19 | KO | MUR20 | 00:00 | HALF | 3--2 | 0:19 |
![]() | 3 | MUR09 | 14:50 | KO | APSU00 | 10:29 | TD | 12-91 | 4:21 |
![]() | 3 | MUR23 | 06:38 | KO | APSU27 | 03:55 | FGA | 9-50 | 2:43 |
![]() | 4 | MUR02 | 13:32 | DOWNS | APSU00 | 07:19 | TD | 17-98 | 6:13 |
![]() | 4 | MUR50 | 05:04 | INT | APSU00 | 03:48 | TD | 5-50 | 1:16 |
![]() | 4 | MUR28 | 02:24 | PUNT | MUR46 | 00:00 | HALF | 4-18 | 2:24 |
Team Statistics
- | APSU | MUR |
|---|---|---|
First Downs | ||
| Total | 20 | 34 |
| Rushing | 10 | 9 |
| Passing | 7 | 21 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 184 | 110 |
| Attempts | 35 | 35 |
| Avg. Per Rush | 5.3 | 3.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 207 | 141 |
| Yds. Lost | 23 | 31 |
Passing | ||
| Total (Net) | 171 | 455 |
| Comp.-Att.-Int. | 16 - 24 - 1 | 49 - 60 - 1 |
| Avg / Att | 7.1 | 7.6 |
| Avg / Comp. | 10.7 | 9.3 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 355 | 565 |
| Plays | 59 | 95 |
| Avg. / Play | 6.0 | 5.9 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 12-92 | 8-90 |
Punting | ||
| Punts - Yds. | 5-196 | undefined-undefined |
| Avg. / Punt | 39.2 | |
| Inside 20 | 0 | |
| 50+ Yds. | 2 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 4-254 | 7-445 |
| Avg. Yds. / Kickoff | 63.5 | 63.6 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-37-0 |
| Punt: Avg. / Return | NaN | 9.3 |
| Kickoff: Total - Yds. - TDs | 4-68-0 | 4-98-0 |
| Kickoff: Avg. / Return | 17.0 | 24.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 3 of 10 | 10 of 19 |
| 4th. Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 6-8 |
| Sacks: Total - Yds. | 3-23 | 3-17 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hays, Tommy | 14 | 17 | 160 | 0 | 1 | 27 | 2 |
Mitchell, Timarious | 2 | 6 | 11 | 0 | 0 | 8 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 24 | 171 | 0 | 1 | 27 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 49 | 60 | 455 | 5 | 1 | 27 | 3 |
| Totals | 49 | 60 | 455 | 5 | 1 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hays, Tommy | 13 | 78 | 16 | 62 | 2 | 22 | 4.8 |
Morris, Kendall | 8 | 57 | 0 | 57 | 0 | 27 | 7.1 |
Momodu, Prince | 3 | 30 | 0 | 30 | 0 | 14 | 10 |
Mitchell, Timarious | 5 | 15 | 7 | 8 | 0 | 6 | 1.6 |
Moore, Kyran | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
Williams, Kentel | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Franklin, Julian | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
| Totals | 35 | 207 | 23 | 184 | 2 | 27 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 92 | 6 | 86 | 0 | 19 | 5.4 |
![]() | 9 | 24 | 21 | 3 | 1 | 10 | 0.3 |
![]() | 7 | 24 | 1 | 23 | 0 | 11 | 3.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 141 | 31 | 110 | 1 | 19 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beard, Jared | 7 | 60 | 0 | 21 |
Moore, Kyran | 3 | 47 | 0 | 27 |
Coleman, Rashaan | 3 | 30 | 0 | 15 |
Floyd, Zeandre | 1 | 16 | 0 | 16 |
Coleman, James | 1 | 10 | 0 | 10 |
Williams, Kentel | 1 | 8 | 0 | 8 |
| Totals | 16 | 171 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 147 | 3 | 23 |
![]() | 8 | 94 | 1 | 19 |
![]() | 7 | 61 | 1 | 27 |
![]() | 5 | 42 | 0 | 22 |
![]() | 5 | 25 | 0 | 12 |
![]() | 3 | 20 | 0 | 15 |
![]() | 4 | 20 | 0 | 10 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 49 | 455 | 5 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bond, James | 6 | 6 | 12 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Alexander, Neonta | 3 | 9 | 12 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Boynton, Malik | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Owens, Roderick | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Scholato, Gunnar | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Dekeivis | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Taylor, Trent | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, J. | 5 | 2 | 7 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | 1 |
Mitchell, Jeremiah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tubman, Lloyd | 4 | 1 | 5 | 2 / 7 | 1 / 3 | 1 | - / - | - | - | - | 1 |
Saulsberry, Rodney | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Jule | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Louis, Benedict | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Demarion | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Morehead, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stuart, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rockensuess, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsalis, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Hunter | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stuart, Devin | 5 | 196 | 39.2 | 55 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gauna, Nick | 1 | 10:22 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Conno | 1 | 01:00 | 39 | good |
Mitchell, Conno | 3 | 03:55 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gauna, Nick | 4 | 254 | 0 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 445 | 3 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Kyran | 0 | 0 | 0 | 4 | 68 | 21 | 0 | 0 | 0 |
Owens, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 80 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gauna, Nick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | GLASS, Byron | C |
| 75 | ROCKENSUESS, Ryan | LG |
| 60 | JOHNSON, Darryl | LT |
| 12 | MITCHELL, Timarious | QB |
| 55 | SELF, Ethan | RG |
| 69 | EWOLDT, Max | RT |
| 22 | MORRIS, Kendall | TB |
| 8 | COLEMAN, James | TE |
| 1O | BEARD, Jared | WR |
| 4O | MOORE, Kyran | WR |
| 86 | SALISBURY, Trey | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 58 | ![]() | LG |
| 77 | ![]() | LT |
| 2 | ![]() | QB |
| 20 | ![]() | RB |
| 51 | ![]() | RG |
| 71 | ![]() | RT |
| 12 | ![]() | WR |
| 16 | ![]() | WR |
| 85 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | OWENS, Roderick | CB |
| 9D | TAYLOR, Trent | CB |
| 90 | Williams, J. | DE |
| 93 | LANE, Hunter | DE |
| 16 | STUART, Zach | DT |
| 2D | BOYNTON, Malik | FS |
| 5D | PERRY, Dekeivis | LB |
| 25 | ALEXANDER, Neonta | LB |
| 36 | SCHOLATO, Gunnar | LB |
| 71 | PACE, Jule | NT |
| 7D | BOND, James | SS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 34 | ![]() | CB |
| 4 | ![]() | DE |
| 32 | ![]() | DL |
| 91 | ![]() | DT |
| 8 | ![]() | FS |
| 9 | ![]() | LB |
| 17 | ![]() | LB |
| 31 | ![]() | LB |
| 99 | ![]() | NT |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | FLOYD, Zeandre |
| 2O | HAYS, Tommy |
| 5O | WILLIAMS, Kentel |
| 11 | ALLEN, Demarion |
| 17 | MITCHELL, Jeremiah |
| 18 | JAMES, Derrick |
| 20 | MOMODU, Prince |
| 21 | COLEMAN, Rashaan |
| 23 | GAUNA, Nick |
| 24 | FRANKLIN, Marvin |
| 27 | SAULSBERRY, Rodney |
| 28 | WALDEN, Carlos |
| 32 | FRANKLIN, Julian |
| 39 | STUART, Devin |
| 41 | LOUIS, Benedict |
| 48 | REID, Tyler |
| 50 | TURNER, Antonio |
| 58 | HARRELSON, Alex |
| 61 | SINKLER, Ryan |
| 72 | SCHMEISSER, Hunter |
| 73 | CESSNA, Chad |
| 85 | WATTLEY, Griff |
| 88 | MARSALIS, Jalen |
| 94 | MOREHEAD, Trevor |
| 98 | TUBMAN, Lloyd |



























































































