Murray State University Athletics
Murray State vs Eastern Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 10 | 2 | 8 | 28 |
![]() | 0 | 7 | 21 | 13 | 41 |
EKU: PASS - SWAFFORD, Tyler (289); RUSH - THOMAS, Ethan (55); REC - CRIMMINS, Dan (124)
MUR: PASS - humphries, kd (338); RUSH - johnson, demetric (41); REC - gandy, jordon (218)
Scoring Summary
- | - | - | - | - | EKU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | EKU | 07:03 | EKU - SMITH, James 33 yd run (BETHEL, Nigel rush), 6 plays, 70 yards, TOP 3:01 | 8 | 0 |
![]() | 2nd | EKU | 03:05 | EKU - THOMAS, Ethan 6 yd run (WILLIAMS, Lucas kick), 2 plays, 54 yards, TOP 0:18 | 15 | 0 |
![]() | 2nd | MUR | 01:49 | MUR - MCGRAW, Mareio 1 yd run (MITCHELL, Conno kick), 7 plays, 59 yards, TOP 1:16 | 15 | 7 |
![]() | 2nd | EKU | 00:00 | EKU - WILLIAMS, Lucas 21 yd field goal 12 plays, 71 yards, TOP 1:49 | 18 | 7 |
![]() | 3rd | EKU | 14:28 | EKU - TEAM 10 yd safety | 20 | 7 |
![]() | 3rd | MUR | 08:21 | MUR - GANDY, Jordon 9 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 6 plays, 80 yards, TOP 1:46 | 20 | 14 |
![]() | 3rd | MUR | 04:56 | MUR - GANDY, Jordon 74 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 2 plays, 67 yards, TOP 0:44 | 20 | 21 |
![]() | 3rd | MUR | 04:04 | MUR - MOSS, Jonathan 10 yd pass from HUMPHRIES, KD (MITCHELL, Conno kick) 2 plays, 28 yards, TOP 0:39 | 20 | 28 |
![]() | 4th | MUR | 10:39 | MUR - MITCHELL, Conno 38 yd field goal 7 plays, 59 yards, TOP 2:55 | 20 | 31 |
![]() | 4th | MUR | 09:14 | MUR - MCGRAW, Mareio 8 yd run (MITCHELL, Conno kick), 5 plays, 24 yards, TOP 1:15 | 20 | 38 |
![]() | 4th | EKU | 07:04 | EKU - SWAFFORD, Tyler 1 yd run (BORDERS, Devin pass), 8 plays, 62 yards, TOP 2:10 | 28 | 38 |
![]() | 4th | MUR | 01:38 | MUR - MITCHELL, Conno 30 yd field goal 6 plays, 13 yards, TOP 1:53 | 28 | 41 |
| 28 | 41 | |||||
Eastern Kentucky


Murray State
Start of 1st Half
cointoss: EKU wins & will receive. MSU will defend the south goal.
MUR ball on MUR35.
SAPPINGTON, Jam kickoff 65 yards to the EKU0, BETHEL, Nigel return 26 yards to the EKU26, fumble forced by JOHNSON, Demetr, fumble by BETHEL, Nigel recovered by EKU GLASS, Corey at EKU26.
15:00
EKU
EKU - PUNT


0
0
12:08
MUR
MUR - PUNT


0
0
10:04
EKU
EKU - TD


8
0

8
0
1st0

07:03
MUR
MUR - PUNT


8
0
00:00
EKU
EKU - FUMB


8
0
06:06
MUR
MUR - FGA


8
0
05:19
EKU
EKU - FGA


8
0
02:26
MUR
MUR - DOWNS


8
0
Eastern Kentucky


Murray State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], SMITH, James rush for loss of 1 yard to the EKU45 (RODRIGUEZ, Sean).
[SHOT], SMITH, James rush for 6 yards to the MUR49 (WOODS, Bishop;OWENS, Silas).
[SHOT], SWAFFORD, Tyler pass incomplete to FOGLE, Cameron.
WRZUSZCZAK, K. punt 39 yards to the MUR10, fair catch by GOLSON, Malik.
00:09
EKU
EKU - PUNT


8
0
13:29
MUR
MUR - PUNT


8
0
11:46
EKU
EKU - FGA


8
0
08:13
MUR
MUR - PUNT


8
0
07:23
EKU
EKU - PUNT


8
0
03:23
EKU
EKU - TD


15
0

15
0
1st0

03:05
MUR
MUR - TD


15
7

15
0
1st7

01:49
2nd Qt
EKU
EKU - FG


18
7

18
0
1st7

Eastern Kentucky


Murray State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EKU ball on EKU35.
BURGY-VANHOOSE kickoff 50 yards to the MUR15, GOLSON, Malik return 0 yards to the MUR15, fumble by GOLSON, Malik recovered by MUR FOSTER, Isaiah at MUR14.
15:00
MUR
EKU - SFT


20
7

20
0
1st7

15:00
MUR
MUR - SAF


20
7
10:07
MUR
MUR - TD


20
14

20
0
1st14

10:07
MUR
MUR - TD


20
14
05:40
MUR
MUR - TD


20
21

20
0
1st21

05:40
MUR
MUR - TD


20
21
04:43
MUR
MUR - TD


20
28

20
0
1st28

04:43
MUR
MUR - TD


20
28
Eastern Kentucky


Murray State
Start Of Quarter
Start of 4th quarter, clock 15:00.
SWAFFORD, Tyler rush for 2 yards to the MUR3, 1ST DOWN EKU (OWENS, Silas;WOODS, Bishop).
[SHOT], SWAFFORD, Tyler pass incomplete (WADE, Zachary).
THOMAS, Ethan rush for no gain to the MUR3 (OMLI, Toby).
[SHOT], THOMAS, Ethan rush for 2 yards to the MUR1 (OMLI, Toby;CRITTENDON, Lam).
BURGY-VANHOOSE field goal attempt from 19 MISSED - wide right, spot at MUR20, clock 13:34.
13:34
MUR
MUR - FG


20
31

20
0
1st31

13:34
MUR
MUR - FG


20
31
10:29
MUR
MUR - TD


20
38

20
0
1st38

09:14
EKU
EKU - TD


28
38

28
0
1st38

09:14
EKU
EKU - TD


28
38
07:04
MUR
MUR - PUNT


28
38
03:31
MUR
MUR - FG


28
41

28
0
1st41

03:31
MUR
MUR - FG


28
41
01:38
EKU
EKU - DOWNS


28
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU26 | 15:00 | KO | EKU39 | 12:08 | PUNT | 5-13 | 2:52 |
![]() | 1 | MUR16 | 12:08 | PUNT | MUR24 | 10:04 | PUNT | 3-8 | 2:04 |
![]() | 1 | EKU30 | 10:04 | PUNT | MUR00 | 07:03 | TD | 6-70 | 3:01 |
![]() | 1 | MUR25 | 07:03 | KO | MUR20 | 06:06 | PUNT | 3--5 | 0:57 |
![]() | 1 | EKU32 | 00:00 | PUNT | EKU24 | 06:06 | FUMB | 0--8 | 0:00 |
![]() | 1 | EKU24 | 06:06 | FUMB | EKU20 | 05:19 | FGA | 4-4 | 0:47 |
![]() | 1 | EKU21 | 05:19 | FGA | MUR31 | 02:26 | FGA | 7-48 | 2:53 |
![]() | 1 | MUR31 | 02:26 | FGA | EKU36 | 00:09 | DOWNS | 8-33 | 2:17 |
![]() | 1 | EKU36 | 00:09 | DOWNS | MUR49 | 13:29 | PUNT | 4-15 | 1:40 |
![]() | 2 | MUR10 | 13:29 | PUNT | MUR13 | 11:46 | PUNT | 3-3 | 1:43 |
![]() | 2 | EKU48 | 11:46 | PUNT | MUR15 | 08:13 | FGA | 7-37 | 3:33 |
![]() | 2 | MUR20 | 08:13 | FGA | MUR22 | 07:23 | PUNT | 3-2 | 0:50 |
![]() | 2 | EKU29 | 07:23 | PUNT | EKU44 | 05:27 | PUNT | 4-15 | 1:56 |
![]() | 2 | MUR20 | 05:27 | PUNT | MUR50 | 03:23 | INT | 5-30 | 2:04 |
![]() | 2 | EKU46 | 03:23 | INT | MUR00 | 03:05 | TD | 2-54 | 0:18 |
![]() | 2 | MUR41 | 03:05 | KO | EKU00 | 01:49 | TD | 7-59 | 1:16 |
![]() | 2 | EKU25 | 01:49 | KO | MUR04 | 15:00 | FG | 12-71 | 1:49 |
![]() | 3 | MUR14 | 15:00 | KO | MUR00 | 14:28 | SAF | 2--14 | 0:32 |
![]() | 3 | EKU43 | 14:28 | KO | MUR11 | 10:07 | FGA | 10-46 | 4:21 |
![]() | 3 | MUR20 | 10:07 | FGA | EKU00 | 08:21 | TD | 6-80 | 1:46 |
![]() | 3 | EKU09 | 08:21 | KO | EKU19 | 05:40 | PUNT | 5-10 | 2:41 |
![]() | 3 | MUR33 | 05:40 | PUNT | EKU00 | 04:56 | TD | 2-67 | 0:44 |
![]() | 3 | EKU25 | 04:56 | KO | EKU28 | 04:43 | FUMB | 2-3 | 0:13 |
![]() | 3 | EKU28 | 04:43 | FUMB | EKU00 | 04:04 | TD | 2-28 | 0:39 |
![]() | 3 | EKU38 | 04:04 | KO | MUR01 | 13:34 | FGA | 14-61 | 5:30 |
![]() | 4 | MUR20 | 13:34 | FGA | EKU21 | 10:39 | FG | 7-59 | 2:55 |
![]() | 4 | EKU25 | 10:39 | KO | EKU25 | 10:29 | INT | 2-0 | 0:10 |
![]() | 4 | EKU24 | 10:29 | INT | EKU00 | 09:14 | TD | 5-24 | 1:15 |
![]() | 4 | EKU38 | 09:14 | KO | MUR00 | 07:04 | TD | 8-62 | 2:10 |
![]() | 4 | MUR20 | 07:04 | KO | EKU47 | 04:15 | PUNT | 5-33 | 2:49 |
![]() | 4 | EKU11 | 04:15 | PUNT | EKU26 | 03:31 | FUMB | 4-15 | 0:44 |
![]() | 4 | EKU26 | 03:31 | FUMB | EKU13 | 01:38 | FG | 6-13 | 1:53 |
![]() | 4 | EKU42 | 01:38 | KO | EKU41 | 00:54 | DOWNS | 4--1 | 0:44 |
![]() | 4 | EKU41 | 00:54 | DOWNS | EKU43 | 00:00 | HALF | 2--2 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU26 | 15:00 | KO | EKU39 | 12:08 | PUNT | 5-13 | 2:52 |
![]() | 1 | EKU30 | 10:04 | PUNT | MUR00 | 07:03 | TD | 6-70 | 3:01 |
![]() | 1 | EKU32 | 00:00 | PUNT | EKU24 | 06:06 | FUMB | 0--8 | 0:00 |
![]() | 1 | EKU21 | 05:19 | FGA | MUR31 | 02:26 | FGA | 7-48 | 2:53 |
![]() | 1 | EKU36 | 00:09 | DOWNS | MUR49 | 13:29 | PUNT | 4-15 | 1:40 |
![]() | 2 | EKU48 | 11:46 | PUNT | MUR15 | 08:13 | FGA | 7-37 | 3:33 |
![]() | 2 | EKU29 | 07:23 | PUNT | EKU44 | 05:27 | PUNT | 4-15 | 1:56 |
![]() | 2 | EKU46 | 03:23 | INT | MUR00 | 03:05 | TD | 2-54 | 0:18 |
![]() | 2 | EKU25 | 01:49 | KO | MUR04 | 15:00 | FG | 12-71 | 1:49 |
![]() | 3 | EKU43 | 14:28 | KO | MUR11 | 10:07 | FGA | 10-46 | 4:21 |
![]() | 3 | EKU09 | 08:21 | KO | EKU19 | 05:40 | PUNT | 5-10 | 2:41 |
![]() | 3 | EKU25 | 04:56 | KO | EKU28 | 04:43 | FUMB | 2-3 | 0:13 |
![]() | 3 | EKU38 | 04:04 | KO | MUR01 | 13:34 | FGA | 14-61 | 5:30 |
![]() | 4 | EKU25 | 10:39 | KO | EKU25 | 10:29 | INT | 2-0 | 0:10 |
![]() | 4 | EKU38 | 09:14 | KO | MUR00 | 07:04 | TD | 8-62 | 2:10 |
![]() | 4 | EKU11 | 04:15 | PUNT | EKU26 | 03:31 | FUMB | 4-15 | 0:44 |
![]() | 4 | EKU42 | 01:38 | KO | EKU41 | 00:54 | DOWNS | 4--1 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR16 | 12:08 | PUNT | MUR24 | 10:04 | PUNT | 3-8 | 2:04 |
![]() | 1 | MUR25 | 07:03 | KO | MUR20 | 06:06 | PUNT | 3--5 | 0:57 |
![]() | 1 | EKU24 | 06:06 | FUMB | EKU20 | 05:19 | FGA | 4-4 | 0:47 |
![]() | 1 | MUR31 | 02:26 | FGA | EKU36 | 00:09 | DOWNS | 8-33 | 2:17 |
![]() | 2 | MUR10 | 13:29 | PUNT | MUR13 | 11:46 | PUNT | 3-3 | 1:43 |
![]() | 2 | MUR20 | 08:13 | FGA | MUR22 | 07:23 | PUNT | 3-2 | 0:50 |
![]() | 2 | MUR20 | 05:27 | PUNT | MUR50 | 03:23 | INT | 5-30 | 2:04 |
![]() | 2 | MUR41 | 03:05 | KO | EKU00 | 01:49 | TD | 7-59 | 1:16 |
![]() | 3 | MUR14 | 15:00 | KO | MUR00 | 14:28 | SAF | 2--14 | 0:32 |
![]() | 3 | MUR20 | 10:07 | FGA | EKU00 | 08:21 | TD | 6-80 | 1:46 |
![]() | 3 | MUR33 | 05:40 | PUNT | EKU00 | 04:56 | TD | 2-67 | 0:44 |
![]() | 3 | EKU28 | 04:43 | FUMB | EKU00 | 04:04 | TD | 2-28 | 0:39 |
![]() | 4 | MUR20 | 13:34 | FGA | EKU21 | 10:39 | FG | 7-59 | 2:55 |
![]() | 4 | EKU24 | 10:29 | INT | EKU00 | 09:14 | TD | 5-24 | 1:15 |
![]() | 4 | MUR20 | 07:04 | KO | EKU47 | 04:15 | PUNT | 5-33 | 2:49 |
![]() | 4 | EKU26 | 03:31 | FUMB | EKU13 | 01:38 | FG | 6-13 | 1:53 |
![]() | 4 | EKU41 | 00:54 | DOWNS | EKU43 | 00:00 | HALF | 2--2 | 0:54 |
Team Statistics
- | EKU | MUR |
|---|---|---|
First Downs | ||
| Total | 29 | 17 |
| Rushing | 9 | 5 |
| Passing | 16 | 10 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 146 | 66 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 3.5 | 1.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 182 | 117 |
| Yds. Lost | 36 | 51 |
Passing | ||
| Total (Net) | 328 | 338 |
| Comp.-Att.-Int. | 25 - 49 - 1 | 21 - 33 - 1 |
| Avg / Att | 6.7 | 10.2 |
| Avg / Comp. | 13.1 | 16.1 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 474 | 404 |
| Plays | 91 | 70 |
| Avg. / Play | 5.2 | 5.8 |
| Fumbles - Lost | 5-3 | 1-0 |
| Penalties - Yds. | 6-54 | 7-72 |
Punting | ||
| Punts - Yds. | 4-168 | 5-222 |
| Avg. / Punt | 42.0 | 44.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-221 | 9-568 |
| Avg. Yds. / Kickoff | 55.3 | 63.1 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-173-0 | 2-36-0 |
| Kickoff: Avg. / Return | 28.8 | 18.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:35 | 25:25 |
| 3rd. Down Conv. | 6 of 17 | 2 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-6 | 6-7 |
| Sacks: Total - Yds. | 4-25 | 2-16 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 2 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-5 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Swafford, Tyler | 22 | 46 | 289 | 0 | 1 | 48 | 2 |
Smith, James | 3 | 3 | 39 | 0 | 0 | 25 | 0 |
| Totals | 25 | 49 | 328 | 0 | 1 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 33 | 338 | 3 | 1 | 74 | 4 |
| Totals | 21 | 33 | 338 | 3 | 1 | 74 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Ethan | 12 | 56 | 1 | 55 | 1 | 23 | 4.6 |
Smith, James | 6 | 50 | 4 | 46 | 1 | 33 | 7.7 |
Enyenihi, Henry | 10 | 38 | 3 | 35 | 0 | 19 | 3.5 |
McCleskey, Daryl | 4 | 22 | 0 | 22 | 0 | 10 | 5.5 |
Sanders, Jared | 4 | 13 | 2 | 11 | 0 | 6 | 2.8 |
Swafford, Tyler | 6 | 3 | 26 | -23 | 1 | 2 | -3.8 |
| Totals | 42 | 182 | 36 | 146 | 3 | 33 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 46 | 5 | 41 | 0 | 10 | 3.7 |
![]() | 14 | 36 | 8 | 28 | 2 | 8 | 2 |
![]() | 8 | 30 | 25 | 5 | 0 | 9 | 0.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 117 | 51 | 66 | 2 | 10 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Crimmins, Dan | 6 | 124 | 0 | 28 |
Markush, Ryan | 9 | 82 | 0 | 16 |
Borders, Devin | 5 | 82 | 0 | 48 |
Fogle, Cameron | 3 | 24 | 0 | 11 |
Thomas, Ethan | 2 | 16 | 0 | 14 |
| Totals | 25 | 328 | 0 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 218 | 2 | 74 |
![]() | 4 | 55 | 1 | 20 |
![]() | 4 | 34 | 0 | 11 |
![]() | 2 | 25 | 0 | 15 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 21 | 338 | 3 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Canady, Jeffrey | 12 | 5 | 17 | 2 / 9 | - / - | - | - / - | - | - | - | 1 |
Bascom, Ben | 4 | 1 | 5 | 3 / 19 | - / - | - | - / - | - | 1 | - | - |
Graffree, Patrick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Damon | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bethel, Nigel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Glass, Corey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Cornelius | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Northington, Kiante | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Xavier | 1 | 2 | 3 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Moore, Tre' | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Patrick, Aaron | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
Evans, Taquan | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Foos, Connor | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jean Louis, Luder | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Williams, Dwight | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Omari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grace, Kobie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitt, Avery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 9 | 17 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 7 | 10 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 3 / 18 | 2 / 16 | 1 | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wrzuszczak, Keith | 4 | 168 | 42.0 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 222 | 44.4 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Lucas | 1 | 02:26 | 48 | missed |
Williams, Lucas | 2 | 08:13 | 32 | missed |
Williams, Lucas | 2 | 00:00 | 21 | good |
Williams, Lucas | 3 | 10:07 | 28 | blkd |
Burgy-vanhoose | 4 | 13:34 | 19 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Conno | 1 | 05:19 | 38 | missed |
Mitchell, Conno | 4 | 10:39 | 38 | good |
Mitchell, Conno | 4 | 01:38 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burgy-vanhoose, Zac | 4 | 221 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 568 | 3 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Northington, Kiante | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethel, Nigel | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Sanders, Jared | 0 | 0 | 0 | 4 | 122 | 38 | 0 | 0 | 0 |
Beasley, Arien | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Moore, Tre' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bethel, Nigel | 0 | 0 | 1 | 1 | 0 | 0 |
Swafford, Tyler | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Lucas | 1 | 1 | 0 | 0 | 0 | 0 |
Borders, Devin | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | STEPHENSON, Z | C |
| 62 | GARRETSON, Ryan | LG |
| 79 | ADEKOYA, Justin | LT |
| 14 | SWAFFORD, Tyler | QB |
| 6 | ENYENIHI, Henry | RB |
| 66 | EDWARDS, Chance | RG |
| 64 | KOWALEWSKI, Cameron | RT |
| 84 | FOGLE, Cameron | SL |
| 89 | SCHMERBER, Clayton | TE |
| 9 | MARKUSH, Ryan | WR |
| 88 | BORDERS, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 58 | ![]() | LG |
| 78 | ![]() | LT |
| 2 | ![]() | QB |
| 20 | ![]() | RB |
| 69 | ![]() | RG |
| 77 | ![]() | RT |
| 12 | ![]() | WR |
| 16 | ![]() | WR |
| 85 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 44 | PATRICK, Aaron | DE |
| 96 | GARCIA, Xavier | DE |
| 40 | GRAFFREE, Patrick | DT |
| 97 | PITT, Avery | DT |
| 45 | GLASS, Corey | LB |
| 53 | CANADY, Jeffrey | LB |
| 12 | FLOYD, Cornelius | LCB |
| 13 | NORTHINGTON, Kiante | LS |
| 29 | BASCOM, Ben | NB |
| 1 | BETHEL, Nigel | RCB |
| 38 | GRACE, Kobie | RS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 34 | ![]() | CB |
| 8 | ![]() | DB |
| 32 | ![]() | DE |
| 46 | ![]() | DE |
| 91 | ![]() | DT |
| 24 | ![]() | FS |
| 9 | ![]() | LB |
| 21 | ![]() | LB |
| 31 | ![]() | LB |
| 99 | ![]() | NT |
Player Participation

# | Player |
|---|---|
| 2 | SANDERS, Jared |
| 5 | WILLIAMS, Dwight |
| 16 | SMITH, James |
| 18 | CRIMMINS, Dan |
| 19 | WRZUSZCZAK, Keith |
| 20 | THOMAS, Ethan |
| 23 | McCLESKEY, Daryl |
| 24 | TUCKER, Jared |
| 25 | MOORE, Tre' |
| 30 | PATTON, Ralph |
| 33 | BEASLEY, Arien |
| 35 | COMSTOCK, TJ |
| 36 | ALEXANDER, Omari |
| 41 | REED, Eric |
| 49 | LOWE, Damon |
| 52 | HUMPHREY, Caperton |
